
Tennessee
Season Statistics
Overall Statistics
2009 Tennessee Baseball
Overall Statistics for Tennessee (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 26-29 Home: 19-17 Away: 7-11 Neutral: 0-1 SEC: 11-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Cody Hawn........ .364 50-50 198 46 72 15 0 22 81 153 .773 27 6 36 1 .451 2 1 0-1 359 40 1 .998
11 Blake Forsythe... .347 55-55 196 51 68 13 2 15 46 130 .663 40 16 52 1 .486 3 1 5-7 452 45 7 .986
33 Josh Liles....... .313 35-35 147 28 46 6 0 8 25 76 .517 14 0 16 2 .368 2 1 8-10 62 3 1 .985
20 Kentrail Davis... .308 55-55 214 58 66 12 4 9 30 113 .528 33 10 48 0 .424 0 2 4-5 124 1 2 .984
1 P.J. Polk........ .298 43-37 151 31 45 12 0 3 21 66 .437 15 0 37 2 .357 2 2 7-7 58 3 1 .984
6 Zach Osborne..... .281 55-54 203 33 57 8 1 4 33 79 .389 15 8 21 6 .351 2 9 4-4 74 130 12 .944
18 Cody Brown....... .263 47-42 167 31 44 8 0 6 25 70 .419 12 2 36 2 .317 2 2 2-3 55 52 4 .964
23 Cody Grisham..... .239 49-46 155 22 37 7 1 2 18 52 .335 14 15 25 3 .353 3 5 6-7 74 98 8 .956
--------------
4 Mike Moore....... .308 11-3 13 3 4 2 0 0 0 6 .462 2 0 2 0 .400 0 0 0-0 4 0 0 1.000
5 Tyler Horne...... .299 41-37 127 20 38 4 1 10 26 74 .583 6 4 30 2 .350 0 1 0-0 19 38 5 .919
12 Charley Thurber.. .248 39-23 101 16 25 4 0 4 16 41 .406 13 0 32 0 .333 0 0 0-0 32 2 0 1.000
15 Jarred Frazier... .213 36-17 61 17 13 2 0 1 4 18 .295 5 2 23 1 .294 0 2 2-2 26 1 0 1.000
28 Matt Ramsey...... .200 17-11 40 3 8 3 0 0 4 11 .275 5 1 13 1 .304 0 1 0-0 26 7 1 .971
25 Jeff Lockwood.... .197 32-18 71 8 14 1 0 2 11 21 .296 17 2 16 1 .363 1 0 0-0 22 10 1 .970
7 Mike Hornsby..... .194 34-8 67 13 13 1 1 0 8 16 .239 5 1 16 0 .257 1 2 1-1 9 26 4 .897
9 Matt Hamaker..... .174 16-4 23 2 4 1 1 1 5 10 .435 5 0 8 0 .310 1 0 0-1 30 2 0 1.000
21 Andy Shuford..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Will Locante..... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Totals.............. .286 55-55 1935 384 554 99 11 87 353 936 .484 228 67 411 22 .378 19 29 39-48 1455 515 56 .972
Opponents........... .290 55-55 1919 374 557 126 11 77 341 936 .488 215 52 493 30 .374 19 32 49-67 1435 568 78 .963
LOB - Team (459), Opp (409). DPs turned - Team (37), Opp (40). CI - Team (1), Forsythe 1. IBB - Team (9), Davis 3, Thurber 3,
Hawn 2, Polk 1, Opp (7). Picked off - Osborne 2, Ramsey 1, Forsythe 1, Grisham 1, Hawn 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Nick Hernandez... 5.23 4-5 14 13 1 0/0 0 84.1 110 57 49 21 70 26 2 10 347 .317 4 6 0 1 8
36 Ty'Relle Harris.. 6.18 4-4 19 7 0 0/0 1 55.1 59 39 38 21 58 19 1 11 213 .277 3 4 0 2 4
--------------
25 Jeff Lockwood.... 4.10 0-0 16 3 0 0/0 0 26.1 27 13 12 11 14 4 0 3 97 .278 2 2 1 1 2
29 Stephen McCray... 5.16 4-3 19 9 0 0/0 0 52.1 67 33 30 15 39 14 1 11 209 .321 2 6 1 0 1
31 Adam Adkins...... 5.27 2-1 15 6 0 0/0 0 27.1 26 18 16 17 25 2 1 2 105 .248 6 2 0 0 1
32 Dylan Hochevar... 5.40 1-0 4 1 0 0/0 0 5.0 4 4 3 4 3 1 0 0 20 .200 0 0 0 0 0
28 Matt Ramsey...... 5.45 0-3 27 0 0 0/0 4 36.1 32 22 22 11 44 8 0 4 137 .234 1 2 0 1 1
30 Steven Gruver.... 5.93 0-1 18 4 0 0/0 0 30.1 40 33 20 12 36 8 1 2 128 .313 8 5 1 3 3
40 Josh Allman...... 6.00 0-0 4 0 0 0/0 0 3.0 8 2 2 0 1 0 0 0 15 .533 0 0 0 2 0
24 Bryan Morgado.... 6.36 4-2 20 5 0 0/0 2 52.1 55 44 37 36 75 18 2 8 204 .270 6 3 1 2 4
13 Will Locante..... 6.43 3-1 24 0 0 0/0 0 21.0 22 17 15 15 31 4 0 3 79 .278 2 5 0 1 5
26 Aaron Tullo...... 7.80 2-6 15 6 0 0/0 0 42.2 41 38 37 24 50 7 2 10 163 .252 3 10 0 1 2
8 Danny Wiltz...... 7.86 1-2 19 1 0 0/0 1 26.1 38 24 23 6 23 7 1 10 112 .339 3 2 0 2 0
14 Steve Crnkovich.. 8.31 0-0 7 0 0 0/0 0 8.2 13 10 8 7 10 6 0 0 38 .342 4 1 0 1 0
22 Ryne Simpson..... 9.00 1-0 15 0 0 0/0 0 10.0 8 10 10 7 10 1 0 0 35 .229 1 4 1 2 1
17 Clayton Gant..... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
19 Joey Rosas....... 30.38 0-1 3 0 0 0/0 0 2.2 6 9 9 6 4 1 0 3 14 .429 0 0 0 0 0
Totals.............. 6.16 26-29 55 55 1 0/0 8 485.0 557 374 332 215 493 126 11 77 1919 .290 45 52 5 19 32
Opponents........... 6.45 29-26 55 55 2 1/1 14 478.1 554 384 343 228 411 99 11 87 1935 .286 54 67 6 19 29
PB - Team (6), Forsythe 6, Opp (8). Pickoffs - Team (11), Morgado 3, Hernandez 3, Forsythe 2, McCray 1, Tullo 1, Lockwood 1,
Opp (6). SBA/ATT - Forsythe (49-62), Morgado (14-14), Hernandez (8-13), Tullo (6-7), McCray (2-6), Simpson (5-5), Harris
(3-5), Gruver (4-5), Lockwood (2-4), Ramsey (2-3), Wiltz (1-2), Crnkovich (0-1), Locante (1-1), Rosas (1-1).
2009 Tennessee Baseball
Overall Statistics for Tennessee (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Charley Thurber.. 34 32 2 0 1.000 0 0 0 --- 0 0
9 Matt Hamaker..... 32 30 2 0 1.000 0 0 0 --- 0 0
15 Jarred Frazier... 27 26 1 0 1.000 0 0 0 --- 0 0
24 Bryan Morgado.... 11 1 10 0 1.000 0 14 0 1.000 0 0
29 Stephen McCray... 10 4 6 0 1.000 1 2 4 .333 0 0
4 Mike Moore....... 4 4 0 0 1.000 0 0 0 --- 0 0
8 Danny Wiltz...... 4 4 0 0 1.000 1 1 1 .500 0 0
14 Steve Crnkovich.. 3 0 3 0 1.000 0 0 1 .000 0 0
19 Joey Rosas....... 1 1 0 0 1.000 0 1 0 1.000 0 0
32 Dylan Hochevar... 1 0 1 0 1.000 0 0 0 --- 0 0
40 Josh Allman...... 1 1 0 0 1.000 0 0 0 --- 0 0
44 Cody Hawn........ 400 359 40 1 .998 30 0 0 --- 0 0
11 Blake Forsythe... 504 452 45 7 .986 2 49 13 .790 6 1
33 Josh Liles....... 66 62 3 1 .985 1 0 0 --- 0 0
20 Kentrail Davis... 127 124 1 2 .984 1 0 0 --- 0 0
1 P.J. Polk........ 62 58 3 1 .984 0 0 0 --- 0 0
28 Matt Ramsey...... 34 26 7 1 .971 1 2 1 .667 0 0
25 Jeff Lockwood.... 33 22 10 1 .970 2 2 2 .500 0 0
18 Cody Brown....... 111 55 52 4 .964 8 0 0 --- 0 0
23 Cody Grisham..... 180 74 98 8 .956 23 0 0 --- 0 0
6 Zach Osborne..... 216 74 130 12 .944 27 0 0 --- 0 0
41 Nick Hernandez... 29 9 18 2 .931 1 8 5 .615 0 0
5 Tyler Horne...... 62 19 38 5 .919 1 0 0 --- 0 0
7 Mike Hornsby..... 39 9 26 4 .897 1 0 0 --- 0 0
26 Aaron Tullo...... 9 3 5 1 .889 2 6 1 .857 0 0
36 Ty'Relle Harris.. 8 4 3 1 .875 0 3 2 .600 0 0
31 Adam Adkins...... 6 1 4 1 .833 0 0 0 --- 0 0
30 Steven Gruver.... 4 1 2 1 .750 0 4 1 .800 0 0
22 Ryne Simpson..... 3 0 2 1 .667 0 5 0 1.000 0 0
13 Will Locante..... 5 0 3 2 .600 0 1 0 1.000 0 0
21 Andy Shuford..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Clayton Gant..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2026 1455 515 56 .972 37 49 18 .731 6 1
Opponents........... 2081 1435 568 78 .963 40 39 9 .813 8 0
Games Summary
2009 Tennessee Baseball
Games Summary for Tennessee (as of May 16, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Tennessee 51 31 64 39 53 46 35 46 15 4 384
Opponents 40 33 53 36 54 46 38 45 26 3 374
Win-Loss Record When
--------------------
Overall............. 26-29 After 6 leading..... 23-3
Conference.......... 11-19 ....... trailing.... 1-18
Non-Conference...... 15-10 ....... tied........ 2-8
Home games.......... 19-17 After 7 leading..... 22-6
Away games.......... 7-11 ....... trailing.... 1-20
Neutral site........ 0-1 ....... tied........ 2-2
Day games........... 14-19 After 8 leading..... 21-1
Night games......... 12-10 ....... trailing.... 1-24
vs Left starter..... 11-10 ....... tied........ 3-2
vs Right starter.... 15-19
1-Run games......... 4-5 Hit 0 home runs..... 2-9
2-Run games......... 6-6 ... 1 home run...... 8-13
5+Run games......... 14-13 ... 2+ home runs.... 16-7
Extra innings....... 3-1
Shutouts............ 0-1 Opponent 0 home runs 12-4
........ 1 home run. 9-8
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 5-17
....... 3-5 runs.... 5-11
....... 6-9 runs.... 12-8 Made 0 errors....... 7-13
....... 10+ runs.... 9-3 .... 1 error........ 16-8
.... 2+ errors...... 3-8
Opponent 0-2 runs... 8-1
........ 3-5 runs... 12-5 Opp. made 0 errors.. 7-9
........ 6-9 runs... 6-10 ......... 1 error... 6-8
........ 10+ runs... 0-13 ......... 2+ errors. 13-12
Scored in 1st inning 15-9 Out-hit opponent.... 16-5
Opp. scored in 1st.. 7-12 Out-hit by opponent. 7-22
Scores first........ 17-12 Hits are tied....... 3-2
Opp. scores first... 9-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-5 0-5 1-3 4-3 1-3 4-1 4-2 3-2 9-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-1 5-0 2-1 7-2 3-2 4-2 1-1 1-2 0-5 0-13
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-9 13-9 20-10 18-10 20-7 23-3 22-6 21-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-11 4-15 4-18 5-18 4-17 1-18 1-20 1-24
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-9 9-5 2-1 3-1 2-5 2-8 2-2 3-2
Current winning streak: 4
Longest winning streak: 5
Longest losing streak: 4
Home attendance : 46150 ( 34 dates avg = 1357 )
Away attendance : 73418 ( 19 dates avg = 3864 )
Total attendance: 119568 ( 53 dates avg = 2256 )
Conference statistics
2009 Tennessee Baseball
Conference statistics for Tennessee (as of May 16, 2009)
(SEC games only Sorted by Batting avg)
Record: 11-19 Home: 5-10 Away: 6-9 SEC: 11-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Zach Osborne..... .325 30-30 114 13 37 4 1 4 24 55 .482 7 0 9 3 .364 0 5 2-2 44 75 4 .967
44 Cody Hawn........ .321 27-27 106 20 34 5 0 9 34 66 .623 12 3 28 0 .398 2 1 0-1 175 28 0 1.000
11 Blake Forsythe... .318 30-30 110 26 35 10 1 6 17 65 .591 18 8 34 0 .449 0 1 1-1 247 21 2 .993
20 Kentrail Davis... .306 30-30 121 24 37 7 0 4 13 56 .463 9 4 29 0 .373 0 0 1-1 57 1 1 .983
23 Cody Grisham..... .260 29-29 100 13 26 6 0 1 10 35 .350 10 6 16 1 .356 2 3 4-5 51 68 4 .967
1 P.J. Polk........ .247 24-21 81 18 20 6 0 1 7 29 .358 9 0 24 0 .319 1 2 3-3 38 3 1 .976
18 Cody Brown....... .247 25-22 81 12 20 5 0 3 14 34 .420 6 0 23 1 .295 1 2 0-0 29 14 1 .977
--------------
5 Tyler Horne...... .304 22-20 69 11 21 2 1 6 16 43 .623 3 1 20 2 .342 0 0 0-0 6 17 2 .920
4 Mike Moore....... .286 5-1 7 1 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0 2 0 0 1.000
33 Josh Liles....... .281 14-14 57 9 16 3 0 3 8 28 .491 4 0 10 0 .323 1 0 2-2 29 1 0 1.000
12 Charley Thurber.. .219 23-14 64 7 14 4 0 0 5 18 .281 8 0 20 0 .306 0 0 0-0 21 2 0 1.000
15 Jarred Frazier... .200 20-9 30 7 6 0 0 1 2 9 .300 3 0 15 0 .273 0 2 1-1 13 0 0 1.000
28 Matt Ramsey...... .200 8-7 25 1 5 1 0 0 2 6 .240 2 0 8 1 .259 0 1 0-0 15 2 0 1.000
7 Mike Hornsby..... .161 15-5 31 7 5 1 0 0 3 6 .194 1 0 6 0 .188 0 2 1-1 3 11 3 .824
25 Jeff Lockwood.... .132 18-9 38 6 5 0 0 2 7 11 .289 5 2 8 1 .267 0 0 0-0 12 5 0 1.000
9 Matt Hamaker..... .091 8-2 11 1 1 0 1 0 2 3 .273 3 0 5 0 .267 1 0 0-0 14 0 0 1.000
13 Will Locante..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Totals.............. .272 30-30 1045 176 284 55 4 40 164 467 .447 100 24 257 9 .347 8 19 15-17 774 282 23 .979
Opponents........... .304 30-30 1028 230 313 69 5 51 212 545 .530 127 33 257 15 .394 11 21 26-37 788 279 32 .971
LOB - Team (232), Opp (216). DPs turned - Team (18), Opp (18). IBB - Team (4), Thurber 2, Hawn 1, Polk 1, Opp (4). Picked off
- Hawn 1, Osborne 1, Grisham 1, Ramsey 1.
(SEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Nick Hernandez... 5.51 3-5 10 10 1 0/0 0 65.1 88 47 40 16 57 21 1 9 269 .327 3 5 0 1 7
24 Bryan Morgado.... 6.47 2-2 12 2 0 0/0 2 32.0 35 26 23 22 45 10 1 5 124 .282 2 2 1 2 3
--------------
14 Steve Crnkovich.. 2.45 0-0 2 0 0 0/0 0 3.2 4 1 1 4 6 3 0 0 13 .308 2 0 0 1 0
25 Jeff Lockwood.... 3.86 0-0 7 2 0 0/0 0 16.1 16 8 7 5 9 4 0 2 60 .267 0 1 1 1 1
28 Matt Ramsey...... 5.40 0-1 15 0 0 0/0 4 18.1 13 11 11 7 20 2 0 0 67 .194 1 1 0 0 0
30 Steven Gruver.... 5.79 0-0 8 1 0 0/0 0 14.0 21 16 9 9 16 2 1 1 60 .350 4 2 1 2 1
29 Stephen McCray... 6.04 1-2 11 3 0 0/0 0 25.1 30 19 17 10 19 4 0 8 99 .303 1 4 1 0 0
13 Will Locante..... 8.71 2-0 12 0 0 0/0 0 10.1 11 12 10 10 15 2 0 1 37 .297 0 5 0 1 5
8 Danny Wiltz...... 8.78 1-1 10 0 0 0/0 0 13.1 19 13 13 2 11 4 0 5 56 .339 1 1 0 2 0
36 Ty'Relle Harris.. 9.57 1-3 9 5 0 0/0 0 26.1 36 28 28 12 25 11 0 8 106 .340 3 4 0 0 3
26 Aaron Tullo...... 11.16 1-4 8 6 0 0/0 0 25.0 30 32 31 15 28 4 2 7 102 .294 3 7 0 1 0
22 Ryne Simpson..... 11.57 0-0 5 0 0 0/0 0 2.1 2 3 3 2 1 0 0 0 9 .222 0 1 0 0 1
31 Adam Adkins...... 14.73 0-1 7 1 0 0/0 0 3.2 4 7 6 8 3 1 0 2 16 .250 1 0 0 0 0
19 Joey Rosas....... 31.50 0-0 2 0 0 0/0 0 2.0 4 7 7 5 2 1 0 3 10 .400 0 0 0 0 0
Totals.............. 7.19 11-19 30 30 1 0/0 6 258.0 313 230 206 127 257 69 5 51 1028 .304 21 33 4 11 21
Opponents........... 5.55 19-11 30 30 2 0/0 10 262.2 284 176 162 100 257 55 4 40 1045 .272 30 24 1 8 19
PB - Team (3), Forsythe 3, Opp (4). Pickoffs - Team (8), Hernandez 3, Morgado 2, Lockwood 1, McCray 1, Tullo 1, Opp (4).
SBA/ATT - Forsythe (26-34), Morgado (9-9), Hernandez (5-9), Tullo (5-5), Gruver (2-3), Harris (0-2), McCray (0-2), Lockwood
(2-2), Locante (1-1), Simpson (1-1), Wiltz (0-1), Crnkovich (0-1), Ramsey (1-1).
2009 Tennessee Baseball
Conference statistics for Tennessee (as of May 16, 2009)
(SEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Cody Hawn........ 203 175 28 0 1.000 13 0 0 --- 0 0
33 Josh Liles....... 30 29 1 0 1.000 0 0 0 --- 0 0
12 Charley Thurber.. 23 21 2 0 1.000 0 0 0 --- 0 0
28 Matt Ramsey...... 17 15 2 0 1.000 0 1 0 1.000 0 0
25 Jeff Lockwood.... 17 12 5 0 1.000 1 2 0 1.000 0 0
9 Matt Hamaker..... 14 14 0 0 1.000 0 0 0 --- 0 0
15 Jarred Frazier... 13 13 0 0 1.000 0 0 0 --- 0 0
24 Bryan Morgado.... 9 1 8 0 1.000 0 9 0 1.000 0 0
29 Stephen McCray... 4 2 2 0 1.000 0 0 2 .000 0 0
36 Ty'Relle Harris.. 4 3 1 0 1.000 0 0 2 .000 0 0
4 Mike Moore....... 2 2 0 0 1.000 0 0 0 --- 0 0
8 Danny Wiltz...... 1 1 0 0 1.000 0 0 1 .000 0 0
19 Joey Rosas....... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Adam Adkins...... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Steve Crnkovich.. 1 0 1 0 1.000 0 0 1 .000 0 0
11 Blake Forsythe... 270 247 21 2 .993 1 26 8 .765 3 0
20 Kentrail Davis... 59 57 1 1 .983 1 0 0 --- 0 0
18 Cody Brown....... 44 29 14 1 .977 3 0 0 --- 0 0
1 P.J. Polk........ 42 38 3 1 .976 0 0 0 --- 0 0
23 Cody Grisham..... 123 51 68 4 .967 14 0 0 --- 0 0
6 Zach Osborne..... 123 44 75 4 .967 14 0 0 --- 0 0
41 Nick Hernandez... 23 8 14 1 .957 0 5 4 .556 0 0
5 Tyler Horne...... 25 6 17 2 .920 1 0 0 --- 0 0
7 Mike Hornsby..... 17 3 11 3 .824 0 0 0 --- 0 0
26 Aaron Tullo...... 5 2 2 1 .800 1 5 0 1.000 0 0
22 Ryne Simpson..... 3 0 2 1 .667 0 1 0 1.000 0 0
13 Will Locante..... 5 0 3 2 .600 0 1 0 1.000 0 0
30 Steven Gruver.... 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 1079 774 282 23 .979 18 26 11 .703 3 0
Opponents........... 1099 788 279 32 .971 18 15 2 .882 4 0