
Tennessee
Game-by-Game Results
Team Game-by-Game
2010 Tennessee Baseball
Team Game-by-Game for Tennessee (as of May 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 XAVIER 42 16 19 15 6 1 3 3 0 2 0 4 0 1 0 2 27 11 1 .452
Feb 20, 2010 XAVIER 31 7 9 6 2 0 0 5 1 1 1 3 0 1 0 7 27 12 0 .384
Feb 21, 2010 XAVIER 34 17 13 14 4 0 1 10 0 3 2 0 1 2 0 4 27 17 1 .383
Feb 26, 2010 at Oregon State 29 1 5 1 3 0 1 2 0 1 0 0 0 0 2 2 24 7 1 .338
Feb 27, 2010 at Oregon State 39 9 13 9 2 0 1 6 0 3 0 0 0 0 1 10 27 9 0 .337
Feb 28, 2010 at Oregon State 29 0 3 0 1 0 0 1 0 0 0 1 0 0 1 9 24 13 0 .304
Mar 03, 2010 EASTERN KENTUCKY 41 7 11 7 1 0 3 8 1 4 0 1 0 0 0 5 30 8 3 .298
Mar 05, 2010 BINGHAMTON 35 4 11 4 2 0 1 5 0 2 1 1 0 1 1 9 27 13 3 .300
Mar 06, 2010 KENNESAW STATE 30 2 8 2 0 0 0 5 0 0 1 1 0 0 3 5 27 10 2 .297
Mar 06, 2010 BINGHAMTON 44 19 21 17 6 1 3 8 0 1 0 1 0 1 0 8 27 14 1 .319
Mar 07, 2010 KENNESAW STATE 32 3 7 3 1 0 0 13 0 1 1 3 1 0 3 6 33 11 0 .311
Mar 09, 2010 at WKU 34 4 7 2 2 0 0 5 1 1 0 2 2 1 0 7 27 10 1 .302
Mar 10, 2010 at Middle Tennessee 33 8 8 6 2 0 1 5 1 5 0 3 1 1 0 8 27 13 2 .298
Mar 13, 2010 CONNECTICUT 29 3 8 3 1 0 1 1 0 2 1 0 2 1 0 4 27 14 0 .297
Mar 14, 2010 OHIO STATE 30 0 4 0 0 0 0 5 0 1 1 0 0 0 0 11 27 11 0 .287
Mar 14, 2010 MARSHALL 32 13 6 11 1 0 2 10 0 2 0 3 0 1 0 9 27 4 3 .281
Mar 17, 2010 MOREHEAD STATE 34 13 10 12 2 0 2 6 0 0 0 4 0 0 1 8 27 6 1 .282
Mar 19, 2010 at *South Carolina 32 2 4 1 1 0 0 2 0 0 0 1 0 0 1 13 24 14 0 .274
Mar 20, 2010 at *South Carolina 38 7 11 7 0 0 1 2 0 0 0 1 0 0 0 8 24 12 1 .275
Mar 21, 2010 at *South Carolina 26 0 1 0 0 0 0 4 0 0 0 0 1 0 2 11 24 10 0 .266
Mar 23, 2010 USC UPSTATE 36 9 11 8 2 0 2 5 0 1 0 0 0 0 0 6 27 9 0 .268
Mar 26, 2010 *LSU 32 2 9 2 1 0 0 3 0 0 1 0 2 1 0 5 27 12 0 .268
Mar 27, 2010 *LSU 34 6 7 4 2 0 2 2 0 3 1 2 0 0 0 6 27 13 2 .265
Mar 27, 2010 *LSU 34 6 10 6 4 0 1 7 0 0 0 2 1 1 1 2 27 12 0 .267
Mar 30, 2010 TENNESSEE TECH 38 9 12 7 0 0 1 2 0 5 0 0 0 0 1 7 27 10 1 .269
Mar 31, 2010 PRESBYTERIAN COLLEGE 44 25 22 25 4 0 5 10 0 2 3 2 0 0 0 3 27 6 0 .280
Apr 02, 2010 at *Ole Miss 31 3 7 3 0 0 1 6 0 0 1 0 1 0 1 10 24 8 1 .278
Apr 03, 2010 at *Ole Miss 38 5 12 5 2 1 3 1 0 0 0 1 0 0 0 10 27 12 0 .280
Apr 04, 2010 at *Ole Miss 38 10 13 10 4 0 1 6 0 0 0 1 2 1 0 7 27 12 1 .282
Apr 07, 2010 WESTERN CAROLINA 37 9 11 9 2 1 2 5 0 3 0 0 1 0 0 12 27 7 0 .283
Apr 09, 2010 *FLORIDA 33 2 7 2 2 0 0 0 0 0 0 0 0 0 0 2 27 11 1 .281
Apr 10, 2010 *FLORIDA 37 12 15 11 3 0 2 6 0 2 1 0 0 0 1 4 27 6 1 .285
Apr 11, 2010 *FLORIDA 31 1 6 1 0 0 0 0 0 0 0 2 0 0 2 7 27 8 2 .282
Apr 13, 2010 LIPSCOMB 45 16 20 13 2 1 2 7 0 3 1 0 0 0 0 8 27 9 1 .288
Apr 16, 2010 at *Mississippi State 47 15 22 15 4 0 5 4 0 2 0 0 0 0 0 6 27 7 2 .295
Apr 17, 2010 at *Mississippi State 33 7 8 7 0 2 2 4 0 0 0 0 0 1 1 7 24 7 0 .294
Apr 18, 2010 at *Mississippi State 36 6 10 6 3 0 0 3 0 0 0 0 0 0 2 4 24 6 1 .294
Apr 21, 2010 at Western Carolina 46 18 20 17 5 0 3 12 0 1 1 2 1 1 0 7 27 12 1 .298
Apr 23, 2010 *VANDERBILT 31 1 3 1 0 0 1 2 0 0 0 1 0 0 1 11 27 9 3 .294
Apr 25, 2010 *VANDERBILT 37 4 8 2 0 0 1 5 1 1 0 0 2 0 2 7 33 17 1 .292
Apr 25, 2010 *VANDERBILT 30 4 10 3 2 0 1 2 0 0 0 1 0 0 0 5 21 11 1 .293
Apr 27, 2010 BELMONT 35 13 11 12 1 1 2 9 0 3 0 4 0 0 1 5 27 14 1 .293
Apr 30, 2010 *KENTUCKY 36 8 9 8 2 0 2 6 0 0 0 2 0 0 2 6 27 13 1 .292
May 01, 2010 *KENTUCKY 33 8 12 8 0 0 2 2 0 1 2 3 3 0 0 2 27 6 0 .294
May 02, 2010 *KENTUCKY 29 3 6 2 0 0 0 5 0 3 0 1 0 0 1 5 27 12 1 .292
May 07, 2010 at *Georgia 37 4 9 3 3 0 0 1 0 7 0 1 0 0 1 11 27 11 1 .291
May 08, 2010 at *Georgia 55 25 28 23 6 0 6 8 0 0 0 0 0 0 2 6 27 10 0 .298
May 09, 2010 at *Georgia 41 14 15 13 0 0 2 6 1 4 0 1 1 1 0 5 27 14 1 .300
May 12, 2010 MIDDLE TENNESSEE 37 12 14 12 2 0 4 5 0 0 1 0 0 0 2 2 27 9 1 .301
May 14, 2010 at *Auburn 37 9 10 9 0 0 3 9 1 3 0 0 0 0 1 7 27 8 1 .301
May 15, 2010 at *Auburn 31 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 24 4 1 .297
May 16, 2010 at *Auburn 36 2 11 2 2 0 0 0 0 0 1 0 0 0 2 4 24 9 1 .297
May 18, 2010 UNC ASHEVILLE 33 12 12 11 2 1 2 6 0 2 1 1 1 1 1 7 27 12 3 .299
May 20, 2010 *ALABAMA 34 3 8 3 1 0 1 2 0 0 0 0 0 0 0 8 27 5 3 .297
May 21, 2010 *ALABAMA 39 2 6 2 2 0 1 4 0 1 0 0 0 0 0 5 33 9 0 .295
May 22, 2010 *ALABAMA 32 7 7 7 0 1 1 6 0 0 0 1 2 0 1 3 27 9 2 .293
Totals 1987 427 583 392 101 10 81 269 7 76 22 57 25 17 41 361 1497 568 56 .293
2010 Tennessee Baseball
Team Game-by-Game for Tennessee (as of May 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 XAVIER 9.0 7 6 6 5 9 1 0 0 1 0 3 1 0 16-6 1-0 0 6.00
Feb 20, 2010 XAVIER 9.0 14 6 6 2 6 3 0 1 1 0 0 0 0 7-6 2-0 0 6.00
Feb 21, 2010 XAVIER 9.0 4 1 1 1 3 0 0 1 0 0 4 2 0 17-1 3-0 0 4.33
Feb 26, 2010 at Oregon State 8.0 12 17 14 11 11 4 0 0 1 0 5 1 0 1-17 3-1 0 6.94
Feb 27, 2010 at Oregon State 9.0 4 2 2 3 10 0 0 1 0 1 2 2 0 9-2 4-1 0 5.93
Feb 28, 2010 at Oregon State 8.0 3 1 1 5 4 1 0 0 0 0 0 0 0 0-1 4-2 0 5.19
Mar 03, 2010 EASTERN KENTUCKY 10.0 10 8 8 5 12 3 0 2 0 0 1 0 0 7-8 4-3 0 5.52
Mar 05, 2010 BINGHAMTON 9.0 12 7 7 4 6 1 0 1 1 0 0 0 0 4-7 4-4 0 5.70
Mar 06, 2010 KENNESAW STATE 9.0 11 4 2 2 6 3 0 1 1 0 0 0 0 2-4 4-5 0 5.29
Mar 06, 2010 BINGHAMTON 9.0 2 2 2 3 9 0 1 0 2 0 0 0 0 19-2 5-5 0 4.96
Mar 07, 2010 KENNESAW STATE 11.0 10 2 2 2 9 3 1 0 0 0 3 0 0 3-2 6-5 0 4.59
Mar 09, 2010 at WKU 9.0 10 5 5 8 6 2 0 0 2 0 1 2 1 4-5 6-6 0 4.62
Mar 10, 2010 at Middle Tennessee 9.0 9 6 5 0 4 2 0 3 0 0 2 1 0 8-6 7-6 0 4.65
Mar 13, 2010 CONNECTICUT 9.0 3 2 2 3 10 2 0 1 0 0 1 0 0 3-2 8-6 1 4.46
Mar 14, 2010 OHIO STATE 9.0 11 2 2 4 3 2 0 0 3 0 0 0 0 0-2 8-7 1 4.30
Mar 14, 2010 MARSHALL 9.0 10 8 6 6 7 0 0 2 1 0 0 1 0 13-8 9-7 1 4.41
Mar 17, 2010 MOREHEAD STATE 9.0 3 2 2 3 11 0 0 1 0 0 2 1 0 13-2 10-7 1 4.27
Mar 19, 2010 at *South Carolina 8.0 6 4 4 5 2 0 0 1 2 0 1 2 0 2-4 10-8 1 4.28
Mar 20, 2010 at *South Carolina 8.0 8 10 10 9 4 1 1 2 2 0 4 1 0 7-10 10-9 1 4.61
Mar 21, 2010 at *South Carolina 8.0 8 4 4 4 4 1 0 2 1 0 2 0 0 0-4 10-10 1 4.60
Mar 23, 2010 USC UPSTATE 9.0 6 1 1 2 12 0 0 0 0 0 2 1 0 9-1 11-10 1 4.43
Mar 26, 2010 *LSU 9.0 9 6 6 6 14 1 1 0 0 0 1 2 0 2-6 11-11 1 4.50
Mar 27, 2010 *LSU 9.0 15 10 10 6 7 3 1 1 1 0 0 3 1 6-10 11-12 1 4.74
Mar 27, 2010 *LSU 9.0 12 8 8 1 8 0 2 2 1 0 2 1 0 6-8 11-13 1 4.88
Mar 30, 2010 TENNESSEE TECH 9.0 8 3 3 3 6 3 0 0 1 0 0 1 0 9-3 12-13 1 4.80
Mar 31, 2010 PRESBYTERIAN COLLEGE 9.0 6 6 6 3 11 1 0 2 0 0 2 0 0 25-6 13-13 1 4.85
Apr 02, 2010 at *Ole Miss 8.0 13 7 7 4 9 1 0 2 0 0 0 3 0 3-7 13-14 1 4.95
Apr 03, 2010 at *Ole Miss 9.0 4 2 2 7 8 0 0 1 1 0 3 1 0 5-2 14-14 2 4.84
Apr 04, 2010 at *Ole Miss 9.0 14 6 6 4 6 5 0 0 2 0 2 3 0 10-6 15-14 2 4.88
Apr 07, 2010 WESTERN CAROLINA 9.0 14 14 14 4 8 4 1 4 3 1 3 1 0 9-14 15-15 2 5.19
Apr 09, 2010 *FLORIDA 9.0 6 4 4 3 8 0 1 0 1 0 0 0 0 2-4 15-16 2 5.15
Apr 10, 2010 *FLORIDA 9.0 12 4 3 1 11 2 0 2 1 0 0 0 0 12-4 16-16 2 5.08
Apr 11, 2010 *FLORIDA 9.0 13 9 8 5 5 7 0 1 2 0 2 0 0 1-9 16-17 2 5.17
Apr 13, 2010 LIPSCOMB 9.0 11 7 6 3 8 1 0 2 1 0 4 0 0 16-7 17-17 2 5.20
Apr 16, 2010 at *Mississippi State 9.0 15 13 10 6 8 4 0 1 1 0 1 1 0 15-13 18-17 3 5.34
Apr 17, 2010 at *Mississippi State 8.0 13 11 11 4 5 1 0 3 1 0 5 0 0 7-11 18-18 3 5.51
Apr 18, 2010 at *Mississippi State 8.0 15 14 13 11 7 5 1 0 0 1 1 0 1 6-14 18-19 3 5.73
Apr 21, 2010 at Western Carolina 9.0 9 8 6 0 5 2 0 0 1 0 5 1 0 18-8 19-19 3 5.74
Apr 23, 2010 *VANDERBILT 9.0 15 10 10 4 9 2 0 0 2 0 5 2 0 1-10 19-20 3 5.85
Apr 25, 2010 *VANDERBILT 11.0 3 2 1 1 7 0 0 1 0 0 2 2 0 4-2 20-20 3 5.70
Apr 25, 2010 *VANDERBILT 7.0 6 3 3 4 5 1 0 0 0 0 2 3 0 4-3 21-20 3 5.66
Apr 27, 2010 BELMONT 9.0 6 5 3 4 5 2 0 1 0 0 0 1 0 13-5 22-20 3 5.60
Apr 30, 2010 *KENTUCKY 9.0 12 12 10 0 3 0 0 6 1 0 3 2 0 8-12 22-21 3 5.70
May 01, 2010 *KENTUCKY 9.0 10 6 6 5 8 2 1 2 3 0 1 0 0 8-6 23-21 3 5.71
May 02, 2010 *KENTUCKY 9.0 6 1 1 3 4 1 0 0 0 0 1 1 0 3-1 24-21 4 5.60
May 07, 2010 at *Georgia 9.0 6 1 1 2 8 1 0 0 0 0 1 0 0 4-1 25-21 4 5.50
May 08, 2010 at *Georgia 9.0 14 5 5 4 9 1 0 1 0 0 0 3 0 25-5 26-21 4 5.49
May 09, 2010 at *Georgia 9.0 18 11 11 2 3 6 0 2 0 1 0 2 0 14-11 27-21 4 5.61
May 12, 2010 MIDDLE TENNESSEE 9.0 7 7 6 4 6 2 0 4 2 0 2 1 0 12-7 28-21 4 5.61
May 14, 2010 at *Auburn 9.0 10 3 3 3 7 1 0 1 1 0 2 2 0 9-3 29-21 4 5.56
May 15, 2010 at *Auburn 8.0 22 18 17 2 2 10 0 4 1 0 1 1 0 0-18 29-22 4 5.80
May 16, 2010 at *Auburn 8.0 9 9 9 6 7 1 0 3 1 0 2 1 0 2-9 29-23 4 5.88
May 18, 2010 UNC ASHEVILLE 9.0 6 3 2 5 8 1 0 0 1 0 1 0 0 12-3 30-23 4 5.80
May 20, 2010 *ALABAMA 9.0 10 11 10 5 6 2 0 2 1 0 1 1 0 3-11 30-24 4 5.88
May 21, 2010 *ALABAMA 11.0 9 4 4 2 13 4 0 1 0 0 2 0 0 2-4 30-25 4 5.82
May 22, 2010 *ALABAMA 9.0 11 9 9 6 7 3 0 1 3 0 1 1 0 7-9 30-26 4 5.88
Totals 499.0 532 352 326 220 399 109 11 69 51 4 91 55 3 427-352 30-26 4 5.88
* = SEC game