
Tennessee
Special Reports
Miscellaneous Stats
2010 Tennessee Baseball
Miscellaneous Stats for Tennessee (as of May 22, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
1 P.J. Polk........ 10 8 1 1 20 11 Blake Forsythe... 6 4 3 2 15
44 Cody Hawn........ 13 5 - 1 19 44 Cody Hawn........ 5 5 1 3 14
11 Blake Forsythe... 16 1 1 - 18 1 P.J. Polk........ 2 6 2 1 11
33 Josh Liles....... 10 5 2 - 17 19 Matt Duffy....... 5 3 1 1 10
6 Zach Osborne..... 12 4 - - 16 12 Charley Thurber.. 7 1 1 - 9
19 Matt Duffy....... 9 5 - 1 15 33 Josh Liles....... 6 1 - - 7
8 Khayyan Norfork.. 7 2 1 - 10 8 Khayyan Norfork.. 1 1 2 - 4
12 Charley Thurber.. 9 1 - - 10 9 Matt Hamaker..... 3 1 - - 4
7 Chris Fritts..... 6 1 - - 7 23 Cody Grisham..... 3 - - - 3
28 Matt Ramsey...... 5 2 - - 7 7 Chris Fritts..... 2 1 - - 3
10 Cody Stubbs...... 4 1 - - 5 6 Zach Osborne..... 1 - 1 1 3
9 Matt Hamaker..... 3 2 - - 5 28 Matt Ramsey...... 1 1 - 1 3
23 Cody Grisham..... - 1 - - 1 10 Cody Stubbs...... 2 1 - - 3
------------------------------------ 20 Drew Steckenrider 1 - - - 1
TEAM 104 38 5 3 150 ------------------------------------
TEAM 45 25 11 9 90
HITTING STREAKS Longest Current
-------------------------------------
1 P.J. Polk........ 13 1
11 Blake Forsythe... 11 1
44 Cody Hawn........ 10 10
8 Khayyan Norfork.. 10 -
28 Matt Ramsey...... 10 1
12 Charley Thurber.. 9 -
33 Josh Liles....... 8 -
6 Zach Osborne..... 8 -
19 Matt Duffy....... 7 2
23 Cody Grisham..... 5 -
7 Chris Fritts..... 5 1
10 Cody Stubbs...... 3 -
5 Adam King........ 2 -
9 Matt Hamaker..... 2 -
45 Andy Yates....... 1 1
20 Drew Steckenrider 1 -
2010 Tennessee Baseball
Miscellaneous Stats for Tennessee (as of May 22, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
29 Stephen McCray... 14 (8-6)
24 Bryan Morgado.... 13 (4-9)
30 Steven Gruver.... 12 (6-6)
17 Rob Catapano..... 5 (5-0)
26 Aaron Tullo...... 5 (2-3)
20 Drew Steckenrider 3 (2-1)
14 Steve Crnkovich.. 2 (1-1)
41 Nick Blount...... 1 (1-0)
21 Alan Walden...... 1 (1-0)
CATCHER:
11 Blake Forsythe... 51 (29-22)
9 Matt Hamaker..... 5 (1-4)
FIRST BASE:
44 Cody Hawn........ 41 (22-19)
10 Cody Stubbs...... 11 (6-5)
9 Matt Hamaker..... 4 (2-2)
SECOND BASE:
8 Khayyan Norfork.. 47 (26-21)
23 Cody Grisham..... 9 (4-5)
THIRD BASE:
19 Matt Duffy....... 53 (28-25)
23 Cody Grisham..... 2 (1-1)
9 Matt Hamaker..... 1 (1-0)
SHORTSTOP:
6 Zach Osborne..... 56 (30-26)
LEFT FIELD:
1 P.J. Polk........ 42 (23-19)
7 Chris Fritts..... 9 (4-5)
33 Josh Liles....... 2 (1-1)
28 Matt Ramsey...... 1 (1-0)
8 Khayyan Norfork.. 1 (1-0)
20 Drew Steckenrider 1 (0-1)
CENTER FIELD:
33 Josh Liles....... 44 (24-20)
1 P.J. Polk........ 12 (6-6)
RIGHT FIELD:
12 Charley Thurber.. 29 (16-13)
7 Chris Fritts..... 17 (11-6)
28 Matt Ramsey...... 7 (3-4)
33 Josh Liles....... 2 (0-2)
20 Drew Steckenrider 1 (0-1)
DESIGNATED HITTER:
44 Cody Hawn........ 13 (6-7)
10 Cody Stubbs...... 10 (5-5)
30 Steven Gruver.... 9 (4-5)
28 Matt Ramsey...... 6 (4-2)
29 Stephen McCray... 5 (2-3)
9 Matt Hamaker..... 4 (3-1)
24 Bryan Morgado.... 3 (3-0)
23 Cody Grisham..... 2 (0-2)
11 Blake Forsythe... 2 (1-1)
20 Drew Steckenrider 1 (1-0)
12 Charley Thurber.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
1 P.J. Polk........ 31 (14-17)
8 Khayyan Norfork.. 21 (15-6)
7 Chris Fritts..... 2 (1-1)
33 Josh Liles....... 1 (0-1)
6 Zach Osborne..... 1 (0-1)
2ND SPOT:
33 Josh Liles....... 21 (13-8)
8 Khayyan Norfork.. 16 (9-7)
6 Zach Osborne..... 12 (3-9)
1 P.J. Polk........ 4 (3-1)
12 Charley Thurber.. 3 (2-1)
3RD SPOT:
44 Cody Hawn........ 28 (13-15)
1 P.J. Polk........ 19 (12-7)
33 Josh Liles....... 6 (3-3)
11 Blake Forsythe... 2 (1-1)
9 Matt Hamaker..... 1 (1-0)
CLEANUP:
44 Cody Hawn........ 20 (12-8)
11 Blake Forsythe... 19 (9-10)
33 Josh Liles....... 6 (2-4)
10 Cody Stubbs...... 5 (3-2)
12 Charley Thurber.. 3 (3-0)
9 Matt Hamaker..... 2 (0-2)
19 Matt Duffy....... 1 (1-0)
5TH SPOT:
11 Blake Forsythe... 20 (15-5)
19 Matt Duffy....... 11 (4-7)
33 Josh Liles....... 7 (4-3)
10 Cody Stubbs...... 7 (3-4)
12 Charley Thurber.. 6 (2-4)
9 Matt Hamaker..... 4 (2-2)
44 Cody Hawn........ 1 (0-1)
6TH SPOT:
19 Matt Duffy....... 19 (10-9)
12 Charley Thurber.. 8 (5-3)
10 Cody Stubbs...... 7 (3-4)
11 Blake Forsythe... 4 (1-3)
7 Chris Fritts..... 3 (3-0)
28 Matt Ramsey...... 3 (2-1)
24 Bryan Morgado.... 3 (3-0)
33 Josh Liles....... 2 (0-2)
44 Cody Hawn........ 2 (1-1)
9 Matt Hamaker..... 2 (1-1)
30 Steven Gruver.... 1 (0-1)
6 Zach Osborne..... 1 (1-0)
29 Stephen McCray... 1 (0-1)
7TH SPOT:
19 Matt Duffy....... 12 (8-4)
12 Charley Thurber.. 7 (3-4)
28 Matt Ramsey...... 7 (4-3)
7 Chris Fritts..... 6 (4-2)
11 Blake Forsythe... 5 (2-3)
6 Zach Osborne..... 4 (3-1)
33 Josh Liles....... 3 (2-1)
9 Matt Hamaker..... 3 (1-2)
20 Drew Steckenrider 3 (1-2)
30 Steven Gruver.... 3 (1-2)
44 Cody Hawn........ 2 (1-1)
29 Stephen McCray... 1 (0-1)
8TH SPOT:
7 Chris Fritts..... 12 (5-7)
6 Zach Osborne..... 12 (7-5)
19 Matt Duffy....... 10 (5-5)
30 Steven Gruver.... 5 (3-2)
28 Matt Ramsey...... 4 (2-2)
29 Stephen McCray... 3 (2-1)
11 Blake Forsythe... 3 (2-1)
33 Josh Liles....... 2 (1-1)
9 Matt Hamaker..... 1 (1-0)
10 Cody Stubbs...... 1 (1-0)
12 Charley Thurber.. 1 (0-1)
44 Cody Hawn........ 1 (1-0)
8 Khayyan Norfork.. 1 (0-1)
9TH SPOT:
6 Zach Osborne..... 26 (16-10)
23 Cody Grisham..... 13 (5-8)
8 Khayyan Norfork.. 10 (3-7)
7 Chris Fritts..... 3 (2-1)
12 Charley Thurber.. 2 (2-0)
9 Matt Hamaker..... 1 (1-0)
10 Cody Stubbs...... 1 (1-0)
2010 Tennessee Baseball
Miscellaneous Stats for Tennessee (as of May 22, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
6 Zach Osborne..... 56 . . . . . 56 . . . . . 1 12 . . . 1 4 12 26
1 P.J. Polk........ 54 . . . . . . 42 12 . . . 31 4 19 . . . . . .
44 Cody Hawn........ 54 . . 41 . . . . . . . 13 . . 28 20 1 2 2 1 .
19 Matt Duffy....... 53 . . . . 53 . . . . . . . . . 1 11 19 12 10 .
11 Blake Forsythe... 53 . 51 . . . . . . . . 2 . . 2 19 20 4 5 3 .
33 Josh Liles....... 48 . . . . . . 2 44 2 . . 1 21 6 6 7 2 3 2 .
8 Khayyan Norfork.. 48 . . . 47 . . 1 . . . . 21 16 . . . . . 1 10
12 Charley Thurber.. 30 . . . . . . . . 29 . 1 . 3 . 3 6 8 7 1 2
7 Chris Fritts..... 26 . . . . . . 9 . 17 . . 2 . . . . 3 6 12 3
10 Cody Stubbs...... 21 . . 11 . . . . . . . 10 . . . 5 7 7 . 1 1
30 Steven Gruver.... 21 12 . . . . . . . . . 9 . . . . . 1 3 5 .
29 Stephen McCray... 19 14 . . . . . . . . . 5 . . . . . 1 1 3 .
24 Bryan Morgado.... 16 13 . . . . . . . . . 3 . . . . . 3 . . .
9 Matt Hamaker..... 14 . 5 4 . 1 . . . . . 4 . . 1 2 4 2 3 1 1
28 Matt Ramsey...... 14 . . . . . . 1 . 7 . 6 . . . . . 3 7 4 .
23 Cody Grisham..... 13 . . . 9 2 . . . . . 2 . . . . . . . . 13
20 Drew Steckenrider 6 3 . . . . . 1 . 1 . 1 . . . . . . 3 . .
17 Rob Catapano..... 5 5 . . . . . . . . . . . . . . . . . . .
26 Aaron Tullo...... 5 5 . . . . . . . . . . . . . . . . . . .
14 Steve Crnkovich.. 2 2 . . . . . . . . . . . . . . . . . . .
41 Nick Blount...... 1 1 . . . . . . . . . . . . . . . . . . .
21 Alan Walden...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2010 Tennessee Baseball
Statistics By Position for Tennessee (as of May 22, 2010)
(All games Sorted by Batting avg)
Record: 30-26 Home: 20-15 Away: 10-11 SEC: 12-18
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Matt Ramsey/UT.......... .200 12 10 0 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0 4 5 0 1.000
c Adam King/UT............ 1.000 6 2 2 2 1 0 0 1 3 1.500 1 0 0 0 1.000 0 0 0-0 14 0 0 1.000
c Matt Hamaker/UT......... .292 15 24 2 7 1 0 1 5 11 .458 5 0 4 1 .400 1 0 0-0 43 2 0 1.000
c Blake Forsythe/UT....... .278 51 187 36 52 8 1 14 49 104 .556 29 10 51 7 .399 2 0 0-0 329 40 9 .976
1b Adam King/UT............ 1.000 1 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
1b Blake Forsythe/UT....... .500 3 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0 8 1 0 1.000
1b Cody Hawn/UT............ .333 41 150 35 50 8 0 12 49 94 .627 31 2 36 2 .449 2 0 0-1 308 21 4 .988
1b Matt Hamaker/UT......... .263 6 19 7 5 0 1 2 4 13 .684 1 1 4 0 .333 0 0 1-1 32 2 1 .971
1b Cody Stubbs/UT.......... .257 15 35 7 9 2 0 0 5 11 .314 9 1 6 1 .422 0 0 0-0 116 3 1 .992
2b Khayyan Norfork/UT...... .264 52 174 43 46 7 1 3 23 64 .368 29 7 37 4 .387 2 5 14-17 92 117 7 .968
2b Cody Grisham/UT......... .130 17 23 7 3 2 0 0 2 5 .217 5 3 1 0 .355 0 0 0-0 19 29 2 .960
3b Matt Hamaker/UT......... .500 3 4 1 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 0-0 0 3 0 1.000
3b Matt Duffy/UT........... .302 53 202 34 61 16 0 4 41 89 .441 17 7 37 6 .376 0 2 4-5 43 105 8 .949
3b Cody Grisham/UT......... .000 4 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 7 1 .917
3b Cody Hawn/UT............ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3b Cody Stubbs/UT.......... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Cody Grisham/UT......... .400 5 5 2 2 1 0 0 2 3 .600 1 2 0 0 .625 0 0 0-0 1 5 0 1.000
ss Zach Osborne/UT......... .289 55 204 43 59 9 1 5 25 85 .417 9 7 11 6 .339 1 7 5-7 84 143 12 .950
ss Matt Duffy/UT........... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1 0 1 0 1.000
of Matt Ramsey/UT.......... .379 11 29 10 11 2 0 2 6 19 .655 5 1 4 1 .486 0 0 1-1 19 0 1 .950
of P.J. Polk/UT............ .355 56 214 54 76 11 2 12 51 127 .593 36 4 33 0 .453 2 2 24-29 112 3 2 .983
of Josh Liles/UT........... .303 48 185 47 56 9 0 3 29 74 .400 23 0 22 3 .373 4 1 19-21 109 2 0 1.000
of Charley Thurber/UT...... .283 43 113 21 32 6 2 5 22 57 .504 13 0 29 1 .357 0 1 3-4 60 3 0 1.000
of Chris Fritts/UT......... .278 45 90 17 25 4 0 3 10 38 .422 7 4 18 3 .356 0 4 1-1 44 2 3 .939
of Drew Steckenrider/UT.... .000 7 8 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0 7 0 0 1.000
of Khayyan Norfork/UT...... .000 1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0 2 0 0 1.000
of Matt Hamaker/UT......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Charley Thurber/UT...... .833 2 6 2 5 1 1 1 3 11 1.833 0 0 0 0 .833 0 0 0-1 0 0 0 .000
dh Blake Forsythe/UT....... .500 2 8 3 4 2 1 0 7 8 1.000 2 0 3 0 .600 0 0 0-1 0 0 0 .000
dh Cody Grisham/UT......... .500 3 4 1 2 0 0 0 0 2 .500 2 1 0 0 .714 0 0 0-0 0 0 0 .000
dh Matt Ramsey/UT.......... .325 17 40 8 13 2 0 3 9 24 .600 4 1 9 0 .400 0 1 0-0 0 0 0 .000
dh Cody Hawn/UT............ .318 12 44 5 14 2 0 2 11 22 .500 10 0 8 0 .436 1 0 2-3 0 0 0 .000
dh Cody Stubbs/UT.......... .200 18 40 8 8 1 0 2 6 15 .375 7 0 9 1 .319 0 0 0-0 0 0 0 .000
dh Matt Hamaker/UT......... .167 7 12 2 2 0 0 1 2 5 .417 2 0 6 0 .286 0 0 0-1 0 0 0 .000
dh Drew Steckenrider/UT.... .000 4 3 1 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0 0 0 0 .000
ph Andy Yates/UT........... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Matt Duffy/UT........... 1.000 1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Cody Grisham/UT......... .294 18 17 3 5 0 0 1 5 8 .471 0 1 4 0 .333 0 0 0-0 0 0 0 .000
ph Cody Stubbs/UT.......... .286 25 28 4 8 0 0 1 2 11 .393 2 1 1 0 .355 0 0 1-1 0 0 0 .000
ph Matt Ramsey/UT.......... .286 15 14 1 4 1 0 1 4 8 .571 1 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Adam King/UT............ .250 4 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
ph Drew Steckenrider/UT.... .250 4 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0 0 0 0 .000
ph Chris Fritts/UT......... .200 11 10 0 2 0 0 0 0 2 .200 0 1 3 1 .273 0 0 0-1 0 0 0 .000
ph Charley Thurber/UT...... .182 14 11 2 2 0 0 1 7 5 .455 3 0 1 2 .357 0 0 0-0 0 0 0 .000
ph Matt Hamaker/UT......... .083 13 12 2 1 0 0 0 1 1 .083 3 0 3 2 .267 0 0 0-1 0 0 0 .000
ph Blake Forsythe/UT....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Josh Liles/UT........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr P.J. Polk/UT............ .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
3b Blake Forsythe/UT....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
of Cody Grisham/UT......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Matt Duffy/UT........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Andy Yates/UT........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Stephen McCray/UT....... .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Bryan Morgado/UT........ .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Steven Gruver/UT........ .000 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Drew Steckenrider/UT.... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Chris Fritts/UT......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr Khayyan Norfork/UT...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Cody Grisham/UT......... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2010 Tennessee Baseball
Statistics By Position for Tennessee (as of May 22, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 24 Bryan Morgado.... 17 2 15 0 1.000 0 7 4 .636 0 0
p 14 Steve Crnkovich.. 15 1 14 0 1.000 0 4 4 .500 0 0
p 28 Matt Ramsey...... 9 4 5 0 1.000 0 2 2 .500 0 0
p 41 Nick Blount...... 5 2 3 0 1.000 1 1 1 .500 0 0
p 13 Will Locante..... 5 1 4 0 1.000 0 1 1 .500 0 0
p 27 D.J. Leffler..... 3 2 1 0 1.000 0 3 1 .750 0 0
p 21 Alan Walden...... 2 1 1 0 1.000 0 3 1 .750 0 0
p 20 Drew Steckenrider 1 0 1 0 1.000 0 0 2 .000 0 0
p 25 Spencer Clifft... 1 0 1 0 1.000 0 0 0 .000 0 0
p 31 Adam Adkins...... 1 1 0 0 1.000 0 1 0 1.000 0 0
p 26 Aaron Tullo...... 1 0 1 0 1.000 0 5 0 1.000 0 0
p 29 Stephen McCray... 13 5 7 1 .923 0 13 9 .591 0 0
p 30 Steven Gruver.... 11 1 9 1 .909 0 1 4 .200 0 0
p 17 Rob Catapano..... 5 0 4 1 .800 1 4 1 .800 0 0
p 32 Dylan Hochevar... 3 1 1 1 .667 0 1 0 1.000 0 0
p 40 Josh Allman...... 0 0 0 0 .000 0 0 0 .000 0 0
p 43 Hunter Daniel.... 0 0 0 0 .000 0 0 0 .000 0 0
c 9 Matt Hamaker..... 45 43 2 0 1.000 0 12 2 .857 1 0
c 5 Adam King........ 14 14 0 0 1.000 0 0 0 .000 2 0
c 11 Blake Forsythe... 378 329 40 9 .976 2 34 18 .654 5 3
1b 11 Blake Forsythe... 9 8 1 0 1.000 1 0 0 .000 0 0
1b 5 Adam King........ 2 2 0 0 1.000 0 0 0 .000 0 0
1b 10 Cody Stubbs...... 120 116 3 1 .992 5 0 0 .000 0 0
1b 44 Cody Hawn........ 333 308 21 4 .988 41 0 0 .000 0 0
1b 9 Matt Hamaker..... 35 32 2 1 .971 2 0 0 .000 0 0
2b 8 Khayyan Norfork.. 216 92 117 7 .968 34 0 0 .000 0 0
2b 23 Cody Grisham..... 50 19 29 2 .960 4 0 0 .000 0 0
3b 9 Matt Hamaker..... 3 0 3 0 1.000 0 0 0 .000 0 0
3b 44 Cody Hawn........ 2 1 1 0 1.000 0 0 0 .000 0 0
3b 11 Blake Forsythe... 1 0 1 0 1.000 0 0 0 .000 0 0
3b 19 Matt Duffy....... 156 43 105 8 .949 14 0 0 .000 0 0
3b 23 Cody Grisham..... 12 4 7 1 .917 0 0 0 .000 0 0
3b 10 Cody Stubbs...... 0 0 0 0 .000 0 0 0 .000 0 0
ss 23 Cody Grisham..... 6 1 5 0 1.000 0 0 0 .000 0 0
ss 19 Matt Duffy....... 1 0 1 0 1.000 0 0 0 .000 0 0
ss 6 Zach Osborne..... 239 84 143 12 .950 34 0 0 .000 0 0
of 33 Josh Liles....... 111 109 2 0 1.000 0 0 0 .000 0 0
of 12 Charley Thurber.. 63 60 3 0 1.000 0 0 0 .000 0 0
of 20 Drew Steckenrider 7 7 0 0 1.000 0 0 0 .000 0 0
of 8 Khayyan Norfork.. 2 2 0 0 1.000 0 0 0 .000 0 0
of 1 P.J. Polk........ 117 112 3 2 .983 1 0 0 .000 0 0
of 28 Matt Ramsey...... 20 19 0 1 .950 0 0 0 .000 0 0
of 7 Chris Fritts..... 49 44 2 3 .939 0 0 0 .000 0 0
of 23 Cody Grisham..... 0 0 0 0 .000 0 0 0 .000 0 0
of 9 Matt Hamaker..... 0 0 0 0 .000 0 0 0 .000 0 0
of 45 Andy Yates....... 0 0 0 0 .000 0 0 0 .000 0 0
of 19 Matt Duffy....... 0 0 0 0 .000 0 0 0 .000 0 0