| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Will Maddox | .297 | 55-54 | 212 | 33 | 63 | 8 | 1 | 2 | 19 | 79 | .373 | 18 | 8 | 33 | 2 | .374 | 0 | 3 | 14-20 | 118 | 141 | 13 | .952 |
| Davis Morgan | .296 | 51-49 | 179 | 16 | 53 | 9 | 0 | 2 | 20 | 68 | .380 | 11 | 9 | 24 | 2 | .361 | 3 | 0 | 3-6 | 311 | 16 | 6 | .982 |
| Zach Osborne | .258 | 55-55 | 198 | 29 | 51 | 10 | 0 | 0 | 17 | 61 | .308 | 17 | 4 | 11 | 5 | .321 | 5 | 5 | 8-9 | 95 | 161 | 5 | .981 |
| Chris Pierce | .254 | 55-53 | 185 | 29 | 47 | 4 | 2 | 2 | 24 | 61 | .330 | 20 | 12 | 50 | 2 | .361 | 2 | 6 | 9-12 | 116 | 24 | 7 | .952 |
| Chris Fritts | .247 | 54-50 | 170 | 28 | 42 | 8 | 3 | 2 | 28 | 62 | .365 | 14 | 14 | 38 | 7 | .352 | 1 | 11 | 3-10 | 132 | 6 | 2 | .986 |
| Zach Luther | .245 | 46-43 | 155 | 21 | 38 | 5 | 0 | 0 | 6 | 43 | .277 | 17 | 4 | 20 | 5 | .333 | 1 | 5 | 8-9 | 33 | 80 | 9 | .926 |
| Drew Steckenrider | .221 | 52-52 | 181 | 28 | 40 | 13 | 0 | 6 | 26 | 71 | .392 | 39 | 4 | 61 | 5 | .367 | 2 | 0 | 12-20 | 82 | 18 | 4 | .962 |
| Ethan Bennett | .188 | 45-35 | 112 | 10 | 21 | 6 | 0 | 4 | 13 | 39 | .348 | 10 | 8 | 31 | 0 | .298 | 1 | 2 | 2-2 | 210 | 20 | 1 | .996 |
| ---------- | |||||||||||||||||||||||
| Nick Powell | .294 | 19-5 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 2 | 1 | .294 | 0 | 0 | 3-5 | 9 | 0 | 0 | 1.000 |
| Wes Walker | .292 | 32-21 | 72 | 6 | 21 | 6 | 0 | 0 | 10 | 27 | .375 | 8 | 9 | 9 | 0 | .422 | 1 | 4 | 1-2 | 128 | 17 | 1 | .993 |
| Parker Wormsley | .275 | 40-15 | 69 | 8 | 19 | 1 | 0 | 0 | 8 | 20 | .290 | 8 | 3 | 8 | 2 | .370 | 1 | 7 | 5-5 | 131 | 16 | 3 | .980 |
| Richard Carter | .262 | 22-11 | 42 | 4 | 11 | 3 | 0 | 0 | 8 | 14 | .333 | 6 | 1 | 2 | 2 | .367 | 0 | 1 | 1-3 | 19 | 0 | 0 | 1.000 |
| Steve Weaver | .194 | 14-9 | 31 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 4 | 2 | 9 | 1 | .324 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Jared Allen | .178 | 38-28 | 90 | 12 | 16 | 4 | 1 | 1 | 10 | 25 | .278 | 12 | 11 | 26 | 1 | .342 | 1 | 5 | 1-5 | 42 | 2 | 0 | 1.000 |
| Jake Rowland | .163 | 23-9 | 43 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .186 | 1 | 2 | 10 | 1 | .217 | 0 | 2 | 2-4 | 19 | 0 | 1 | .950 |
| Jason Manis | .000 | 6-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | .200 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Hunter Daniel | .000 | 7-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Andy Yates | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .248 | 55-55 | 1772 | 233 | 440 | 79 | 7 | 19 | 197 | 590 | .333 | 187 | 92 | 341 | 37 | .348 | 18 | 51 | 73-113 | 1486 | 593 | 65 | .970 |
| Opponents | .272 | 55-55 | 1871 | 297 | 509 | 90 | 14 | 40 | 266 | 747 | .399 | 235 | 73 | 337 | 30 | .371 | 21 | 59 | 41-65 | 1471 | 697 | 64 | .971 |
| LOB - Team (416), Opp (477). DPs turned - Team (34), Opp (51). CI - Team (1), MANIS 1. IBB - Team (4), STECKENRIDER 3, OSBORNE 1, Opp (12). Picked off - MADDOX 4, PIERCE 3, STECKENRIDER 2, WALKER 2, BENNETT 1, MORGAN 1, FRITTS 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zack Godley | 3.50 | 4-2 | 12-11 | 0 | 0/1 | 0 | 69.1 | 66 | 30 | 27 | 18 | 53 | 18 | 0 | 3 | 264 | .250 | 9 | 7 | 0 | 0 | 6 |
| Nick Williams | 4.33 | 3-5 | 22-12 | 0 | 0/2 | 3 | 72.2 | 73 | 41 | 35 | 25 | 55 | 11 | 4 | 4 | 277 | .264 | 5 | 10 | 1 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Drew Steckenrider | 3.36 | 4-6 | 27-3 | 0 | 0/0 | 1 | 67.0 | 45 | 30 | 25 | 40 | 79 | 11 | 1 | 4 | 228 | .197 | 5 | 10 | 0 | 4 | 11 |
| David Horne | 3.60 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 |
| T.J. Thornton | 4.26 | 0-0 | 9-3 | 0 | 0/1 | 0 | 19.0 | 17 | 10 | 9 | 11 | 12 | 2 | 2 | 3 | 69 | .246 | 1 | 4 | 0 | 1 | 3 |
| Conner Stevens | 4.39 | 1-2 | 20-1 | 0 | 0/1 | 0 | 41.0 | 47 | 24 | 20 | 22 | 16 | 4 | 0 | 5 | 157 | .299 | 3 | 6 | 1 | 0 | 4 |
| Dalton Saberhagen | 4.66 | 5-3 | 23-3 | 1 | 0/0 | 0 | 36.2 | 39 | 24 | 19 | 18 | 14 | 6 | 2 | 5 | 145 | .269 | 2 | 5 | 0 | 2 | 1 |
| Carter Watson | 4.82 | 3-3 | 21-3 | 0 | 0/1 | 1 | 37.1 | 38 | 22 | 20 | 20 | 29 | 4 | 0 | 2 | 138 | .275 | 6 | 9 | 0 | 2 | 5 |
| Robbie Kidd | 4.86 | 2-3 | 21-7 | 0 | 0/0 | 0 | 63.0 | 58 | 37 | 34 | 41 | 41 | 15 | 1 | 3 | 227 | .256 | 9 | 14 | 0 | 3 | 9 |
| Nick Blount | 5.04 | 2-3 | 23-5 | 0 | 0/1 | 10 | 44.2 | 58 | 29 | 25 | 9 | 24 | 7 | 1 | 2 | 181 | .320 | 4 | 4 | 1 | 1 | 4 |
| Josh Allman | 5.40 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.2 | 6 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 20 | .300 | 1 | 2 | 0 | 0 | 3 |
| Brandon Zajac | 5.68 | 0-1 | 4-3 | 0 | 0/0 | 0 | 12.2 | 14 | 10 | 8 | 12 | 3 | 2 | 0 | 0 | 48 | .292 | 2 | 1 | 0 | 2 | 1 |
| Eric Martin | 8.10 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 24 | 13 | 12 | 5 | 4 | 3 | 1 | 3 | 58 | .414 | 0 | 0 | 0 | 1 | 1 |
| Joseph Vanderplas | 13.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.1 | 12 | 11 | 8 | 2 | 3 | 1 | 2 | 2 | 27 | .444 | 0 | 0 | 2 | 2 | 2 |
| Jared Allen | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Hunter Daniel | 40.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Samuel Davis | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4.65 | 24-31 | 55-55 | 1 | 2/2 | 15 | 495.1 | 509 | 297 | 256 | 235 | 337 | 90 | 14 | 40 | 1871 | .272 | 48 | 73 | 5 | 21 | 59 |
| Opponents | 3.67 | 31-24 | 55-55 | 1 | 3/3 | 13 | 490.1 | 440 | 233 | 200 | 187 | 341 | 79 | 7 | 19 | 1772 | .248 | 64 | 92 | 17 | 18 | 51 |
| PB - Team (12), WALKER 8, BENNETT 3, MANIS 1, Opp (6). Pickoffs - Team (18), WATSON 4, KIDD 4, GODLEY 2, SABERHAGEN 1, WALKER 1, WILLIAMS 1, HORNE 1, THORNTON 1, BLOUNT 1, STECKENRIDER 1, STEVENS 1, Opp (15). SBA/ATT - BENNETT (23-32), WALKER (15-24), STECKENRIDER (10-13), WILLIAMS (5-10), KIDD (7-9), WATSON (4-7), STEVENS (2-6), MANIS (3-4), MARTIN (2-4), GODLEY (2-4), THORNTON (3-4), SABERHAGEN (2-3), BLOUNT (1-1), HORNE (1-1), ZAJAC (1-1), ALLMAN (0-1), ALLEN (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Allen | 44 | 42 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Richard Carter | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robbie Kidd | 18 | 1 | 17 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hunter Daniel | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nick Powell | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| T.J. Thornton | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Josh Allman | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| David Horne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Martin | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ethan Bennett | 231 | 210 | 20 | 1 | .996 | 0 | 23 | 9 | .719 | 3 | 0 |
| Wes Walker | 146 | 128 | 17 | 1 | .993 | 0 | 15 | 9 | .625 | 8 | 0 |
| Chris Fritts | 140 | 132 | 6 | 2 | .986 | 1 | 0 | 0 | .000 | 0 | 0 |
| Davis Morgan | 333 | 311 | 16 | 6 | .982 | 22 | 0 | 0 | .000 | 0 | 0 |
| Zach Osborne | 261 | 95 | 161 | 5 | .981 | 23 | 0 | 0 | .000 | 0 | 0 |
| Parker Wormsley | 150 | 131 | 16 | 3 | .980 | 8 | 0 | 0 | .000 | 0 | 0 |
| Drew Steckenrider | 104 | 82 | 18 | 4 | .962 | 1 | 10 | 3 | .769 | 0 | 0 |
| Chris Pierce | 147 | 116 | 24 | 7 | .952 | 3 | 0 | 0 | .000 | 0 | 0 |
| Will Maddox | 272 | 118 | 141 | 13 | .952 | 24 | 0 | 0 | .000 | 0 | 0 |
| Jake Rowland | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zack Godley | 15 | 3 | 11 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
| Conner Stevens | 14 | 1 | 12 | 1 | .929 | 0 | 2 | 4 | .333 | 0 | 0 |
| Zach Luther | 122 | 33 | 80 | 9 | .926 | 5 | 0 | 0 | .000 | 0 | 0 |
| Jason Manis | 12 | 10 | 1 | 1 | .917 | 0 | 3 | 1 | .750 | 1 | 1 |
| Nick Blount | 12 | 2 | 9 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Williams | 16 | 3 | 11 | 2 | .875 | 0 | 5 | 5 | .500 | 0 | 0 |
| Dalton Saberhagen | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| Carter Watson | 19 | 2 | 13 | 4 | .789 | 0 | 4 | 3 | .571 | 0 | 0 |
| Brandon Zajac | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joseph Vanderplas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Steve Weaver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andy Yates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Samuel Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2144 | 1486 | 593 | 65 | .970 | 34 | 41 | 24 | .631 | 12 | 1 |
| Opponents | 2232 | 1471 | 697 | 64 | .971 | 51 | 73 | 40 | .646 | 6 | 0 |