Tennessee
Game-by-Game Results| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | NORTHERN ILLINOIS | W | 7-1 | 7-7-0 | / | 1-5-0 | 9 | 1-0-0 | 0-0-0 | STECKENRIDER (W 1-0) | 2812 | 2:16 | |||
| Feb 18, 2012 | NORTHERN ILLINOIS-1 | W | 10-5 | 10-10-1 | / | 5-9-2 | 9 | 2-0-0 | 0-0-0 | GODLEY (W 1-0) | - | 2:41 | |||
| Feb 18, 2012 | NORTHERN ILLINOIS-2 | W | 7-2 | 7-13-1 | / | 2-11-3 | 9 | 3-0-0 | 0-0-0 | BLOUNT (W 1-0) | 2335 | 2:54 | |||
| Feb 21, 2012 | WESTERN KENTUCKY | W | 8-7 | 8-10-4 | / | 7-11-3 | (13) | 4-0-0 | 0-0-0 | SABERHAGEN (W 1-0) | 1297 | 4:48 | |||
| Feb 24, 2012 | SETON HALL | W | 9-2 | 9-15-2 | / | 2-6-3 | 9 | 5-0-0 | 0-0-0 | KIDD (W 1-0) | 1444 | 3:21 | |||
| Feb 25, 2012 | SETON HALL | W | 3-2 | 3-5-5 | / | 2-6-2 | (11) | 6-0-0 | 0-0-0 | WILLIAMS (W 1-0) | 1451 | 3:19 | |||
| Feb 26, 2012 | SETON HALL | W | 10-2 | 10-11-0 | / | 2-2-1 | 9 | 7-0-0 | 0-0-0 | BLOUNT (W 2-0) | 1468 | 2:56 | |||
| Feb 28, 2012 | MIDDLE TENNESSEE ST. | 4-5 | L | 4-7-1 | / | 5-10-2 | (10) | 7-1-0 | 0-0-0 | WILLIAMS (L 1-1) | 1784 | 2:55 | |||
| Mar 02, 2012 | vs | Houston | 4-7 | L | 4-10-1 | / | 7-13-1 | 9 | 7-2-0 | 0-0-0 | STECKENRIDER (L 1-1) | 8540 | 3:23 | ||
| Mar 03, 2012 | vs | #16 Texas | W | 5-4 | 5-7-0 | / | 4-10-1 | 9 | 8-2-0 | 0-0-0 | GODLEY (W 2-0) | 8589 | 2:37 | ||
| Mar 04, 2012 | vs | #4 Rice | 1-11 | L | 1-5-3 | / | 11-17-0 | 9 | 8-3-0 | 0-0-0 | BLOUNT (L 2-1) | 7788 | 2:42 | ||
| Mar 07, 2012 | BALL STATE | W | 9-7 | 9-12-0 | / | 7-13-2 | 9 | 9-3-0 | 0-0-0 | KIDD (W 2-0) | 1578 | 2:58 | |||
| Mar 09, 2012 | ULM | W | 4-0 | 4-4-0 | / | 0-3-3 | 9 | 10-3-0 | 0-0-0 | GODLEY (W 3-0) | 1391 | 2:17 | |||
| Mar 10, 2012 | ULM | 6-8 | L | 6-9-1 | / | 8-10-1 | (10) | 10-4-0 | 0-0-0 | WILLIAMS (L 1-2) | 2101 | 3:00 | |||
| Mar 11, 2012 | ULM | 4-7 | L | 4-9-0 | / | 7-6-1 | 9 | 10-5-0 | 0-0-0 | DANIEL (L 0-1) | 1736 | 2:36 | |||
| Mar 13, 2012 | TENNESSEE TECH | 1-5 | L | 1-6-2 | / | 5-9-1 | 9 | 10-6-0 | 0-0-0 | STEVENS (L 0-1) | 1361 | 3:07 | |||
| * | Mar 16, 2012 | at | #18 Georgia | 0-4 | L | 0-9-1 | / | 4-7-1 | 9 | 10-7-0 | 0-1-0 | BLOUNT (L 2-2) | 1918 | 2:52 | |
| * | Mar 17, 2012 | at | #18 Georgia | 5-10 | L | 5-10-1 | / | 10-18-1 | 9 | 10-8-0 | 0-2-0 | GODLEY (L 3-1) | 2348 | 2:44 | |
| * | Mar 18, 2012 | at | #18 Georgia | W | 3-0 | 3-9-0 | / | 0-6-0 | 9 | 11-8-0 | 1-2-0 | WILLIAMS (W 2-2) | 2183 | 2:47 | |
| Mar 21, 2012 | FIU | W | 4-3 | 4-10-0 | / | 3-6-2 | (11) | 12-8-0 | 1-2-0 | SABERHAGEN (W 2-0) | 1479 | 3:45 | |||
| * | Mar 23, 2012 | #2 KENTUCKY | W | 4-1 | 4-4-0 | / | 1-4-0 | 9 | 13-8-0 | 2-2-0 | GODLEY (W 4-1) | 1516 | 2:18 | ||
| * | Mar 24, 2012 | #2 KENTUCKY | 2-6 | L | 2-6-2 | / | 6-10-1 | 9 | 13-9-0 | 2-3-0 | ZAJAC (L 0-1) | 2322 | 2:32 | ||
| * | Mar 25, 2012 | #2 KENTUCKY-2 | 0-6 | L | 0-4-2 | / | 6-6-0 | 7 | 13-10-0 | 2-4-0 | STECKENRIDER (L 1-2) | 2154 | 2:25 | ||
| Mar 27, 2012 | MSVU | W | 5-2 | 5-8-1 | / | 2-8-3 | 9 | 14-10-0 | 2-4-0 | WATSON (W 1-0) | 1313 | 2:38 | |||
| Mar 28, 2012 | MSVU | W | 8-4 | 8-10-1 | / | 4-8-1 | 9 | 15-10-0 | 2-4-0 | STEVENS (W 1-1) | 1385 | 2:53 | |||
| * | Mar 30, 2012 | ALABAMA | W | 10-8 | 10-13-1 | / | 8-14-4 | 9 | 16-10-0 | 3-4-0 | WATSON (W 2-0) | 1981 | 2:54 | ||
| * | Mar 31, 2012 | ALABAMA | W | 4-2 | 4-8-0 | / | 2-12-0 | 9 | 17-10-0 | 4-4-0 | STECKENRIDER (W 2-2) | 2008 | 2:45 | ||
| * | Apr 01, 2012 | ALABAMA | W | 5-3 | 5-6-0 | / | 3-5-0 | 7 | 18-10-0 | 5-4-0 | WATSON (W 3-0) | 2424 | 2:12 | ||
| Apr 04, 2012 | MEMPHIS | W | 6-3 | 6-10-0 | / | 3-8-0 | 9 | 19-10-0 | 5-4-0 | SABERHAGEN (W 3-0) | 1547 | 3:07 | |||
| * | Apr 06, 2012 | at | #10 South Carolina | W | 5-4 | 5-10-2 | / | 4-8-2 | 9 | 20-10-0 | 6-4-0 | STECKENRIDER (W 3-2) | 8242 | 2:58 | |
| * | Apr 07, 2012 | at | #10 South Carolina | 1-2 | L | 1-3-1 | / | 2-5-0 | 9 | 20-11-0 | 6-5-0 | WATSON (L 3-1) | 7448 | 2:52 | |
| * | Apr 08, 2012 | at | #10 South Carolina | 1-6 | L | 1-4-1 | / | 6-6-0 | 9 | 20-12-0 | 6-6-0 | WILLIAMS (L 2-3) | 6981 | 2:18 | |
| Apr 11, 2012 | at | ETSU | 3-4 | L | 3-8-2 | / | 4-5-1 | 9 | 20-13-0 | 6-6-0 | WATSON (L 3-2) | 517 | 2:39 | ||
| * | Apr 13, 2012 | #4 FLORIDA | 1-3 | L | 1-9-0 | / | 3-9-0 | 9 | 20-14-0 | 6-7-0 | GODLEY (L 4-2) | 3401 | 2:45 | ||
| * | Apr 14, 2012 | #4 FLORIDA | W | 5-4 | 5-8-2 | / | 4-9-1 | 9 | 21-14-0 | 7-7-0 | SABERHAGEN (W 4-0) | 2838 | 2:43 | ||
| * | Apr 15, 2012 | #4 FLORIDA | 1-8 | L | 1-7-1 | / | 8-11-1 | 9 | 21-15-0 | 7-8-0 | WILLIAMS (L 2-4) | 3322 | 2:29 | ||
| Apr 17, 2012 | ETSU | W | 5-4 | 5-11-0 | / | 4-6-2 | 9 | 22-15-0 | 7-8-0 | STECKENRIDER (W 4-2) | 1274 | 2:54 | |||
| * | Apr 19, 2012 | at | Mississippi State | 1-2 | L | 1-6-1 | / | 2-5-0 | (11) | 22-16-0 | 7-9-0 | STECKENRIDER (L 4-3) | 6388 | 3:05 | |
| * | Apr 20, 2012 | at | Mississippi State | 1-7 | L | 1-3-1 | / | 7-7-0 | 9 | 22-17-0 | 7-10-0 | KIDD (L 2-1) | 7968 | 2:12 | |
| * | Apr 21, 2012 | at | Mississippi State | 2-3 | L | 2-11-1 | / | 3-8-1 | (14) | 22-18-0 | 7-11-0 | BLOUNT (L 2-3) | 10351 | 4:13 | |
| Apr 24, 2012 | AUSTIN PEAY | 4-8 | L | 4-6-2 | / | 8-15-0 | 9 | 22-19-0 | 7-11-0 | SABERHAGEN (L 4-1) | 1386 | 3:34 | |||
| * | Apr 27, 2012 | at | Auburn | 5-12 | L | 5-9-1 | / | 12-14-0 | 9 | 22-20-0 | 7-12-0 | STECKENRIDER (L 4-4) | 2611 | 3:11 | |
| * | Apr 28, 2012 | at | Auburn | 3-12 | L | 3-5-1 | / | 12-14-1 | 9 | 22-21-0 | 7-13-0 | KIDD (L 2-2) | 2912 | 2:18 | |
| * | Apr 29, 2012 | at | Auburn | 4-11 | L | 4-7-3 | / | 11-13-1 | 9 | 22-22-0 | 7-14-0 | WATSON (L 3-3) | 2525 | 2:45 | |
| * | May 04, 2012 | VANDERBILT | W | 8-2 | 8-10-0 | / | 2-6-1 | 9 | 23-22-0 | 8-14-0 | WILLIAMS (W 3-4) | 2223 | 2:30 | ||
| * | May 05, 2012 | VANDERBILT | 4-7 | L | 4-7-2 | / | 7-12-3 | 9 | 23-23-0 | 8-15-0 | KIDD (L 2-3) | 1758 | 3:08 | ||
| * | May 06, 2012 | VANDERBILT | 6-12 | L | 6-12-3 | / | 12-13-1 | 9 | 23-24-0 | 8-16-0 | STECKENRIDER (L 4-5) | 2345 | 3:10 | ||
| May 09, 2012 | at | Memphis | W | 8-7 | 8-9-2 | / | 7-13-0 | 9 | 24-24-0 | 8-16-0 | SABERHAGEN (W 5-1) | 2107 | 3:21 | ||
| * | May 11, 2012 | at | #24 Ole Miss | 2-4 | L | 2-5-0 | / | 4-11-0 | 9 | 24-25-0 | 8-17-0 | SABERHAGEN (L 5-2) | 7545 | 2:20 | |
| * | May 12, 2012 | at | #24 Ole Miss | 4-7 | L | 4-8-1 | / | 7-9-2 | (11) | 24-26-0 | 8-18-0 | STECKENRIDER (L 4-6) | 7031 | 3:30 | |
| * | May 13, 2012 | at | #24 Ole Miss | 2-4 | L | 2-4-2 | / | 4-6-3 | 9 | 24-27-0 | 8-19-0 | VANDERPLAS (L 0-1) | 6719 | 2:58 | |
| May 15, 2012 | at | Middle Tennessee St. | 4-11 | L | 4-12-2 | / | 11-12-1 | 9 | 24-28-0 | 8-19-0 | ALLEN (L 0-1) | 1901 | 3:09 | ||
| * | May 17, 2012 | #18 ARKANSAS | 0-8 | L | 0-2-1 | / | 8-12-1 | 9 | 24-29-0 | 8-20-0 | SABERHAGEN (L 5-3) | 1721 | 2:32 | ||
| * | May 18, 2012 | #18 ARKANSAS | 3-10 | L | 3-10-1 | / | 10-14-2 | 9 | 24-30-0 | 8-21-0 | WILLIAMS (L 3-5) | 1808 | 3:11 | ||
| * | May 19, 2012 | #18 ARKANSAS | 2-8 | L | 2-7-2 | / | 8-13-1 | 9 | 24-31-0 | 8-22-0 | STEVENS (L 1-2) | 2121 | 2:29 |
|
* = Conference game
() extra inning game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2012 | NORTHERN ILLINOIS | 28 | 7 | 7 | 6 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 16 | 0 | .250 | ||
| Feb 18, 2012 | NORTHERN ILLINOIS | 31 | 10 | 10 | 10 | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 27 | 7 | 1 | .288 | ||
| Feb 18, 2012 | NORTHERN ILLINOIS | 35 | 7 | 13 | 6 | 3 | 0 | 0 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 27 | 10 | 1 | .319 | ||
| Feb 21, 2012 | WESTERN KENTUCKY | 45 | 8 | 10 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 9 | 39 | 19 | 4 | .288 | ||
| Feb 24, 2012 | SETON HALL | 31 | 9 | 15 | 7 | 2 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 27 | 10 | 2 | .324 | ||
| Feb 25, 2012 | SETON HALL | 34 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | 33 | 14 | 5 | .294 | ||
| Feb 26, 2012 | SETON HALL | 34 | 10 | 11 | 8 | 2 | 1 | 0 | 7 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 15 | 0 | .298 | ||
| Feb 28, 2012 | MIDDLE TENNESSEE ST. | 32 | 4 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 30 | 10 | 1 | .289 | ||
| Mar 02, 2012 | vs | Houston | 36 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 24 | 11 | 1 | .288 | |
| Mar 03, 2012 | vs | Texas | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 14 | 0 | .284 | |
| Mar 04, 2012 | vs | Rice | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 27 | 10 | 3 | .275 | |
| Mar 07, 2012 | BALL STATE | 31 | 9 | 12 | 7 | 5 | 1 | 1 | 6 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 27 | 7 | 0 | .284 | ||
| Mar 09, 2012 | ULM | 26 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 27 | 9 | 0 | .276 | ||
| Mar 10, 2012 | ULM | 31 | 6 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 4 | 30 | 6 | 1 | .277 | ||
| Mar 11, 2012 | ULM | 34 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 27 | 8 | 0 | .276 | ||
| Mar 13, 2012 | TENNESSEE TECH | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 27 | 14 | 2 | .271 | ||
| * | Mar 16, 2012 | at | Georgia | 34 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 6 | 1 | .270 |
| * | Mar 17, 2012 | at | Georgia | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 9 | 1 | .271 |
| * | Mar 18, 2012 | at | Georgia | 33 | 3 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 27 | 9 | 0 | .271 |
| Mar 21, 2012 | FIU | 41 | 4 | 10 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 33 | 12 | 0 | .270 | ||
| * | Mar 23, 2012 | KENTUCKY | 27 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 27 | 10 | 0 | .265 | |
| * | Mar 24, 2012 | KENTUCKY | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 2 | .261 | |
| * | Mar 25, 2012 | KENTUCKY | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | .258 | |
| Mar 27, 2012 | MSVU | 30 | 5 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 27 | 15 | 1 | .259 | ||
| Mar 28, 2012 | MSVU | 30 | 8 | 10 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 27 | 14 | 1 | .262 | ||
| * | Mar 30, 2012 | ALABAMA | 36 | 10 | 13 | 7 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | .266 | |
| * | Mar 31, 2012 | ALABAMA | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 27 | 15 | 0 | .268 | |
| * | Apr 01, 2012 | ALABAMA | 23 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | .267 | |
| Apr 04, 2012 | MEMPHIS | 33 | 6 | 10 | 5 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 14 | 0 | .269 | ||
| * | Apr 06, 2012 | at | South Carolina | 33 | 5 | 10 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | 27 | 11 | 2 | .270 |
| * | Apr 07, 2012 | at | South Carolina | 29 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25 | 8 | 1 | .265 |
| * | Apr 08, 2012 | at | South Carolina | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 9 | 1 | .261 |
| Apr 11, 2012 | at | ETSU | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 13 | 2 | .260 | |
| * | Apr 13, 2012 | FLORIDA | 34 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 27 | 11 | 0 | .260 | |
| * | Apr 14, 2012 | FLORIDA | 30 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 27 | 9 | 2 | .261 | |
| * | Apr 15, 2012 | FLORIDA | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 10 | 1 | .259 | |
| Apr 17, 2012 | ETSU | 34 | 5 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 6 | 0 | .261 | ||
| * | Apr 19, 2012 | at | Mississippi State | 36 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 31 | 14 | 1 | .258 |
| * | Apr 20, 2012 | at | Mississippi State | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 24 | 13 | 1 | .255 |
| * | Apr 21, 2012 | at | Mississippi State | 49 | 2 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 40 | 21 | 1 | .253 |
| Apr 24, 2012 | AUSTIN PEAY | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 27 | 14 | 2 | .253 | ||
| * | Apr 27, 2012 | at | Auburn | 33 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 24 | 11 | 1 | .254 |
| * | Apr 28, 2012 | at | Auburn | 30 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 24 | 10 | 1 | .252 |
| * | Apr 29, 2012 | at | Auburn | 31 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 24 | 6 | 3 | .251 |
| * | May 04, 2012 | VANDERBILT | 34 | 8 | 10 | 8 | 6 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 27 | 8 | 0 | .252 | |
| * | May 05, 2012 | VANDERBILT | 32 | 4 | 7 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 27 | 14 | 2 | .252 | |
| * | May 06, 2012 | VANDERBILT | 35 | 6 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 7 | 27 | 7 | 3 | .254 | |
| May 09, 2012 | at | Memphis | 29 | 8 | 9 | 8 | 1 | 0 | 2 | 4 | 0 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 27 | 10 | 2 | .255 | |
| * | May 11, 2012 | at | Ole Miss | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 5 | 0 | .253 |
| * | May 12, 2012 | at | Ole Miss | 40 | 4 | 8 | 3 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 31 | 6 | 1 | .252 |
| * | May 13, 2012 | at | Ole Miss | 31 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 24 | 7 | 2 | .249 |
| May 15, 2012 | at | Middle Tennessee St. | 34 | 4 | 12 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 24 | 11 | 2 | .251 | |
| * | May 17, 2012 | ARKANSAS | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 10 | 1 | .248 | |
| * | May 18, 2012 | ARKANSAS | 36 | 3 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | .249 | |
| * | May 19, 2012 | ARKANSAS | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 27 | 13 | 2 | .248 | |
| Totals | 1772 | 233 | 440 | 197 | 79 | 7 | 19 | 187 | 4 | 73 | 40 | 92 | 51 | 18 | 37 | 341 | 1486 | 593 | 65 | .248 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2012 | NORTHERN ILLINOIS | 9.0 | 5 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-1 | 1 | 0 | 0 | 1.00 | ||
| Feb 18, 2012 | NORTHERN ILLINOIS | 9.0 | 9 | 5 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-5 | 2 | 0 | 1 | 2.00 | ||
| Feb 18, 2012 | NORTHERN ILLINOIS | 9.0 | 11 | 2 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 3 | 0 | 1 | 2.00 | ||
| Feb 21, 2012 | WESTERN KENTUCKY | 13.0 | 11 | 7 | 3 | 6 | 10 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8-7 | 4 | 0 | 1 | 2.03 | ||
| Feb 24, 2012 | SETON HALL | 9.0 | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 5 | 0 | 1 | 2.02 | ||
| Feb 25, 2012 | SETON HALL | 11.0 | 6 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 0 | 1 | 1.80 | ||
| Feb 26, 2012 | SETON HALL | 9.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 7 | 0 | 1 | 1.83 | ||
| Feb 28, 2012 | MIDDLE TENNESSEE ST. | 10.0 | 10 | 5 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 7 | 1 | 1 | 2.05 | ||
| Mar 02, 2012 | vs | Houston | 8.0 | 13 | 7 | 7 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-7 | 7 | 2 | 1 | 2.59 | |
| Mar 03, 2012 | vs | Texas | 9.0 | 10 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5-4 | 8 | 2 | 2 | 2.72 | |
| Mar 04, 2012 | vs | Rice | 9.0 | 17 | 11 | 10 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1-11 | 8 | 3 | 2 | 3.34 | |
| Mar 07, 2012 | BALL STATE | 9.0 | 13 | 7 | 7 | 4 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9-7 | 9 | 3 | 3 | 3.63 | ||
| Mar 09, 2012 | ULM | 9.0 | 3 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-0 | 10 | 3 | 3 | 3.37 | ||
| Mar 10, 2012 | ULM | 10.0 | 10 | 8 | 7 | 2 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6-8 | 10 | 4 | 3 | 3.59 | ||
| Mar 11, 2012 | ULM | 9.0 | 6 | 7 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-7 | 10 | 5 | 3 | 3.80 | ||
| Mar 13, 2012 | TENNESSEE TECH | 9.0 | 9 | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1-5 | 10 | 6 | 3 | 3.81 | ||
| * | Mar 16, 2012 | at | Georgia | 8.0 | 7 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-4 | 10 | 7 | 3 | 3.79 |
| * | Mar 17, 2012 | at | Georgia | 8.0 | 18 | 10 | 10 | 3 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5-10 | 10 | 8 | 3 | 4.15 |
| * | Mar 18, 2012 | at | Georgia | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-0 | 11 | 8 | 4 | 3.94 |
| Mar 21, 2012 | FIU | 11.0 | 6 | 3 | 3 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4-3 | 12 | 8 | 4 | 3.85 | ||
| * | Mar 23, 2012 | KENTUCKY | 9.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 13 | 8 | 5 | 3.72 | |
| * | Mar 24, 2012 | KENTUCKY | 9.0 | 10 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2-6 | 13 | 9 | 5 | 3.78 | |
| * | Mar 25, 2012 | KENTUCKY | 7.0 | 6 | 6 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-6 | 13 | 10 | 5 | 3.78 | |
| Mar 27, 2012 | MSVU | 9.0 | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-2 | 14 | 10 | 6 | 3.67 | ||
| Mar 28, 2012 | MSVU | 9.0 | 8 | 4 | 3 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8-4 | 15 | 10 | 7 | 3.64 | ||
