| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scott Price | .361 | 45-45 | 183 | 25 | 66 | 10 | 1 | 2 | 25 | 84 | .459 | 20 | 1 | 21 | 6 | .424 | 1 | 1 | 4-10 | 372 | 33 | 1 | .998 |
| Will Maddox | .333 | 51-51 | 207 | 42 | 69 | 8 | 2 | 0 | 20 | 81 | .391 | 21 | 12 | 31 | 0 | .425 | 0 | 2 | 22-27 | 47 | 73 | 10 | .923 |
| Christin Stewart | .310 | 46-43 | 145 | 27 | 45 | 8 | 2 | 3 | 27 | 66 | .455 | 21 | 6 | 31 | 1 | .414 | 2 | 0 | 5-8 | 34 | 0 | 0 | 1.000 |
| Vincent Jackson | .290 | 43-38 | 155 | 17 | 45 | 9 | 3 | 2 | 24 | 66 | .426 | 6 | 1 | 23 | 1 | .317 | 2 | 0 | 5-6 | 77 | 3 | 2 | .976 |
| A.J. Simcox | .283 | 50-48 | 180 | 25 | 51 | 4 | 1 | 0 | 26 | 57 | .317 | 12 | 3 | 33 | 0 | .338 | 0 | 11 | 8-11 | 83 | 144 | 19 | .923 |
| Taylor Smart | .267 | 49-46 | 172 | 29 | 46 | 9 | 0 | 2 | 19 | 61 | .355 | 23 | 5 | 47 | 1 | .365 | 3 | 3 | 12-17 | 82 | 117 | 4 | .980 |
| Pierce Bily | .260 | 49-45 | 150 | 29 | 39 | 7 | 0 | 0 | 25 | 46 | .307 | 21 | 7 | 35 | 1 | .372 | 2 | 5 | 10-13 | 107 | 4 | 3 | .974 |
| David Houser | .191 | 37-30 | 115 | 8 | 22 | 4 | 0 | 0 | 11 | 26 | .226 | 11 | 3 | 40 | 1 | .279 | 0 | 2 | 0-2 | 162 | 24 | 4 | .979 |
| ---------- | |||||||||||||||||||||||
| Ethan Bennett | .321 | 32-25 | 81 | 14 | 26 | 10 | 2 | 3 | 17 | 49 | .605 | 12 | 7 | 18 | 0 | .450 | 0 | 0 | 5-6 | 126 | 18 | 3 | .980 |
| Jeff Moberg | .242 | 36-25 | 99 | 12 | 24 | 2 | 0 | 0 | 10 | 26 | .263 | 10 | 8 | 19 | 1 | .359 | 0 | 12 | 4-4 | 54 | 48 | 5 | .953 |
| Parker Wormsley | .224 | 38-21 | 76 | 11 | 17 | 1 | 0 | 0 | 9 | 18 | .237 | 7 | 4 | 11 | 1 | .322 | 0 | 7 | 1-1 | 48 | 3 | 0 | 1.000 |
| Vance Vizcaino | .213 | 27-13 | 61 | 12 | 13 | 4 | 1 | 0 | 10 | 19 | .311 | 11 | 2 | 17 | 1 | .351 | 0 | 0 | 4-5 | 50 | 1 | 1 | .981 |
| Heath Loyd | .200 | 7-0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Andrew Lee | .187 | 25-18 | 75 | 11 | 14 | 3 | 0 | 1 | 9 | 20 | .267 | 6 | 3 | 17 | 0 | .274 | 0 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
| Zach Luther | .176 | 26-6 | 34 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .235 | 4 | 0 | 5 | 0 | .256 | 1 | 1 | 3-4 | 51 | 8 | 1 | .983 |
| Derek Lance | .143 | 15-11 | 35 | 7 | 5 | 2 | 0 | 0 | 2 | 7 | .200 | 6 | 0 | 8 | 0 | .268 | 0 | 0 | 0-0 | 30 | 1 | 2 | .939 |
| Jason Manis | .125 | 16-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 2 | 0-0 | 25 | 4 | 0 | 1.000 |
| Davis Aiken | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Trevor Charpie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Zack Godley | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
| Totals | .275 | 52-52 | 1783 | 276 | 490 | 84 | 12 | 13 | 238 | 637 | .357 | 192 | 63 | 359 | 14 | .364 | 11 | 46 | 85-116 | 1394 | 541 | 63 | .968 |
| Opponents | .285 | 52-52 | 1829 | 315 | 521 | 111 | 17 | 40 | 292 | 786 | .430 | 191 | 52 | 325 | 20 | .364 | 25 | 37 | 54-73 | 1397 | 600 | 69 | .967 |
| LOB - Team (423), Opp (426). DPs turned - Team (38), Opp (28). CI - Team (1), HOUSER 1, Opp (2). IBB - Team (7), PRICE 5, MADDOX, W. 1, LUTHER 1, Opp (9). Picked off - MADDOX, W. 3, BILY 2, STEWART 2, SMART 1, VIZCAINO 1, SIMCOX 1, LUTHER 1, PRICE 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zack Godley | 3.49 | 5-7 | 16-14 | 6 | 2/1 | 0 | 108.1 | 100 | 53 | 42 | 32 | 98 | 15 | 3 | 6 | 413 | .242 | 9 | 6 | 0 | 4 | 10 |
| ---------- | ||||||||||||||||||||||
| Jeff Moberg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Eric Martin | 3.49 | 1-0 | 22-0 | 0 | 0/1 | 0 | 38.2 | 34 | 19 | 15 | 18 | 24 | 8 | 2 | 2 | 149 | .228 | 4 | 2 | 2 | 2 | 0 |
| Nick Williams | 5.02 | 2-4 | 18-8 | 0 | 0/1 | 0 | 61.0 | 60 | 40 | 34 | 25 | 56 | 18 | 3 | 6 | 232 | .259 | 8 | 5 | 1 | 3 | 6 |
| Andy Cox | 5.29 | 2-2 | 21-6 | 0 | 0/0 | 1 | 47.2 | 53 | 33 | 28 | 20 | 31 | 7 | 1 | 6 | 184 | .288 | 5 | 8 | 0 | 2 | 4 |
| Drake Owenby | 5.60 | 2-1 | 16-1 | 0 | 0/1 | 2 | 27.1 | 20 | 17 | 17 | 22 | 20 | 5 | 0 | 2 | 98 | .204 | 0 | 0 | 0 | 1 | 3 |
| Trevor Bettencourt | 6.49 | 2-3 | 20-3 | 0 | 0/1 | 3 | 34.2 | 44 | 26 | 25 | 18 | 24 | 13 | 0 | 2 | 142 | .310 | 6 | 6 | 0 | 2 | 3 |
| Aaron Quillen | 6.79 | 2-4 | 14-12 | 0 | 0/0 | 0 | 51.2 | 75 | 42 | 39 | 16 | 30 | 17 | 5 | 4 | 212 | .354 | 9 | 6 | 0 | 4 | 7 |
| Dalton Saberhagen | 6.86 | 0-2 | 16-1 | 0 | 0/1 | 0 | 21.0 | 29 | 19 | 16 | 5 | 7 | 9 | 1 | 2 | 86 | .337 | 1 | 2 | 0 | 1 | 1 |
| Trevor Charpie | 6.87 | 3-4 | 21-1 | 0 | 0/0 | 2 | 38.0 | 50 | 32 | 29 | 17 | 22 | 8 | 1 | 3 | 155 | .323 | 3 | 12 | 1 | 4 | 2 |
| Blake Thomas | 7.23 | 2-1 | 7-3 | 0 | 0/0 | 0 | 18.2 | 24 | 16 | 15 | 5 | 7 | 7 | 1 | 3 | 76 | .316 | 0 | 1 | 0 | 2 | 1 |
| Matt Esparza | 8.56 | 1-1 | 8-3 | 0 | 0/1 | 0 | 13.2 | 24 | 13 | 13 | 11 | 3 | 4 | 0 | 4 | 62 | .387 | 2 | 0 | 0 | 0 | 0 |
| Michael Flax | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | .438 | 0 | 3 | 0 | 0 | 0 |
| Vincent Jackson | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.37 | 22-30 | 52-52 | 6 | 4/2 | 9 | 464.2 | 521 | 315 | 277 | 191 | 325 | 111 | 17 | 40 | 1829 | .285 | 48 | 52 | 4 | 25 | 37 |
| Opponents | 4.42 | 30-22 | 52-52 | 3 | 2/1 | 10 | 466.0 | 490 | 276 | 229 | 192 | 359 | 84 | 12 | 13 | 1783 | .275 | 43 | 63 | 8 | 11 | 46 |
| PB - Team (5), HOUSER 3, BENNETT 2, Opp (8). Pickoffs - Team (7), COX 3, QUILLEN 1, WILLIAMS 1, MANIS 1, CHARPIE 1, Opp (12). SBA/ATT - HOUSER (25-34), BENNETT (22-29), GODLEY (11-16), QUILLEN (10-15), BETTENCOURT (9-10), MANIS (7-9), MARTIN, E. (6-9), OWENBY (5-6), COX (4-5), WILLIAMS (2-4), ESPARZA (4-4), THOMAS (2-2), SABERHAGEN (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Parker Wormsley | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Christin Stewart | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jason Manis | 29 | 25 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Eric Martin | 10 | 8 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Drake Owenby | 9 | 4 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Andrew Lee | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Nick Williams | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Trevor Charpie | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Esparza | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Heath Loyd | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Blake Thomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Davis Aiken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Scott Price | 406 | 372 | 33 | 1 | .998 | 28 | 0 | 0 | .000 | 0 | 0 |
| Zach Luther | 60 | 51 | 8 | 1 | .983 | 3 | 0 | 0 | .000 | 0 | 0 |
| Vance Vizcaino | 52 | 50 | 1 | 1 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
| Taylor Smart | 203 | 82 | 117 | 4 | .980 | 20 | 0 | 0 | .000 | 0 | 0 |
| Ethan Bennett | 147 | 126 | 18 | 3 | .980 | 1 | 22 | 7 | .759 | 2 | 0 |
| David Houser | 190 | 162 | 24 | 4 | .979 | 0 | 25 | 9 | .735 | 3 | 1 |
| Vincent Jackson | 82 | 77 | 3 | 2 | .976 | 1 | 0 | 0 | .000 | 0 | 0 |
| Pierce Bily | 114 | 107 | 4 | 3 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Moberg | 107 | 54 | 48 | 5 | .953 | 8 | 0 | 0 | .000 | 0 | 0 |
| Zack Godley | 19 | 5 | 13 | 1 | .947 | 1 | 11 | 5 | .688 | 0 | 0 |
| Derek Lance | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aaron Quillen | 15 | 5 | 9 | 1 | .933 | 0 | 10 | 5 | .667 | 0 | 0 |
| Will Maddox | 130 | 47 | 73 | 10 | .923 | 5 | 0 | 0 | .000 | 0 | 0 |
| A.J. Simcox | 246 | 83 | 144 | 19 | .923 | 29 | 0 | 0 | .000 | 0 | 0 |
| Andy Cox | 14 | 3 | 9 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dalton Saberhagen | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Trevor Bettencourt | 11 | 2 | 6 | 3 | .727 | 0 | 9 | 1 | .900 | 0 | 0 |
| Michael Flax | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1998 | 1394 | 541 | 63 | .968 | 38 | 54 | 19 | .740 | 5 | 1 |
| Opponents | 2066 | 1397 | 600 | 69 | .967 | 28 | 85 | 31 | .733 | 8 | 2 |