
Tennessee
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Tennessee Basketball
Tennessee Team Game-by-Game (as of Mar 20, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHATTANOOGA 11/15/08 114-75 W 43-73 .589 11-29 .379 17-26 .654 13 29 42 42.0 27 32 16 2 12 114 114.0
UT MARTIN 11/18/08 91-64 W 35-72 .486 2-17 .118 19-26 .731 18 40 58 50.0 18 23 18 7 6 91 102.5
at Middle Tennessee 11/21/08 76-66 W 26-47 .553 4-8 .500 20-26 .769 7 31 38 46.0 21 9 16 1 5 76 93.7
vs Siena 11/27/08 78-64 W 29-58 .500 6-14 .429 14-23 .609 11 28 39 44.2 21 16 19 3 6 78 89.8
vs Georgetown 11/28/08 90-78 W 29-55 .527 10-16 .625 22-31 .710 14 19 33 42.0 20 17 16 2 12 90 89.8
vs Gonzaga 11/30/08 74-83 L 27-76 .355 7-24 .292 13-17 .765 27 23 50 43.3 22 14 21 5 5 74 87.2
UNC ASHEVILLE 12/03/08 87-69 W 32-74 .432 7-22 .318 16-25 .640 20 33 53 44.7 16 26 12 6 6 87 87.1
at TEMPLE 12/13/08 72-88 L 23-63 .365 6-26 .231 20-25 .800 12 21 33 43.2 22 14 10 2 6 72 85.2
vs Marquette 12/16/08 80-68 W 24-49 .490 6-22 .273 26-36 .722 10 23 33 42.1 24 16 17 0 6 80 84.7
BELMONT 12/20/08 79-77 W 28-62 .452 8-29 .276 15-26 .577 15 29 44 42.3 23 16 8 6 6 79 84.1
LOUISIANA 12/29/08 89-62 W 31-64 .484 7-26 .269 20-29 .690 20 27 47 42.7 14 19 17 5 9 89 84.5
at Kansas 01/03/09 85-92 L 26-66 .394 9-26 .346 24-34 .706 19 19 38 42.3 23 14 13 10 10 85 84.6
GONZAGA 01/07/09 79-89 Lot 29-80 .363 6-28 .214 15-19 .789 18 29 47 42.7 20 14 11 3 5 79 84.2
at Georgia 01/10/09 86-77 W 32-71 .451 7-25 .280 15-26 .577 19 29 48 43.1 24 16 16 4 7 86 84.3
KENTUCKY 01/13/09 72-90 L 25-66 .379 6-23 .261 16-26 .615 19 13 32 42.3 17 9 8 1 8 72 83.5
SOUTH CAROLINA 01/17/09 82-79 W 31-53 .585 3-12 .250 17-22 .773 11 26 37 42.0 20 16 22 6 5 82 83.4
at Vanderbilt 01/20/09 76-63 W 27-54 .500 4-13 .308 18-23 .783 9 25 34 41.5 21 14 12 3 2 76 82.9
MEMPHIS 01/24/09 52-54 L 18-55 .327 2-10 .200 14-23 .609 13 28 41 41.5 14 10 9 4 4 52 81.2
LSU 01/28/09 73-79 L 22-52 .423 8-19 .421 21-26 .808 11 20 31 40.9 15 13 12 4 9 73 80.8
FLORIDA 01/31/09 79-63 W 29-59 .492 12-28 .429 9-17 .529 7 25 32 40.5 18 24 11 3 10 79 80.7
at Arkansas 02/04/09 74-72 W 27-56 .482 7-24 .292 13-18 .722 8 22 30 40.0 15 15 15 1 5 74 80.4
at Auburn 02/07/09 77-78 L 29-49 .592 9-23 .391 10-17 .588 4 17 21 39.1 20 18 11 3 5 77 80.2
GEORGIA 02/11/09 79-48 W 32-69 .464 6-20 .300 9-11 .818 12 27 39 39.1 13 25 9 1 7 79 80.2
VANDERBILT 02/14/09 69-50 W 25-55 .455 6-20 .300 13-23 .565 14 19 33 38.9 18 15 11 8 15 69 79.7
at Ole Miss 02/18/09 65-81 L 24-57 .421 6-24 .250 11-24 .458 11 19 30 38.5 24 10 11 2 4 65 79.1
at Kentucky 02/21/09 58-77 L 20-63 .317 4-24 .167 14-21 .667 23 12 35 38.4 15 4 13 2 6 58 78.3
MISSISSIPPI STATE 02/25/09 81-76 W 31-65 .477 6-18 .333 13-18 .722 17 21 38 38.4 14 16 10 3 5 81 78.4
at Florida 03/01/09 79-75 W 30-57 .526 10-19 .526 9-15 .600 7 25 32 38.1 19 18 6 5 4 79 78.4
at South Carolina 03/05/09 86-70 W 35-64 .547 5-11 .455 11-15 .733 14 30 44 38.3 16 19 14 7 2 86 78.7
ALABAMA 3/8/09 67-70 L 25-65 .385 7-25 .280 10-22 .455 19 24 43 38.5 16 14 14 3 10 67 78.3
vs Alabama 03/13/09 86-62 W 35-72 .486 4-24 .167 12-15 .800 17 25 42 38.6 19 20 10 6 8 86 78.5
vs Auburn 03/14/09 94-85 W 34-59 .576 9-19 .474 17-27 .630 13 31 44 38.8 19 19 19 3 6 94 79.0
vs Mississippi State 03/15/09 61-64 L 20-69 .290 8-27 .296 13-19 .684 22 25 47 39.0 23 13 14 2 5 61 78.5
vs Oklahoma State 3/20/09 75-77 L 24-56 .429 11-33 .333 16-21 .762 11 17 28 38.7 16 16 11 1 4 75 78.4
------------------------------------------------------------------------------------------------------------------------------------
Tennessee 2665 957-2105 .455 229-728 .315 522-772 .676 485 831 1316 38.7 647 554 452 124 225 2665 78.4
Opponents 2465 864-1950 .443 245-728 .337 492-718 .685 373 794 1167 34.3 664 459 513 117 204 2465 72.5
Games played: 34
Points/game: 78.4
FG Pct: 45.5
3FG Pct: 31.5
FT Pct: 67.6
Rebounds/game: 38.7
Assists/game: 16.3
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 6.6
Blocks/game: 3.6
Opponent Game-by-Game
2008-09 Tennessee Basketball
Tennessee Opponent Game-by-Game (as of Mar 20, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHATTANOOGA 11/15/08 114-75 W 25-55 .455 9-24 .375 16-26 .615 7 23 30 30.0 23 15 24 0 3 75 75.0
UT MARTIN 11/18/08 91-64 W 21-74 .284 9-36 .250 13-19 .684 16 25 41 35.5 19 16 18 3 8 64 69.5
at Middle Tennessee 11/21/08 76-66 W 25-53 .472 4-13 .308 12-25 .480 6 17 23 31.3 23 15 9 0 5 66 68.3
vs Siena 11/27/08 78-64 W 24-65 .369 1-15 .067 15-21 .714 17 23 40 33.5 21 8 18 6 7 64 67.2
vs Georgetown 11/28/08 90-78 W 26-49 .531 7-18 .389 19-26 .731 8 18 26 32.0 25 14 20 0 9 78 69.4
vs Gonzaga 11/30/08 74-83 L 27-52 .519 11-20 .550 18-25 .720 5 21 26 31.0 19 17 14 7 9 83 71.7
UNC ASHEVILLE 12/03/08 87-69 W 28-69 .406 5-23 .217 8-13 .615 10 25 35 31.6 19 18 10 4 7 69 71.3
at TEMPLE 12/13/08 72-88 L 31-56 .554 8-20 .400 18-24 .750 7 30 37 32.2 22 17 11 7 5 88 73.4
vs Marquette 12/16/08 80-68 W 18-48 .375 8-25 .320 24-35 .686 10 21 31 32.1 30 10 16 2 5 68 72.8
BELMONT 12/20/08 79-77 W 24-58 .414 9-22 .409 20-29 .690 11 26 37 32.6 21 16 7 0 2 77 73.2
LOUISIANA 12/29/08 89-62 W 25-66 .379 9-25 .360 3-7 .429 17 18 35 32.8 20 8 22 4 8 62 72.2
at Kansas 01/03/09 85-92 L 34-66 .515 7-16 .438 17-25 .680 17 27 44 33.8 25 25 17 6 5 92 73.8
GONZAGA 01/07/09 79-89 Lot 31-59 .525 10-21 .476 17-29 .586 7 36 43 34.5 19 20 16 3 5 89 75.0
at Georgia 01/10/09 86-77 W 24-57 .421 8-20 .400 21-29 .724 8 27 35 34.5 23 12 17 0 7 77 75.1
KENTUCKY 01/13/09 72-90 L 30-53 .566 12-19 .632 18-20 .900 11 28 39 34.8 20 16 15 2 4 90 76.1
SOUTH CAROLINA 01/17/09 82-79 W 28-68 .412 7-22 .318 16-22 .727 15 14 29 34.4 17 10 12 3 8 79 76.3
at Vanderbilt 01/20/09 76-63 W 20-58 .345 6-23 .261 17-23 .739 16 23 39 34.7 22 8 13 4 5 63 75.5
MEMPHIS 01/24/09 52-54 L 19-56 .339 5-15 .333 11-14 .786 11 31 42 35.1 18 11 12 5 5 54 74.3
LSU 01/28/09 73-79 L 29-61 .475 5-20 .250 16-20 .800 15 21 36 35.2 17 16 12 6 6 79 74.6
FLORIDA 01/31/09 79-63 W 22-52 .423 7-23 .304 12-21 .571 9 25 34 35.1 18 10 18 3 5 63 74.0
at Arkansas 02/04/09 74-72 W 28-61 .459 7-24 .292 9-17 .529 12 20 32 35.0 13 11 12 4 9 72 73.9
at Auburn 02/07/09 77-78 L 29-54 .537 5-19 .263 15-24 .625 14 20 34 34.9 17 11 11 1 8 78 74.1
GEORGIA 02/11/09 79-48 W 18-50 .360 4-18 .222 8-15 .533 9 26 35 34.9 11 13 25 2 3 48 73.0
VANDERBILT 02/14/09 69-50 W 19-49 .388 2-16 .125 10-16 .625 14 23 37 35.0 19 10 23 7 7 50 72.0
at Ole Miss 02/18/09 65-81 L 29-57 .509 6-20 .300 17-28 .607 14 30 44 35.4 23 16 13 4 4 81 72.4
at Kentucky 02/21/09 58-77 L 28-47 .596 7-17 .412 14-16 .875 8 20 28 35.1 18 23 15 3 7 77 72.5
MISSISSIPPI STATE 02/25/09 81-76 W 25-53 .472 11-30 .367 15-19 .789 10 21 31 34.9 18 15 17 4 5 76 72.7
at Florida 03/01/09 79-75 W 27-59 .458 13-28 .464 8-14 .571 11 23 34 34.9 15 16 9 1 3 75 72.8
at South Carolina 03/05/09 86-70 W 26-62 .419 9-22 .409 9-15 .600 7 15 22 34.4 14 10 9 10 5 70 72.7
ALABAMA 3/8/09 67-70 L 24-55 .436 6-15 .400 16-19 .842 9 26 35 34.5 18 8 20 4 7 70 72.6
vs Alabama 03/13/09 86-62 W 22-60 .367 4-19 .211 14-18 .778 15 22 37 34.5 19 4 18 1 6 62 72.2
vs Auburn 03/14/09 94-85 W 31-68 .456 10-31 .323 13-19 .684 9 17 26 34.3 21 17 11 2 12 85 72.6
vs Mississippi State 03/15/09 61-64 L 17-47 .362 7-28 .250 23-32 .719 10 29 39 34.4 17 10 17 9 5 64 72.4
vs Oklahoma State 3/20/09 75-77 L 30-53 .566 7-21 .333 10-13 .769 8 23 31 34.3 20 13 12 0 5 77 72.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2465 864-1950 .443 245-728 .337 492-718 .685 373 794 1167 34.3 664 459 513 117 204 2465 72.5
Tennessee 2665 957-2105 .455 229-728 .315 522-772 .676 485 831 1316 38.7 647 554 452 124 225 2665 78.4
Games played: 34
Points/game: 72.5
FG Pct: 44.3
3FG Pct: 33.7
FT Pct: 68.5
Rebounds/game: 34.3
Assists/game: 13.5
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 3.4
Game-by-Game Points-Rebounds-Assists
2008-09 Tennessee Basketball
Tennessee Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2009)
All games
00 01 03 04 05 10 11 21 22
Opponent Date Score WL WOOLRIDGE SMITH,TYL MAZE,BOBB CHISM,WAY NEGEDU,EM HUBERT,MI CANNINGTO JACKSON,J PEARL,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHATTANOOGA 11/15/08 114-75 W 6- 3- 1 21- 4- 7 12- 4-11 14-13- 3 3- 3- 1 0- 1- 1 DNP DNP 2- 2- 0
UT MARTIN 11/18/08 91-64 W 5- 4- 1 19- 4- 3 4- 4- 7 11-10- 2 2- 7- 1 DNP DNP DNP 2- 1- 0
at Middle Tennessee 11/21/08 76-66 W 0- 3- 0 18-10- 4 12- 3- 2 8- 6- 0 4- 1- 0 DNP DNP DNP 0- 0- 0
vs Siena 11/27/08 78-64 W 14- 6- 1 14- 4- 2 3- 2- 3 15- 6- 3 0- 5- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1
vs Georgetown 11/28/08 90-78 W 3- 4- 0 21- 2- 4 14- 2- 9 9- 6- 1 5- 6- 0 DNP DNP DNP 0- 0- 0
vs Gonzaga 11/30/08 74-83 L 6- 1- 0 17- 7- 3 6- 6- 2 5- 3- 0 0- 2- 1 DNP DNP DNP DNP
UNC ASHEVILLE 12/03/08 87-69 W 7- 3- 2 12-10-10 8- 2- 2 8- 5- 1 2- 4- 1 3- 1- 0 0- 0- 0 DNP 2- 1- 1
at TEMPLE 12/13/08 72-88 L 8- 4- 1 17- 6- 4 15- 2- 3 10- 7- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
vs Marquette 12/16/08 80-68 W 8- 3- 1 14- 3- 2 10- 4- 6 26-11- 1 3- 1- 0 DNP DNP DNP 0- 0- 0
BELMONT 12/20/08 79-77 W 9- 1- 0 23- 8- 4 13- 3- 2 6-12- 1 2- 1- 0 DNP DNP DNP 1- 0- 1
LOUISIANA 12/29/08 89-62 W 7- 3- 3 10- 4- 1 8- 1- 2 18-15- 3 5- 3- 0 DNP DNP DNP 0- 1- 1
at Kansas 01/03/09 85-92 L 3- 0- 1 21- 9- 3 14- 2- 4 17- 8- 0 2- 2- 0 DNP DNP DNP DNP
GONZAGA 01/07/09 79-89 OL 0- 0- 2 17- 7- 4 4- 4- 0 15-19- 3 3- 0- 0 DNP DNP DNP DNP
at Georgia 01/10/09 86-77 W 0- 1- 0 24-11- 6 16- 6- 2 12- 7- 3 2- 1- 0 DNP DNP DNP DNP
KENTUCKY 01/13/09 72-90 L 0- 0- 0 19- 2- 0 11- 2- 2 18- 9- 1 DNP DNP DNP DNP DNP
SOUTH CAROLINA 01/17/09 82-79 W 0- 0- 0 20- 2- 5 7- 1- 5 0- 7- 0 2- 3- 0 DNP DNP DNP 0- 1- 0
at Vanderbilt 01/20/09 76-63 W 0- 0- 0 18- 7- 5 4- 2- 3 20- 7- 0 0- 0- 0 DNP DNP DNP DNP
MEMPHIS 01/24/09 52-54 L 1- 0- 0 13-10- 2 4- 2- 2 15- 6- 1 0- 0- 0 DNP DNP DNP DNP
LSU 01/28/09 73-79 L DNP 9- 7- 2 8- 1- 2 19- 9- 3 11- 2- 1 DNP DNP DNP DNP
FLORIDA 01/31/09 79-63 W 0- 1- 0 16- 9- 4 11- 1- 4 12- 9- 1 2- 2- 1 DNP DNP DNP DNP
at Arkansas 02/04/09 74-72 W 0- 0- 0 16- 3- 1 13- 0- 2 22- 9- 0 0- 1- 0 DNP DNP DNP 0- 1- 1
at Auburn 02/07/09 77-78 L 0- 1- 0 21- 2- 3 6- 1- 2 11- 6- 2 2- 2- 1 DNP DNP DNP 0- 0- 0
GEORGIA 02/11/09 79-48 W 2- 1- 1 15- 3- 2 6- 1- 6 13- 8- 5 1- 0- 0 0- 1- 0 2- 0- 0 DNP 0- 0- 0
VANDERBILT 02/14/09 69-50 W 0- 0- 0 30- 5- 3 2- 3- 3 8- 5- 0 2- 2- 0 DNP DNP DNP DNP
at Ole Miss 02/18/09 65-81 L 5- 0- 1 16- 4- 3 2- 1- 0 19- 8- 0 0- 3- 0 DNP DNP DNP DNP
at Kentucky 02/21/09 58-77 L 0- 0- 0 6- 4- 2 6- 2- 0 10- 8- 1 0- 0- 0 0- 0- 0 2- 0- 0 DNP 0- 1- 0
MISSISSIPPI STATE 02/25/09 81-76 W 0- 1- 0 13- 9- 4 14- 4- 1 12- 3- 2 0- 0- 0 DNP DNP DNP DNP
at Florida 03/01/09 79-75 W 0- 1- 0 19- 7- 3 8- 3- 1 18- 4- 0 0- 0- 0 DNP DNP DNP DNP
at South Carolina 03/05/09 86-70 W 0- 1- 0 22- 6- 7 8- 1- 4 15- 8- 1 2- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ALABAMA 3/8/09 67-70 L 0- 0- 0 11-11- 4 10- 1- 3 13-10- 0 0- 0- 0 DNP DNP DNP DNP
vs Alabama 03/13/09 86-62 W 0- 0- 0 22- 6- 2 3- 3- 1 15- 7- 2 2- 1- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Auburn 03/14/09 94-85 W 0- 1- 1 23- 3- 1 11- 6- 5 27- 9- 0 0- 1- 0 DNP DNP DNP DNP
vs Mississippi State 03/15/09 61-64 L 0- 0- 1 12- 5- 1 0- 2- 3 15- 7- 1 0- 0- 0 DNP DNP DNP DNP
vs Oklahoma State 3/20/09 75-77 L DNP 21- 2- 3 6- 1- 5 11- 6- 1 6- 3- 0 DNP DNP DNP DNP
23 24 25 30 32 33 34
Opponent Date Score WL TATUM,CAM WILD,TANN TABB,JOSH PRINCE,JP HOPSON,SC WILLIAMS, CHILDRESS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CHATTANOOGA 11/15/08 114-75 W 19- 0- 1 DNP DNP 14- 2- 4 17- 3- 0 6- 6- 3 DNP
UT MARTIN 11/18/08 91-64 W 10- 5- 1 DNP 1- 4- 4 11- 3- 2 5- 0- 0 21-12- 2 DNP
at Middle Tennessee 11/21/08 76-66 W 6- 2- 0 DNP 7- 3- 1 10- 3- 1 10- 0- 0 1- 4- 1 DNP
vs Siena 11/27/08 78-64 W 7- 2- 0 DNP 2- 0- 0 11- 1- 3 5- 3- 1 7- 6- 1 DNP
vs Georgetown 11/28/08 90-78 W 17- 0- 0 DNP 4- 1- 2 11- 4- 1 6- 1- 0 0- 5- 0 DNP
vs Gonzaga 11/30/08 74-83 L 6- 2- 1 DNP 0- 1- 1 12- 8- 2 16- 1- 3 6-15- 1 DNP
UNC ASHEVILLE 12/03/08 87-69 W 10- 5- 3 0- 2- 1 10- 1- 0 10- 6- 3 8- 4- 1 7- 9- 1 DNP
at TEMPLE 12/13/08 72-88 L 4- 1- 2 DNP 0- 1- 2 DNP 9- 1- 2 9- 8- 0 DNP
vs Marquette 12/16/08 80-68 W 7- 3- 1 DNP 5- 3- 5 DNP 2- 1- 0 5- 2- 0 DNP
BELMONT 12/20/08 79-77 W 6- 4- 2 DNP 4- 3- 3 DNP 10- 3- 3 5- 9- 0 DNP
LOUISIANA 12/29/08 89-62 W 9- 1- 2 DNP 9- 5- 2 8- 1- 0 9- 6- 2 6- 6- 3 DNP
at Kansas 01/03/09 85-92 L 10- 7- 1 DNP 2- 0- 1 5- 6- 3 11- 3- 1 0- 0- 0 DNP
GONZAGA 01/07/09 79-89 OL 22- 2- 0 DNP 0- 2- 1 11- 5- 3 5- 2- 1 2- 3- 0 DNP
at Georgia 01/10/09 86-77 W 13- 6- 1 DNP 0- 2- 2 10- 0- 1 7- 4- 1 2- 3- 0 DNP
KENTUCKY 01/13/09 72-90 L 6- 1- 2 DNP 0- 2- 0 4- 7- 2 5- 2- 2 9- 6- 0 DNP
SOUTH CAROLINA 01/17/09 82-79 W 12- 3- 1 DNP 7- 2- 1 8- 1- 1 19- 3- 2 7-11- 1 DNP
at Vanderbilt 01/20/09 76-63 W 3- 1- 0 DNP 2- 2- 1 16- 5- 4 11- 2- 1 2- 5- 0 DNP
MEMPHIS 01/24/09 52-54 L 0- 4- 0 DNP 3- 2- 1 10- 3- 2 1- 4- 2 5- 7- 0 DNP
LSU 01/28/09 73-79 L 3- 0- 0 DNP 5- 1- 2 6- 2- 2 8- 4- 0 4- 3- 1 DNP
FLORIDA 01/31/09 79-63 W 9- 1- 0 DNP 3- 0- 5 2- 2- 9 20- 3- 0 4- 3- 0 DNP
at Arkansas 02/04/09 74-72 W 6- 0- 0 DNP 2- 1- 2 13- 5- 6 2- 4- 2 0- 4- 1 DNP
at Auburn 02/07/09 77-78 L 3- 2- 0 DNP 2- 1- 1 18- 0- 7 14- 2- 1 0- 1- 1 DNP
GEORGIA 02/11/09 79-48 W 2- 1- 0 3- 0- 0 0- 2- 3 11- 9- 5 12- 2- 2 10- 5- 1 2- 3- 0
VANDERBILT 02/14/09 69-50 W 2- 0- 0 DNP 8- 1- 1 8-10- 7 5- 1- 1 4- 2- 0 DNP
at Ole Miss 02/18/09 65-81 L 9- 2- 0 DNP 3- 0- 1 2- 2- 3 6- 2- 1 3- 5- 1 DNP
at Kentucky 02/21/09 58-77 L 0- 0- 0 0- 0- 0 2- 2- 0 11- 6- 1 14- 0- 0 7- 8- 0 0- 0- 0
MISSISSIPPI STATE 02/25/09 81-76 W 4- 1- 0 DNP 2- 3- 2 9- 3- 2 21- 6- 3 6- 5- 2 DNP
at Florida 03/01/09 79-75 W 8- 2- 5 DNP 6- 1- 2 7- 3- 5 7- 2- 1 6- 4- 1 DNP
at South Carolina 03/05/09 86-70 W 2- 5- 1 1- 1- 0 5- 1- 3 20- 9- 2 5- 4- 1 6- 7- 0 0- 0- 0
ALABAMA 3/8/09 67-70 L 7- 2- 0 DNP 3- 3- 1 8- 1- 2 9- 4- 3 6- 7- 1 DNP
vs Alabama 03/13/09 86-62 W 4- 3- 4 0- 0- 0 7- 0- 2 14-10- 5 8- 3- 3 8- 4- 0 3- 3- 1
vs Auburn 03/14/09 94-85 W 11- 4- 0 DNP 2- 1- 2 9- 2- 6 10- 6- 4 1- 7- 0 DNP
vs Mississippi State 03/15/09 61-64 L 8- 2- 2 DNP 2- 6- 1 14- 6- 1 7- 5- 2 3- 5- 1 DNP
vs Oklahoma State 3/20/09 75-77 L 12- 2- 0 DNP 5- 2- 1 4- 5- 2 8- 2- 3 2- 2- 1 DNP