
Tennessee
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2011-12 Tennessee Basketball
Tennessee Team Game-by-Game (as of Mar 20, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC GREENSBORO 11/11/11 92-63 W 31-48 .646 15-24 .625 15-22 .682 7 24 31 31.0 19 21 13 6 7 92 92.0
ULM 11/16/11 85-62 W 30-67 .448 11-29 .379 14-20 .700 17 29 46 38.5 11 20 11 5 7 85 88.5
vs Duke 11/21/11 67-77 L 24-58 .414 0-8 .000 19-24 .792 10 24 34 37.0 24 9 12 3 7 67 81.3
vs Memphis 11/22/11 97-99 Lot 30-74 .405 7-21 .333 30-37 .811 19 30 49 40.0 24 10 16 7 8 97 85.2
vs Chaminade 11/23/11 86-60 W 32-56 .571 15-27 .556 7-10 .700 6 30 36 39.2 15 20 13 6 5 86 85.4
at Oakland University 11/28/11 81-89 L 26-63 .413 9-22 .409 20-28 .714 17 20 37 38.8 26 11 10 5 6 81 84.7
PITTSBURGH 12/03/11 56-61 L 23-51 .451 4-14 .286 6-8 .750 7 25 32 37.9 16 13 11 6 3 56 80.6
AUSTIN PEAY 12/10/11 70-74 L 28-60 .467 5-19 .263 9-16 .563 19 15 34 37.4 19 16 18 2 8 70 79.2
at College of Charles 12/14/11 65-71 L 26-57 .456 9-29 .310 4-6 .667 10 26 36 37.2 20 14 16 5 6 65 77.7
UNC ASHEVILLE 12/20/11 72-68 W 26-60 .433 8-24 .333 12-20 .600 15 22 37 37.2 23 18 12 4 7 72 77.1
ETSU 12/23/11 66-63 W 24-46 .522 8-19 .421 10-13 .769 7 20 27 36.3 13 11 15 7 5 66 76.1
THE CITADEL 12/29/11 86-55 W 33-59 .559 9-22 .409 11-15 .733 13 27 40 36.6 17 17 11 5 5 86 76.9
CHATTANOOGA 01/02/12 76-63 W 27-68 .397 13-39 .333 9-14 .643 13 32 45 37.2 16 14 10 6 3 76 76.8
at Memphis 01/04/12 51-69 L 21-58 .362 5-21 .238 4-7 .571 8 18 26 36.4 15 10 15 6 6 51 75.0
FLORIDA 01/07/12 67-56 W 25-49 .510 5-10 .500 12-21 .571 7 27 34 36.3 19 15 13 3 8 67 74.5
at Mississippi State 01/12/12 58-62 L 23-54 .426 7-14 .500 5-7 .714 11 24 35 36.2 19 9 14 3 4 58 73.4
KENTUCKY 01/14/12 62-65 L 21-52 .404 6-17 .353 14-20 .700 9 23 32 35.9 22 12 15 5 4 62 72.8
at Georgia 01/18/12 53-57 Lot 22-55 .400 2-15 .133 7-14 .500 11 29 40 36.2 17 6 20 4 8 53 71.7
UCONN 01/21/12 60-57 W 22-52 .423 6-18 .333 10-21 .476 12 25 37 36.2 18 11 10 2 6 60 71.1
at Vanderbilt 01/24/12 47-65 L 18-51 .353 1-10 .100 10-14 .714 14 26 40 36.4 18 8 25 3 6 47 69.8
AUBURN 01/28/12 64-49 W 20-58 .345 4-20 .200 20-25 .800 15 38 53 37.2 17 10 16 8 5 64 69.6
at Kentucky 01/31/12 44-69 L 16-57 .281 7-18 .389 5-7 .714 13 16 29 36.8 23 7 11 1 6 44 68.4
GEORGIA 02/04/12 73-62 W 19-42 .452 7-22 .318 28-37 .757 7 27 34 36.7 16 12 10 1 1 73 68.6
SOUTH CAROLINA 02/08/12 69-57 W 19-38 .500 10-20 .500 21-26 .808 9 25 34 36.6 18 14 14 4 4 69 68.6
at Florida 02/11/12 75-70 W 24-49 .490 5-11 .455 22-34 .647 12 24 36 36.6 22 14 13 2 4 75 68.9
ARKANSAS 02/15/12 77-58 W 28-50 .560 11-23 .478 10-17 .588 7 23 30 36.3 13 19 14 4 10 77 69.2
at Alabama 02/18/12 50-62 L 15-44 .341 4-20 .200 16-24 .667 12 19 31 36.1 22 9 17 3 4 50 68.5
OLE MISS 02/22/12 73-60 W 25-56 .446 5-17 .294 18-26 .692 13 27 40 36.2 10 15 11 2 2 73 68.6
at South Carolina 02/25/12 73-64 W 24-46 .522 7-14 .500 18-25 .720 10 29 39 36.3 20 15 21 7 5 73 68.8
at LSU 02/29/12 74-69 Wot 25-49 .510 5-9 .556 19-22 .864 2 27 29 36.1 21 11 15 4 10 74 69.0
VANDERBILT 03/03/12 68-61 W 21-48 .438 3-16 .188 23-29 .793 12 28 40 36.2 16 12 10 7 8 68 68.9
vs Ole Miss 03/09/12 72-77 Lot 18-64 .281 11-34 .324 25-33 .758 21 28 49 36.6 25 10 12 4 3 72 69.0
SAVANNAH STATE 03/13/12 65-51 W 21-50 .420 4-10 .400 19-27 .704 8 34 42 36.8 14 11 12 5 3 65 68.9
MIDDLE TENNESSEE 03/19/12 64-71 L 22-58 .379 1-13 .077 19-30 .633 9 21 30 36.6 20 12 10 4 8 64 68.8
------------------------------------------------------------------------------------------------------------------------------------
Tennessee 2338 809-1847 .438 229-649 .353 491-699 .702 382 862 1244 36.6 628 436 466 149 192 2338 68.8
Opponents 2216 785-1905 .412 181-532 .340 465-673 .691 372 773 1145 33.7 632 372 407 131 244 2216 65.2
Games played: 34
Points/game: 68.8
FG Pct: 43.8
3FG Pct: 35.3
FT Pct: 70.2
Rebounds/game: 36.6
Assists/game: 12.8
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 5.6
Blocks/game: 4.4
Individual Game-by-Game
2011-12 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 20, 2012)
All games
- #00 Makanjuola, Yemi
- #01 Richardson, Josh
- #02 Campbell, Galen
- #03 Woolridge, Renaldo
- #04 Washpun, Wes
- #05 Stokes, Jarnell
- #11 Golden, Trae
- #13 McBee, Skylar
- #14 Summitt, Tyler
- #15 Rob Murphy
- #20 Hall, Kenny
- #21 Kilmartin, Ryan
- #23 Tatum, Cameron
- #24 Lopez, Brandon
- #25 Miller, Dwight
- #34 Maymon, Jeronne
- #52 McRae, Jordan
- #TM TEAM