
Tennessee
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2012-13 Tennessee Basketball
Tennessee Team Game-by-Game (as of Mar 20, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KENNESAW STATE 11/09/12 76-67 W 26-43 .605 7-12 .583 17-28 .607 8 21 29 29.0 22 17 13 6 7 76 76.0
vs UNC Asheville 11/16/12 75-68 W 26-52 .500 4-8 .500 19-26 .731 11 26 37 33.0 21 7 14 2 3 75 75.5
vs Oklahoma State 11/16/12 45-62 L 13-50 .260 5-23 .217 14-22 .636 9 21 30 32.0 25 5 11 1 2 45 65.3
vs UMass 11/18/12 83-69 W 28-62 .452 7-16 .438 20-33 .606 17 34 51 36.8 16 15 16 3 6 83 69.8
OAKLAND UNIVERSITY 11/26/12 77-50 W 28-53 .528 6-22 .273 15-20 .750 12 30 42 37.8 20 17 9 5 2 77 71.2
at Georgetown 11/30/12 36-37 L 15-46 .326 3-16 .188 3-11 .273 10 27 37 37.7 16 6 13 3 2 36 65.3
at Virginia 12/05/12 38-46 L 15-52 .288 3-19 .158 5-8 .625 10 26 36 37.4 15 7 12 3 3 38 61.4
WICHITA STATE 12/13/12 69-60 W 19-40 .475 2-10 .200 29-36 .806 10 22 32 36.8 20 8 17 3 6 69 62.4
PRESBYTERIAN COLLEGE 12/18/12 78-62 W 28-60 .467 9-22 .409 13-16 .813 13 29 42 37.3 10 14 6 1 3 78 64.1
WESTERN CAROLINA 12/21/12 66-52 W 17-47 .362 2-14 .143 30-42 .714 15 30 45 38.1 13 10 12 5 4 66 64.3
XAVIER 12/29/12 51-47 W 19-49 .388 3-20 .150 10-16 .625 7 21 28 37.2 15 8 14 9 6 51 63.1
MEMPHIS 01/04/13 80-85 L 29-66 .439 8-21 .381 14-23 .609 19 23 42 37.6 19 11 13 6 5 80 64.5
OLE MISS 01/09/13 74-92 L 25-65 .385 7-26 .269 17-26 .654 9 23 32 37.2 27 11 8 2 6 74 65.2
at Alabama 01/12/13 65-68 L 26-55 .473 5-15 .333 8-16 .500 16 24 40 37.4 18 7 16 3 2 65 65.2
at Kentucky 01/15/13 65-75 L 25-54 .463 4-12 .333 11-17 .647 7 23 30 36.9 25 11 13 3 3 65 65.2
MISSISSIPPI STATE 01/19/13 72-57 W 28-60 .467 7-17 .412 9-13 .692 14 23 37 36.9 15 19 11 5 5 72 65.6
at Ole Miss 01/24/13 56-62 L 18-45 .400 3-15 .200 17-27 .630 10 31 41 37.1 30 9 21 3 3 56 65.1
ALABAMA 01/26/13 54-53 W 21-50 .420 2-10 .200 10-16 .625 15 22 37 37.1 12 8 11 5 3 54 64.4
VANDERBILT 01/29/13 58-57 W 21-50 .420 3-10 .300 13-19 .684 12 21 33 36.9 12 10 10 7 3 58 64.1
at Arkansas 02/02/13 60-73 L 21-48 .438 2-10 .200 16-24 .667 11 27 38 37.0 19 8 20 2 1 60 63.9
GEORGIA 02/06/13 62-68 L 18-39 .462 3-11 .273 23-28 .821 7 19 26 36.4 14 9 14 1 4 62 63.8
at South Carolina 02/10/03 66-61 W 18-41 .439 3-14 .214 27-37 .730 10 22 32 36.2 23 10 18 6 7 66 63.9
at Vanderbilt 02/13/13 58-46 W 24-56 .429 4-14 .286 6-8 .750 13 25 38 36.3 9 11 9 6 3 58 63.7
KENTUCKY 02/16/13 88-58 W 29-50 .580 5-5 1.000 25-31 .806 15 24 39 36.4 21 14 15 6 7 88 64.7
LSU 02/19/13 82-72 W 27-47 .574 10-15 .667 18-21 .857 8 19 27 36.0 18 14 13 2 7 82 65.4
at Texas A&M 02/23/13 93-85 Wot 28-71 .394 10-21 .476 27-39 .692 18 35 53 36.7 26 12 18 7 2 93 66.4
FLORIDA 02/26/13 64-58 W 24-57 .421 5-18 .278 11-19 .579 13 28 41 36.9 13 14 9 4 4 64 66.3
at Georgia 03/02/13 68-78 L 22-57 .386 10-25 .400 14-16 .875 12 22 34 36.8 23 10 12 2 6 68 66.4
at Auburn 03/06/13 82-75 W 24-56 .429 7-20 .350 27-38 .711 13 20 33 36.6 16 13 8 2 7 82 66.9
MISSOURI 03/09/13 64-62 W 22-60 .367 7-20 .350 13-16 .813 18 27 45 36.9 13 9 12 5 4 64 66.8
vs Mississippi State 03/14/13 69-53 W 29-56 .518 5-20 .250 6-9 .667 11 24 35 36.8 16 11 16 5 7 69 66.9
vs Alabama 03/15/13 48-58 L 18-56 .321 5-23 .217 7-14 .500 17 20 37 36.8 17 9 10 3 4 48 66.3
MERCER 03/20/13 67-75 L 22-58 .379 7-24 .292 16-24 .667 19 21 40 36.9 18 10 11 4 3 67 66.3
------------------------------------------------------------------------------------------------------------------------------------
Tennessee 2189 753-1751 .430 173-548 .316 510-739 .690 409 810 1219 36.9 597 354 425 130 140 2189 66.3
Opponents 2091 744-1780 .418 158-495 .319 445-612 .727 328 711 1039 31.5 650 367 368 132 209 2091 63.4
Games played: 33
Points/game: 66.3
FG Pct: 43.0
3FG Pct: 31.6
FT Pct: 69.0
Rebounds/game: 36.9
Assists/game: 10.7
Turnovers/game: 12.9
Assist/turnover ratio: 0.8
Steals/game: 4.2
Blocks/game: 3.9
Individual Game-by-Game
2012-13 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 20, 2013)
All games
- #00 Makanjuola,Yemi
- #01 Richardson,Josh
- #03 Reese,Derek
- #04 Moore,Armani
- #05 Stokes,Jarnell
- #11 Golden,Trae
- #13 McBee,Skylar
- #15 Murphy,Rob
- #20 Hall,Kenny
- #24 Lopez,Brandon
- #31 Chievous,Quinton
- #32 Edwards,D'Montre
- #52 McRae,Jordan
- #TM TEAM