Tennessee
Game-by-Game Statistics
Game Results
2006 Tennessee Volunteers
Tennessee Game Results (as of Jan 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 #9 CALIFORNIA W 35-18 1- 0- 0 0- 0- 0 3:21 106009
Sep 09, 2006 AIR FORCE W 31-30 2- 0- 0 0- 0- 0 2:57 105466
* Sep 16, 2006 #7 FLORIDA 20-21 L 2- 1- 0 0- 1- 0 3:16 106818
Sep 23, 2006 MARSHALL W 33-7 3- 1- 0 0- 1- 0 2:36 104818
Sep 30, 2006 at Memphis W 41-7 4- 1- 0 0- 1- 0 2:58 61783
* Oct 07, 2006 at Georgia W 51-33 5- 1- 0 1- 1- 0 3:18 92746
* Oct 21, 2006 ALABAMA W 16-13 6- 1- 0 2- 1- 0 3:30 106695
* Oct 28, 2006 at South Carolina W 31-24 7- 1- 0 3- 1- 0 3:12 82011
* Nov 04, 2006 #13 LSU 24-28 L 7- 2- 0 3- 2- 0 3:41 106333
* Nov 11, 2006 at Arkansas 14-31 L 7- 3- 0 3- 3- 0 2:52 76728
* Nov 18, 2006 at Vanderbilt W 39-10 8- 3- 0 4- 3- 0 3:06 39773
* Nov 25, 2006 KENTUCKY W 17-12 9- 3- 0 5- 3- 0 3:03 104382
Jan 1, 2007 vs Penn State 10-20 L 9- 4- 0 5- 3- 0 3:32 65601
* indicates conference game
Team Game-by-Game
2006 Tennessee Volunteers
Tennessee Team Game-by-Game (as of Jan 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 CALIFORNIA............. 41 216 1 43 13 298 4 80 13- 20- 1 298 4 80 1 16 0 16 2 13 0 7 575
Sep 09, 2006 AIR FORCE.............. 32 79 1 10 24 333 3 45 24- 29- 1 333 3 45 3 22 0 13 1 8 0 8 442
Sep 16, 2006 FLORIDA................ 23 -11 1 5 18 231 1 48 18- 33- 2 231 1 48 4 65 0 19 1 7 0 7 312
Sep 23, 2006 MARSHALL............... 24 176 3 89 18 258 1 47 18- 27- 1 258 1 47 3 36 0 17 0 0 0 0 486
Sep 30, 2006 at Memphis............. 52 205 1 21 25 361 4 84 25- 29- 0 361 4 84 2 43 0 25 1 6 0 6 615
Oct 07, 2006 at Georgia............. 34 115 4 18 25 268 2 29 25- 38- 0 268 2 29 6 125 0 40 1 8 1 0 517
Oct 21, 2006 ALABAMA................ 21 57 1 24 28 302 0 39 28- 46- 3 302 0 39 4 66 0 23 6 104 0 40 529
Oct 28, 2006 at South Carolina...... 23 71 1 25 21 254 2 62 21- 29- 0 254 2 62 3 45 0 21 3 84 0 65 481
Nov 04, 2006 LSU.................... 20 62 0 22 12 186 2 54 12- 30- 1 186 2 54 1 19 0 19 1 4 0 4 344
Nov 11, 2006 at Arkansas............ 29 92 0 12 16 174 2 39 16- 34- 1 174 2 39 3 52 0 25 2 -1 0 1 317
Nov 18, 2006 at Vanderbilt.......... 26 163 2 87 21 266 2 45 21- 30- 0 266 2 45 3 48 0 20 2 4 0 4 549
Nov 25, 2006 KENTUCKY............... 34 96 1 16 19 240 1 33 19- 33- 0 240 1 33 3 36 0 19 0 0 0 0 372
Jan 1, 2007 vs Penn State.......... 23 83 1 42 25 267 0 53 25- 37- 1 267 0 53 1 21 0 21 1 2 0 2 373
Totals..............................382 1404 17 89 265 3438 24 84 265-415- 11 3438 24 84 37 594 0 40 21 239 1 65 5912
Opponent............................469 1907 12 43 190 2351 16 49 190-331- 16 2351 16 49 35 657 1 99 24 254 1 86 5353
Games played: 13
Avg per rush: 3.7
Avg per catch: 13.0
Pass efficiency: 147.23
Kick ret avg: 16.1
Punt ret avg: 11.4
All purpose avg/game: 454.8
Total offense avg/gm: 372.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 CALIFORNIA............. 23 43 66 8.5-33 3.0-20 0 0-0 2-32 9 7 0 5-5 0 0 0 35
Sep 09, 2006 AIR FORCE.............. 31 53 84 6.0-16 1.0-6 0 0-0 0-0 1 0 0 4-4 0 0 0 31
Sep 16, 2006 FLORIDA................ 54 28 82 7.0-42 3.0-32 0 0-0 1-20 6 3 0 2-2 0 0 0 20
Sep 23, 2006 MARSHALL............... 57 29 86 8.0-21 3.0-10 0 1-3 1-16 2 2 0 4-4 0 0 1 33
Sep 30, 2006 at Memphis............. 32 8 40 7.0-24 0.0-0 0 0-0 1-0 0 1 0 5-5 0 0 0 41
Oct 07, 2006 at Georgia............. 40 8 48 9.0-28 1.0-4 1 1-0 3-1 0 3 1 7-6 0 0 0 51
Oct 21, 2006 ALABAMA................ 45 21 66 7.0-32 3.0-27 0 0-0 0-0 5 7 0 1-1 0 0 0 16
Oct 28, 2006 at South Carolina...... 42 18 60 5.0-7 0.0-0 0 0-0 3-27 6 5 0 4-4 0 0 0 31
Nov 04, 2006 LSU.................... 67 23 90 8.0-32 2.0-16 2 1-0 3-73 2 3 0 3-3 0 0 0 24
Nov 11, 2006 at Arkansas............ 57 18 75 8.0-17 0.0-0 2 1-0 0-0 1 1 0 2-2 0 0 0 14
Nov 18, 2006 at Vanderbilt.......... 49 13 62 7.0-17 0.0-0 1 0-0 2-68 0 3 0 3-3 0 0 0 39
Nov 25, 2006 KENTUCKY............... 55 18 73 5.0-13 1.0-7 1 0-0 0-0 3 5 0 2-2 0 0 0 17
Jan 1, 2007 vs Penn State.......... 47 12 59 3.0-9 0.0-0 0 0-0 0-0 0 2 1 1-1 0 0 0 10
Totals.............................. 599 292 891 88.5-291 17.0-122 7 4-3 16-237 35 42 2 43-42 0 0 1 362
Opponent............................ 566 295 861 65.0-252 19.5-134 11 8-88 11-184 20 36 2 28-27 0 1 0 254
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 CALIFORNIA............. 5 207 41.4 59 0 1 0 1 2 0-0 0 0 6 383 63.8 3 0
Sep 09, 2006 AIR FORCE.............. 0 0 0.0 0 0 0 0 0 0 1-1 35 0 6 389 64.8 3 0
Sep 16, 2006 FLORIDA................ 4 193 48.2 58 0 0 0 1 0 2-2 51 0 5 304 60.8 3 1
Sep 23, 2006 MARSHALL............... 3 168 56.0 63 0 0 0 2 3 2-1 49 0 6 388 64.7 3 0
Sep 30, 2006 at Memphis............. 1 44 44.0 44 0 0 1 0 0 2-2 49 0 8 518 64.8 6 0
Oct 07, 2006 at Georgia............. 3 144 48.0 53 0 0 0 2 1 1-1 37 0 9 520 57.8 2 0
Oct 21, 2006 ALABAMA................ 4 172 43.0 51 1 0 0 1 2 4-3 47 0 5 320 64.0 4 0
Oct 28, 2006 at South Carolina...... 5 221 44.2 57 0 1 1 1 3 1-1 21 0 6 352 58.7 1 1
Nov 04, 2006 LSU.................... 5 239 47.8 59 0 1 2 3 2 2-1 24 0 5 319 63.8 3 0
Nov 11, 2006 at Arkansas............ 8 313 39.1 50 0 0 4 1 1 0-0 0 0 2 119 59.5 0 0
Nov 18, 2006 at Vanderbilt.......... 2 93 46.5 57 0 0 0 1 1 4-4 43 0 9 547 60.8 5 0
Nov 25, 2006 KENTUCKY............... 2 88 44.0 46 0 1 0 0 1 2-1 24 1 4 251 62.8 3 0
Jan 1, 2007 vs Penn State.......... 5 220 44.0 49 0 0 0 0 2 1-1 44 0 3 188 62.7 1 0
Totals.............................. 47 2102 44.7 63 1 4 8 13 18 22-18 51 1 74 4598 62.1 37 2
Opponent............................ 56 2271 40.6 73 1 2 15 9 17 21-13 50 1 54 3166 58.6 11 3
Opponent Game-by-Game
2006 Tennessee Volunteers
Tennessee Opponent Game-by-Game (as of Jan 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 CALIFORNIA............. 23 64 1 22 20 272 1 40 20- 42- 2 272 1 40 3 72 0 27 3 16 0 10 454
Sep 09, 2006 AIR FORCE.............. 51 281 4 31 7 127 0 35 7- 9- 0 127 0 35 3 59 0 27 0 0 0 0 479
Sep 16, 2006 FLORIDA................ 41 121 0 26 15 199 3 38 15- 25- 1 199 3 38 1 8 0 8 4 65 0 35 393
Sep 23, 2006 MARSHALL............... 48 126 1 22 8 110 0 49 8- 14- 1 110 0 49 3 77 0 34 0 0 0 0 328
Sep 30, 2006 at Memphis............. 20 42 0 12 11 79 1 21 11- 17- 1 79 1 21 2 58 0 31 0 0 0 0 179
Oct 07, 2006 at Georgia............. 27 145 1 26 14 175 1 46 14- 25- 3 175 1 46 7 150 1 99 3 93 1 86 563
Oct 21, 2006 ALABAMA................ 30 53 1 26 13 158 0 40 13- 29- 0 158 0 40 1 19 0 19 3 14 0 11 334
Oct 28, 2006 at South Carolina...... 35 165 1 15 16 230 2 33 16- 30- 3 230 2 33 4 32 0 15 2 8 0 7 435
Nov 04, 2006 LSU.................... 45 231 1 34 24 247 3 36 24- 36- 3 247 3 36 2 34 0 20 1 4 0 4 509
Nov 11, 2006 at Arkansas............ 45 259 2 37 11 166 2 35 11- 16- 0 166 2 35 2 27 0 17 3 20 0 11 497
Nov 18, 2006 at Vanderbilt.......... 34 109 0 13 11 109 1 31 11- 24- 2 109 1 31 4 79 0 37 2 6 0 8 303
Nov 25, 2006 KENTUCKY............... 30 128 0 43 26 282 1 41 26- 39- 0 282 1 41 1 8 0 8 1 -1 0 0 417
Jan 1, 2007 vs Penn State.......... 40 183 0 24 14 197 1 35 14- 25- 0 197 1 35 2 34 0 21 2 29 0 20 462
Opponent totals.....................469 1907 12 43 190 2351 16 49 190-331- 16 2351 16 49 35 657 1 99 24 254 1 86 5353
Tennessee...........................382 1404 17 89 265 3438 24 84 265-415- 11 3438 24 84 37 594 0 40 21 239 1 65 5912
Games played: 13
Avg per rush: 4.1
Avg per catch: 12.4
Pass efficiency: 123.35
Kick ret avg: 18.8
Punt ret avg: 10.6
All purpose avg/game: 411.8
Total offense avg/gm: 327.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 CALIFORNIA............. 27 54 81 0.0-0 0.0-0 1 1-0 1-30 1 1 0 1-1 0 1 0 18
Sep 09, 2006 AIR FORCE.............. 30 40 70 2.0-3 0.0-0 0 0-0 1-12 2 1 0 3-3 0 0 0 30
Sep 16, 2006 FLORIDA................ 43 20 63 6.0-30 2.0-23 0 0-0 2-0 5 3 0 3-3 0 0 0 21
Sep 23, 2006 MARSHALL............... 40 14 54 6.0-22 2.0-13 0 0-0 1-15 2 4 0 1-1 0 0 0 7
Sep 30, 2006 at Memphis............. 75 33 108 6.0-12 0.0-0 2 2-0 0-0 0 0 0 1-1 0 0 0 7
Oct 07, 2006 at Georgia............. 45 24 69 2.0-9 1.0-8 0 0-0 0-0 0 5 0 3-3 0 0 0 33
Oct 21, 2006 ALABAMA................ 56 23 79 3.0-6 0.0-0 2 0-0 3-90 1 5 1 1-1 0 0 0 13
Oct 28, 2006 at South Carolina...... 39 14 53 5.0-25 1.0-12 0 1-0 0-0 1 0 0 3-3 0 0 0 24
Nov 04, 2006 LSU.................... 32 11 43 3.0-17 2.0-15 1 0-0 1--7 1 9 0 4-4 0 0 0 28
Nov 11, 2006 at Arkansas............ 46 19 65 9.0-38 4.0-17 1 0-0 1-25 4 2 0 4-4 0 0 0 31
Nov 18, 2006 at Vanderbilt.......... 47 10 57 8.0-23 2.0-12 1 1-0 0-0 0 1 0 1-1 0 0 0 10
Nov 25, 2006 KENTUCKY............... 53 11 64 6.0-29 3.0-20 3 1-0 0-0 3 2 1 1-0 0 0 0 12
Jan 1, 2007 vs Penn State.......... 33 22 55 9.0-38 2.0-14 0 2-88 1-19 0 3 0 2-2 0 0 0 20
Opponent totals..................... 566 295 861 65.0-252 19.5-134 11 8-88 11-184 20 36 2 28-27 0 1 0 254
Tennessee........................... 599 292 891 88.5-291 17.0-122 7 4-3 16-237 35 42 2 43-42 0 0 1 362
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 CALIFORNIA............. 7 291 41.6 49 0 0 4 0 2 1-1 32 0 3 190 63.3 1 1
Sep 09, 2006 AIR FORCE.............. 2 64 32.0 44 0 0 0 0 0 1-1 22 0 4 215 53.8 0 0
Sep 16, 2006 FLORIDA................ 4 172 43.0 53 0 0 2 1 2 2-0 0 0 4 222 55.5 0 0
Sep 23, 2006 MARSHALL............... 4 156 39.0 52 0 0 1 1 3 1-0 0 0 3 163 54.3 0 0
Sep 30, 2006 at Memphis............. 7 356 50.9 73 0 1 1 3 3 0-0 0 0 2 118 59.0 0 0
Oct 07, 2006 at Georgia............. 1 0 0.0 0 1 0 0 0 0 2-2 34 0 7 408 58.3 0 1
Oct 21, 2006 ALABAMA................ 9 371 41.2 50 0 0 0 1 0 2-2 24 0 4 241 60.2 0 0
Oct 28, 2006 at South Carolina...... 3 136 45.3 52 0 0 0 2 0 1-1 50 0 4 243 60.8 1 1
Nov 04, 2006 LSU.................... 2 104 52.0 55 0 1 0 1 0 1-0 0 0 5 289 57.8 3 0
Nov 11, 2006 at Arkansas............ 5 177 35.4 43 0 0 2 0 3 1-1 28 0 6 389 64.8 3 0
Nov 18, 2006 at Vanderbilt.......... 7 246 35.1 42 0 0 2 0 2 1-1 21 0 3 174 58.0 0 0
Nov 25, 2006 KENTUCKY............... 1 48 48.0 48 0 0 0 0 0 3-2 21 0 4 212 53.0 0 0
Jan 1, 2007 vs Penn State.......... 4 150 37.5 40 0 0 3 0 2 5-2 34 1 5 302 60.4 3 0
Opponent totals..................... 56 2271 40.6 73 1 2 15 9 17 21-13 50 1 54 3166 58.6 11 3
Tennessee........................... 47 2102 44.7 63 1 4 8 13 18 22-18 51 1 74 4598 62.1 37 2
Team Game-by-Game Comparison
2006 Tennessee Volunteers
Tennessee Team Game-by-Game Comparison (as of Jan 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CALIFORNIA.......... 35-18 19/15 9/4 10/9 0/2 41-216 / 23-64 13-20- 1 / 20-42- 2 298/272 61-514 / 65-336 61/118 2/2
AIR FORCE........... 31-30 24/22 7/15 16/7 1/0 32-79 / 51-281 24-29- 1 / 7- 9- 0 333/127 61-412 / 60-408 30/71 2/0
FLORIDA............. 20-21 13/22 1/11 11/10 1/1 23--11 / 41-121 18-33- 2 / 15-25- 1 231/199 56-220 / 66-320 92/73 2/1
MARSHALL............ 33-7 19/16 8/11 11/3 0/2 24-176 / 48-126 18-27- 1 / 8-14- 1 258/110 51-434 / 62-236 55/92 1/2
Memphis............. 41-7 25/5 12/1 13/3 0/1 52-205 / 20-42 25-29- 0 / 11-17- 1 361/79 81-566 / 37-121 49/58 2/1
Georgia............. 51-33 27/14 8/5 17/8 2/1 34-115 / 27-145 25-38- 0 / 14-25- 3 268/175 72-383 / 52-320 134/243 0/4
ALABAMA............. 16-13 17/11 3/3 13/8 1/0 21-57 / 30-53 28-46- 3 / 13-29- 0 302/158 67-359 / 59-211 170/123 3/0
South Carolina...... 31-24 17/23 4/10 13/11 0/2 23-71 / 35-165 21-29- 0 / 16-30- 3 254/230 52-325 / 65-395 156/40 1/3
LSU................. 24-28 11/28 4/16 6/12 1/0 20-62 / 45-231 12-30- 1 / 24-36- 3 186/247 50-248 / 81-478 96/31 1/4
Arkansas............ 14-31 19/18 6/10 10/7 3/1 29-92 / 45-259 16-34- 1 / 11-16- 0 174/166 63-266 / 61-425 51/72 1/1
Vanderbilt.......... 39-10 18/14 7/7 11/4 0/3 26-163 / 34-109 21-30- 0 / 11-24- 2 266/109 56-429 / 58-218 120/85 1/2
KENTUCKY............ 17-12 23/24 9/8 13/14 1/2 34-96 / 30-128 19-33- 0 / 26-39- 0 240/282 67-336 / 69-410 36/7 1/0
Penn State.......... 10-20 17/19 6/9 11/9 0/1 23-83 / 40-183 25-37- 1 / 14-25- 0 267/197 60-350 / 65-380 23/170 3/0
Totals.............. 362-254 249/231 84/110 155/105 10/16 382-1404/469-1907 265-415-11/190-331-16 3438/2351 797-4842/ 800-4258 1073/1183 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CALIFORNIA.......... 5-11 / 4-16 0-1 / 0-1 29:48/ 30:12 0:24 5.3/2.8 14.9/6.5 8.4/5.2 5-41.4 / 7-41.6 6-47 / 6-40
AIR FORCE........... 9-11 / 9-13 1-1 / 1-1 29:29/ 30:31 -1:02 2.5/5.5 11.5/14.1 6.8/6.8 0-0.0 / 2-32.0 5-25 / 3-25
FLORIDA............. 6-13 / 6-13 0-1 / 1-1 24:56/ 35:04 -10:08 -0.5/3.0 7.0/8.0 3.9/4.8 4-48.2 / 4-43.0 4-34 / 9-65
MARSHALL............ 6-11 / 6-15 0-0 / 0-0 25:31/ 34:29 -8:58 7.3/2.6 9.6/7.9 8.5/3.8 3-56.0 / 4-39.0 4-37 / 4-21
Memphis............. 11-16 / 1-9 1-2 / 0-1 37:22/ 22:38 14:44 3.9/2.1 12.4/4.6 7.0/3.3 1-44.0 / 7-50.9 3-30 / 4-22
Georgia............. 7-12 / 5-10 1-1 / 1-1 33:43/ 26:17 7:26 3.4/5.4 7.1/7.0 5.3/6.2 3-48.0 / 1-0.0 5-32 / 5-28
ALABAMA............. 6-15 / 3-15 0-1 / 0-0 29:07/ 30:53 -1:46 2.7/1.8 6.6/5.4 5.4/3.6 4-43.0 / 9-41.2 5-30 / 4-37
South Carolina...... 3-9 / 5-12 0-0 / 0-2 28:27/ 31:33 -3:06 3.1/4.7 8.8/7.7 6.2/6.1 5-44.2 / 3-45.3 8-70 / 4-18
LSU................. 5-13 / 8-14 0-0 / 3-3 18:54/ 41:06 -22:12 3.1/5.1 6.2/6.9 5.0/5.9 5-47.8 / 2-52.0 1-15 / 9-58
Arkansas............ 4-13 / 7-13 0-0 / 0-0 28:05/ 31:55 -3:50 3.2/5.8 5.1/10.4 4.2/7.0 8-39.1 / 5-35.4 5-16 / 5-65
Vanderbilt.......... 3-11 / 5-14 1-1 / 0-0 26:30/ 33:30 -7:00 6.3/3.2 8.9/4.5 7.7/3.8 2-46.5 / 7-35.1 7-64 / 4-29
KENTUCKY............ 7-14 / 7-14 2-2 / 0-3 29:32/ 30:28 0:56 2.8/4.3 7.3/7.2 5.0/5.9 2-44.0 / 1-48.0 4-35 / 3-28
Penn State.......... 6-13 / 4-12 0-1 / 0-0 26:58/ 33:02 -6:04 3.6/4.6 7.2/7.9 5.8/5.8 5-44.0 / 4-37.5 7-55 / 6-45
Totals.............. 78-162/ 70-170 6-11 / 6-13 368:22/411:38 -43:16 3.7/4.1 8.3/7.1 6.1/5.3 47-44.7 / 56-40.6 64-490 / 66-481
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Tennessee Volunteers
Tennessee Game Superlatives (as of Jan 08, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 LaMarcus Coker at Memphis (Sep 30, 2006)
Yards Rushing....... 146 LaMarcus Coker vs Marshall (Sep 23, 2006)
TD Rushes........... 3 Arian Foster at Georgia (Oct 07, 2006)
Long Rush........... 89 LaMarcus Coker vs Marshall (Sep 23, 2006)
Pass attempts....... 46 Erik Ainge vs Alabama (Oct 21, 2006)
Pass completions.... 28 Erik Ainge vs Alabama (Oct 21, 2006)
Yards Passing....... 333 Erik Ainge vs Air Force (Sep 09, 2006)
TD Passes........... 4 Erik Ainge vs California (Sep 02, 2006)
Erik Ainge at Memphis (Sep 30, 2006)
Long Pass........... 84 Erik Ainge at Memphis (Sep 30, 2006)
Receptions.......... 8 Robert Meachem vs Air Force (Sep 09, 2006)
Yards Receiving..... 182 Robert Meachem vs California (Sep 02, 2006)
TD Receptions....... 2 Robert Meachem vs California (Sep 02, 2006)
Robert Meachem vs Air Force (Sep 09, 2006)
Jayson Swain at Memphis (Sep 30, 2006)
Bret Smith at South Carolina (Oct 28, 2006)
Robert Meachem vs LSU (Nov 04, 2006)
Long Reception...... 84 Robert Meachem at Memphis (Sep 30, 2006)
Field Goals......... 4 James Wilhoit at Vanderbilt (Nov 18, 2006)
Long Field Goal..... 51 James Wilhoit vs Florida (Sep 16, 2006)
Punts............... 8 Britton Colquitt at Arkansas (Nov 11, 2006)
Punting Avg......... 56.0 Britton Colquitt vs Marshall (Sep 23, 2006)
Long Punt........... 63 Britton Colquitt vs Marshall (Sep 23, 2006)
Long Punt Return.... 65 Jonathan Hefney at South Carolina (Oct 28, 2006)
Long Kickoff Return. 40 LaMarcus Coker at Georgia (Oct 07, 2006)
Tackles............. 17 Jonathan Hefney vs Air Force (Sep 09, 2006)
Sacks............... 3.0 Jerod Mayo vs California (Sep 02, 2006)
Tackles For Loss.... 3.0 Jerod Mayo vs California (Sep 02, 2006)
Rico McCoy at Vanderbilt (Nov 18, 2006)
Interceptions....... 1 Antwan Stewart vs California (Sep 02, 2006)
Inquoris Johnson vs California (Sep 02, 2006)
Jonathan Wade vs Florida (Sep 16, 2006)
Jonathan Hefney vs Marshall (Sep 23, 2006)
Jonathan Hefney at Memphis (Sep 30, 2006)
Jonathan Wade at Georgia (Oct 07, 2006)
Antwan Stewart at Georgia (Oct 07, 2006)
Jonathan Hefney at Georgia (Oct 07, 2006)
Jonathan Wade at South Carolina (Oct 28, 2006)
Demetrice Morley at South Carolina (Oct 28, 2006)
Marvin Mitchell at South Carolina (Oct 28, 2006)
Demetrice Morley vs LSU (Nov 04, 2006)
Antwan Stewart vs LSU (Nov 04, 2006)
Jonathan Hefney vs LSU (Nov 04, 2006)
Jonathan Wade at Vanderbilt (Nov 18, 2006)
Jonathan Hefney at Vanderbilt (Nov 18, 2006)
2006 Tennessee Volunteers
Tennessee Game Superlatives (as of Jan 08, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Memphis (Sep 30, 2006)
Yards Rushing....... 216 vs California (Sep 02, 2006)
Yards Per Rush...... 7.3 vs Marshall (Sep 23, 2006)
TD Rushes........... 4 at Georgia (Oct 07, 2006)
Pass attempts....... 46 vs Alabama (Oct 21, 2006)
Pass completions.... 28 vs Alabama (Oct 21, 2006)
Yards Passing....... 361 at Memphis (Sep 30, 2006)
Yards Per Pass...... 14.9 vs California (Sep 02, 2006)
TD Passes........... 4 vs California (Sep 02, 2006)
at Memphis (Sep 30, 2006)
Total Plays......... 81 at Memphis (Sep 30, 2006)
Total Offense....... 566 at Memphis (Sep 30, 2006)
Yards Per Play...... 8.5 vs Marshall (Sep 23, 2006)
Points.............. 51 at Georgia (Oct 07, 2006)
Sacks By............ 3 vs California (Sep 02, 2006)
vs Florida (Sep 16, 2006)
vs Marshall (Sep 23, 2006)
vs Alabama (Oct 21, 2006)
First Downs......... 27 at Georgia (Oct 07, 2006)
Penalties........... 8 at South Carolina (Oct 28, 2006)
Penalty Yards....... 70 at South Carolina (Oct 28, 2006)
Turnovers........... 3 vs Alabama (Oct 21, 2006)
vs Penn State (Jan 1, 2007)
Interceptions By.... 3 at Georgia (Oct 07, 2006)
at South Carolina (Oct 28, 2006)
vs LSU (Nov 04, 2006)
2006 Tennessee Volunteers
Tennessee Game Superlatives (as of Jan 08, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Hunt, Tony, vs Penn State (Jan 1, 2007)
Yards Rushing....... 181 Darren McFadden, at Arkansas (Nov 11, 2006)
TD Rushes........... 2 Ryan Williams, vs Air Force (Sep 09, 2006)
Darren McFadden, at Arkansas (Nov 11, 2006)
Long Rush........... 43 Rafael Little, vs Kentucky (Nov 25, 2006)
Pass attempts....... 39 Andre' Woodson, vs Kentucky (Nov 25, 2006)
Pass completions.... 26 Andre' Woodson, vs Kentucky (Nov 25, 2006)
Yards Passing....... 282 Andre' Woodson, vs Kentucky (Nov 25, 2006)
TD Passes........... 3 Chris Leak, vs Florida (Sep 16, 2006)
J. Russell, vs LSU (Nov 04, 2006)
Long Pass........... 49 Bernard Morris, vs Marshall (Sep 23, 2006)
Receptions.......... 8 Early Doucet, vs LSU (Nov 04, 2006)
Marcus Monk, at Arkansas (Nov 11, 2006)
Yards Receiving..... 137 Marcus Monk, at Arkansas (Nov 11, 2006)
TD Receptions....... 2 Dallas Baker, vs Florida (Sep 16, 2006)
Marcus Monk, at Arkansas (Nov 11, 2006)
Long Reception...... 49 Hiram Moore, vs Marshall (Sep 23, 2006)
Field Goals......... 2 Andy Bailey, at Georgia (Oct 07, 2006)
J. Christensen, vs Alabama (Oct 21, 2006)
Lones Seiber, vs Kentucky (Nov 25, 2006)
Kelly, Kevin, vs Penn State (Jan 1, 2007)
Long Field Goal..... 50 Ryan Succop, at South Carolina (Oct 28, 2006)
Punts............... 9 P.J. Fitzgerald, vs Alabama (Oct 21, 2006)
Punting Avg......... 52.0 Chris Jackson, vs LSU (Nov 04, 2006)
Long Punt........... 73 Michael Gibson, at Memphis (Sep 30, 2006)
Long Punt Return.... 86 Mikey Henderson, at Georgia (Oct 07, 2006)
Long Kickoff Return. 99 Thomas Brown, at Georgia (Oct 07, 2006)
Tackles............. 16 Q. Mccrary, at Memphis (Sep 30, 2006)
Sacks............... 3.0 Jamaal Anderson, at Arkansas (Nov 11, 2006)
Tackles For Loss.... 3.5 Jamaal Anderson, at Arkansas (Nov 11, 2006)
Interceptions....... 2 Reggie Nelson, vs Florida (Sep 16, 2006)
Simeon Castille, vs Alabama (Oct 21, 2006)
2006 Tennessee Volunteers
Tennessee Game Superlatives (as of Jan 08, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Air Force (Sep 09, 2006)
Yards Rushing....... 281 vs Air Force (Sep 09, 2006)
Yards Per Rush...... 5.8 at Arkansas (Nov 11, 2006)
TD Rushes........... 4 vs Air Force (Sep 09, 2006)
Pass attempts....... 42 vs California (Sep 02, 2006)
Pass completions.... 26 vs Kentucky (Nov 25, 2006)
Yards Passing....... 282 vs Kentucky (Nov 25, 2006)
Yards Per Pass...... 14.1 vs Air Force (Sep 09, 2006)
TD Passes........... 3 vs Florida (Sep 16, 2006)
vs LSU (Nov 04, 2006)
Total Plays......... 81 vs LSU (Nov 04, 2006)
Total Offense....... 478 vs LSU (Nov 04, 2006)
Yards Per Play...... 7.0 at Arkansas (Nov 11, 2006)
Points.............. 33 at Georgia (Oct 07, 2006)
