Return to Sea Ray Info/Records Page
MEN'S TOM BLACK TRACK RECORDS
(Beginning April 2, 1966)
| Event | Record | Name | School or Club | Date |
| 100yd. | 9.0 | Ivory Crockett | Phil. Pioneers | 5-11-74 |
| 100m | 9.8h | Jeff Phillips | Athletics West | 5-22-82 |
| 10.02 | Michael Green | adidas | 4-11-97 |
| 220yd. | 20.2 | John Carlos | San Jose St. | 6-21-69 |
| 200m | 20.06 | Justin Gatlin | Tennessee | 4-12-02 |
| 440yd. | 44.7 | Curtis Mills | Texas A&M | 6-21-69 |
| 400m | 44.43 | Antonio Pettigrew | Reebok | 6-13-94 |
| 880yd. | 1:45.5 | Rick Wohlhuter | Chicago TC | 5-10-75 |
| 800m | 1:44.85 | David Patrick | Athletics West | 6-21-83 |
| 1,500m | 3:34.92 | Steve Scott | Sub 4 TC | 6-20-82 |
| Mile | 3:57.7 | Marty Liquori | Villanova | 6-21-69 |
| 3,000m | 8:16.61 | Chris Platt | Tennessee | 4-9-05 |
| Steeplechase | 8:21.48 | Jim Svenoy | Texas-El Paso | 6-2-95 |
| Two mile | 8:47.77 | David Krafsur | Tennessee | 5-6-86 |
| Three mile | 13:14.4 | Tony Staynings | Western Ky. | 5-11-74 |
| 5,000m | 13:20.39 | Todd Williams | adidas | 4-11-97 |
| Six mile | 27:29.0 | Doug Brown | Knoxville TC | 5-9-76 |
| 10,000m | 27:25.82 | Simon Chemoiywo | Kenya | 4-6-95 |
| 5,000m walk | 20:41.00 | Jim Heiring | Unattached | 4-10-81 |
| 10,000m walk | 46:50.6 | Timothy Lewis | New York AC | 6-17-80 |
| 20,000m walk | 1:28:35.87 | Allen James | Athletes in Action | 6-13-94 |
| 120yd. hurdles | 13.2 | Erv Hall | Villanova | 6-19-69 |
| 110m hurdles | 13.22 | Dawane Wallace | adidas | 4-12-02 |
| 440yd. hurdles | 49.6 | Ralph Mann | Brigham Young | 6-21-69 |
| 400m hurdles | 48.38 | Danny Harris | Athletic West | 5-23-87 |
| High jump | (2.30) 7-6 1/2 | Brian Whitehead | Unattached | 4-13-85 |
| | Tom Smith | Illinois State | 4-16-88 |
| | James Lott | Unattached | 5-21-88 |
| | Ahmad Abderaitmane | Unattached | 5-18-00 |
| Pole vault | (5.98) 19-7 1/2 | Lawrence Johnson | Tennessee | 5-25-96 |
| Long jump | (8.68) 28-5 3/4 | Michael Powell | Foot Locker | 6-13-94 |
| Triple jump | (17.51) 57-5 1/2 | Mike Conley | Foot Locker | 6-13-94 |
| Shot put | (22.15) 72-8 | Adam Nelson | Nike | 4-13-02 |
| | Kevin Toth | Nike | 4-15-00 |
| Discus | (68.70) 225-5 | Luis Delis | Cuba | 6-20-82 |
| Javelin (Old) | (88.32) 289-9 | Bob Roggy | Athletics West | 6-19-82 |
| Javelin (New) | (85.06) 279-1 | Tom Pukstys | adidas | 4-26-98 |
| Hammer | 270-8 | Lance Deal | New York AC | 6-13-94 |
| 4x100m relay | 38.63 | Donovan Powell, Brashant Carter, Lloyd Edwards, Hosia Abdullah | Texas Christian | 6-2-95 |
4x110m hurdles (Shuttle hurdle relay) | 54.40 | Jerome Wilson, Anthony Hancock, Reggie Towns, Willie Gault | Tennessee | 5-22-81 |
| 4x200m relay | 1:20.90 | Sean Lambert, Justin Gatlin, Russell Frye, Leonard Scott | Tennessee | 4-14-01 |
| Sprint medley relay | 3:13.91 | Jason Hendrix, Lamont Smith, Darnell Hall, Savieri Ngidhi | Blinn JC | 4-10-92 |
| Mile relay | 3:03.4 | John Smith, Len Van Hofwegen, Andy Young, Wayne Collett | UCLA | 6-21-69 |
| 4x400m relay | 3:00.60 | Michael Ford,Raoul Howard, Corey Williams, Deon Minor | Baylor | 6-1-95 |
| Two mile relay | 7:21.26 | Mark Fallon, Phil Kane, Ed Takacs, Mark Belger | Villanova | 4-16-77 |
| 4x800m relay | 7:15.00 | Dennis Raines, Allen Buford, Terry Menefee, William Wuyke | Alabama | 4-8-83 |
| Distance medley | 9:31.90 | Paul Risch, Sunder Nix, Ken Van Hofwegen, Andy Young | Indiana | 4-10-82 |
| 4x1,500m relay | 15:02.91 | Ken Lucks, Marcus O担ullivan, John Hunter, Sydney Maree | Villanova | 4-10-81 |
| Four mile relay | 16:15.5 | Sam James, Keith Young, John Wright, David Lapp | Tennessee | 4-15-77 |
| Decathlon | 8,707 | Dan O達rien | Foot Locker | 1994 |
| INDIVIDUAL DECATHLON EVENTS RECORDS (7,000+ required) |
| 100m | 10.31 | Dan O達rien (Foot Locker), 1994 |
| Long jump | 25-8 3/4 | Steve Fritz (Accusplit), 1994 |
| Shot put | 52-0 3/4 | Dan O達rien (Foot Locker), 1994 |
| High jump | 7-1 1/2 | Dan O達rien (Foot Locker), 1994 |
| 400m | 47.48 | Matt Shelton (Tennessee), 1993 |
| 4,731 | First day record, Dan O達rien, FLTC, 1994-- Former World Record First Day |
| 110m hurdles | 13.98 | Dan O達rien (Foot Locker), 1994 |
| Discus | 171-1 | Brian Brophy (Unattached), 2000 |
| Pole vault | 18-0 1/2 | Lawrence Johnson, (Tenn.), 1993 |
| World Junior Record |
| Javelin (new) | 234-1 | Dave Johnson (Reebok), 1994 |
| 1,500m | 4:15.86 | Phil McMullen (W. Michigan), 1995 |
| 4,211 | Second day record, Kip Janvrin, Visa, 1994 |
|