UTSports Men's Athletics


Recap

Licensed to University of Tennessee Track & Field
                                       Hy-Tek's Meet Manager 4/14/2006 09:32 PM
                    Sea Ray Relays - 4/12/2006 to 4/15/2006                    
                 Tom Black Track, The University of Tennessee                  
                                 Knoxville, TN                                 
                                    Results                                    
 
Event 2  Men 100 Meter Dash
==============================================================================
       Track: T 10.02  4/11/1997   Michael Green, Adidas                       
     Sea Ray: M 10.02  1997        Michael Green, adidas                       
                10.50  REGQ
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1  2929 Demi Omole             Wisconsin                10.11 REGQ    1.4  1 
  2  2162 Leroy Dixon            S Carolina               10.25 REGQ    3.1  2 
  3  1859 Reggie Reese           NC St                    10.33 REGQ    4.5  4 
  4  2766 Kevin Marion           Wake Forest              10.39 REGQ    2.2  6 
  5  1468 Kevin Thompson         E Carolina               10.41 REGQ    4.5  4 
  6  1460 Jerek Hewett           E Carolina               10.42 REGQ    3.1  2 
  7  1964 Tony Cole              Ohio St                  10.43 REGQ    4.5  4 
  8  2037 Alex Langan            Penn St                  10.44 REGQ    2.2  6 
  9  1671 Marc Johnson           Kent St                  10.45 REGQ    3.1  2 
 10  1499 Bob Colville           E Michigan               10.47 REGQ    1.4  1 
 11  1310 Jason Moore            Charlotte                10.48 REGQ    2.2  3 
 12  2467 John Bowie             Cincinnati               10.48 REGQ    2.2  6 
 13  1309 Ben Mccallum           Charlotte                10.49 REGQ    1.4  1 
 13  2557 Gordon Mckenzie        Kentucky                 10.49 REGQ    1.4  1 
 15  1390 Lee Barnes             Delaware St              10.50 REGQ    4.5  4 
 16  1804 Juan Walker            M Tenn St                10.54         3.1  2 
 17  1285 Pierre Vinson          C Michigan               10.54         1.4  1 
 18  2163 Adrian Durant          S Carolina               10.55         2.4  5 
 19  1860 Tim Sheppard           NC St                    10.55         2.9  7 
 20  2504 Kelichi Ndu            UConn                    10.56         4.5  4 
 21  1797 Van Fraley             M Tenn St                10.57         1.4  1 
 22  2813 Zeb Johnson            W Carolina               10.58         2.2  3 
 23  2717 Kevin Okolie           Villanova                10.58         2.4  5 
 24  2636 Michael Bland          Rhode Island             10.59         2.9  7 
 25  2171 Nick Lytle             S Carolina               10.61         2.2  3 
 26  1606 Wil Glover             Indiana                  10.65         4.5  4 
 27  1627 Dantavius Harmon       Johnson Co CC            10.66         2.2  6 
 28  2263 Stevie Warren          S Illinois               10.68         2.2  6 
 29  2954 Trentin Edwards        Wis-Milw                 10.69         2.9  7 
 30  2548 Brandon Austin         Kentucky                 10.71         2.2  6 
 31  1500 Enrique Colville       E Michigan               10.71         4.5  4 
 32  1909 Troy Wilkerson         Norfolk St               10.72         4.5  4 
 33  2165 Johnathan Hancock      S Carolina               10.75         1.4  1 
 34  1629 Idiato Jeremiah        Johnson Co CC            10.76         2.2  3 
 35  2469 Justin Conway          Cincinnati               10.81         2.2  6 
 36  2623 Willie Green           Memphis                  10.82         2.2  3 
 37  1207 Eugene Jones           App St                   10.82         2.4  5 
 38  1269 Darryl Anglin          C Michigan               10.84         3.1  2 
 39  2620 Daniel Bandy           Memphis                  10.85         2.4  5 
 40  2638 Eric Groce             Rhode Island             10.86         2.2  3 
 41  1272 Lance Galliard         C Michigan               10.86         2.2  6 
 42  1930 Robert Martin          NC A&T                   10.87         2.4  5 
 
Event 4  Men 110 Meter Hurdles
==============================================================================
       Track: T 13.22  4/12/2002   Dawayne Wallace, Adidas                     
     Sea Ray: M 13.22  4/12/2002   Dawane Wallace, Adidas                      
                14.30  REGQ
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1  2329 Aries Merritt          Tennessee                13.38 REGQ    2.0  1 
  2  2176 Jason Richardson       S Carolina               13.68 REGQ    2.0  1 
  3  1523 Karl Jennings          Elite Athletes           13.70 REGQ    2.0  1 
  4  1405 Robby Hughes           Doyle Mgmt               13.72 REGQ    2.0  1 
  5  2248 Anthony Acklin         S Illinois               13.78 REGQ    3.0  2 
  6  2409 Terry Reese            Unattached               13.79 REGQ    3.0  2 
  7  2404 Tommy Moore            Unattached               13.85 REGQ    3.0  2 
  8  2396 Brandon Hon            Unattached               13.93 REGQ    2.0  1 
  9  1804 Juan Walker            M Tenn St                13.95 REGQ    4.1  4 
 10  1608 Stephanos Ioannou      Indiana                  13.97 REGQ    2.9  5 
 11  1806 Linnie Yarbrough       M Tenn St                14.00 REGQ    2.0  1 
 12  2312 Andrew Brunson         Tennessee                14.02 REGQ    2.0  1 
 13  2313 Damond Campbell        Tennessee                14.04 REGQ    3.0  2 
 14  1273 Clarence Glenn         C Michigan               14.10 REGQ    3.0  2 
 15  2764 Mike Loyd              Wake Forest              14.11 REGQ    4.1  4 
 16  2167 Thomas Hilliard        S Carolina               14.16 REGQ    4.1  4 
 17  1536 Sanchaze Ross          Findlay                  14.17 REGQ    2.4  3 
 18  2806 Lawrence Briscoe       W Carolina               14.26 REGQ    4.1  4 
 19  2878 Kandrick Cooper        Winthrop                 14.28 REGQ    2.4  3 
 20  2839 Jason Browhow          W Kentucky               14.32         2.9  5 
 21  2625 Larry Harris           Memphis                  14.33         4.1  6 
 22  1307 Ryan Keziah            Charlotte                14.35         4.1  4 
 23  2590 Brad Keys              Louisville               14.43         4.1  6 
 24  2919 Paul Check             Wisconsin                14.44         2.4  3 
 25  1496 Eric Alejandro         E Michigan               14.47         2.9  5 
 26  1378 Aaron Merrill          Cornell                  14.49         2.9  5 
 27  2556 Tom Masthay            Kentucky                 14.52         4.1  6 
 28  1905 Luis Morales           Norfolk St               14.53         2.9  5 
 29  1372 Saidu Ezike            Cornell                  14.55         2.4  3 
 30  1533 Cale Brereton          Findlay                  14.59         4.1  4 
 31  1673 Greg Keys              Kent St                  14.59         4.1  6 
 32  1670 Nick Ivancic           Kent St                  14.81         3.2  7 
 33  1624 Tyler Antwine          Johnson Co CC            14.87         3.2  7 
 34  1202 Charles Derrickson     App St                   14.98         2.9  5 
 35  1838 Keith Anderson         Morgan St                15.16         2.4  3 
 36  1849 Andrew Simpson         Morgan St                15.18         3.2  7 
 37  2486 Scott Maze             Cincinnati               15.63         2.4  3 
 38  1453 Kris Bell              E Carolina               15.77         2.9  5 
 --  1456 Hector Cotto           E Carolina               DQ.00         3.0  2 
 --  1524 Dawane Wallace         Elite Athletes              DQ         2.0  1 
 
Event 8  Men 400 Meter Dash
===================================================================================
       Track: T 44.43  6/13/1994   Antonio Pettigrew, Reebok                   
     Sea Ray: M 45.01  1995        Kevin Lyles, Seaton Hall                    
                47.26  REGQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1  2221 Miles Smith            SE Mo St                 45.74 REGQ              1 
  2  1613 David Neville          Indiana                  45.75 REGQ              1 
  3  1020 Micheal Tinsley        Jackson Stat             46.36 REGQ              1 
  4  2715 Elvis Lewis            Villanova                46.87 REGQ              3 
  5  2168 Keith Hinnant          S Carolina               46.99 REGQ              1 
  6  2552 Justin Harrison        Kentucky                 47.10 REGQ              2 
  7  2549 Nathan Browning        Kentucky                 47.25 REGQ              3 
  8  1467 Brandon Small          E Carolina               47.29                   4 
  9  1303 James Bacon            Charlotte                47.30                   5 
 10  1848 Herbert Nicholls       Morgan St                47.33                   5 
 11  2249 Felix Anderson         S Illinois               47.40                   6 
 12  1926 Justin Byron           NC A&T                   47.43                   1 
 13  2771 Eric Seely             Wake Forest              47.48                   5 
 14  1805 Sean Waller            M Tenn St                47.65                   1 
 15  2555 Luis Luna              Kentucky                 47.73                   2 
 16  1802 Daryl Terrell          M Tenn St                47.83                   3 
 17  1908 Donald Singleton       Norfolk St               47.87                   3 
 18  1517 Roy Shavers            E Michigan               48.00                   4 
 19  2804 Milton Bolton          W Carolina               48.01                   2 
 20  2316 Jacob Dennis           Tennessee                48.03                   2 
 21  1335 Erison Hurtault        Columbia                 48.17                   2 
 22  1286 Steve Wezner           C Michigan               48.22                   1 
 23  2925 Scott Hogseth          Wisconsin                48.22                   5 
 24  2721 John Wilsman           Villanova                48.31                   6 
 25  2922 James Groce            Wisconsin                48.33                   5 
 26  2762 Willie Idlette         Wake Forest              48.34                   6 
 27  2224 Walt Washington        SE Mo St                 48.38                   5 
 28  2634 Ashhad Agyapong        Rhode Island             48.38                   4 
 29  1337 Jansen Archer          Coppin St                48.40                   3 
 30  2472 Antione Drakeford      Cincinnati               48.57                   6 
 31  1454 Bryson Bowling         E Carolina               48.61                   7 
 32  1618 Treymayne Warfield     Indiana                  48.67                   6 
 33  1394 Andre Easton           Delaware St              48.70                   7 
 34  2880 Daryl Green            Winthrop                 48.76                   6 
 35  1975 Gerald Griffin         Ohio St                  48.83                   8 
 36  1603 Doug Dayhoff           Indiana                  48.99                   3 
 37  1842 Adam Casey             Morgan St                49.03                   7 
 38  1794 Jermaine Barton        M Tenn St                49.05                   8 
 39  2627 Sam James              Memphis                  49.10                   6 
 40  1522 Donnie Young           E Michigan               49.20                   5 
 41  2739 Jordan Price           Va Tech                  49.28                   2 
 42  1427 Dan King               Duke                     49.30                   8 
 43  1692 Paul Cross             Knoxville Unat           49.35                   4 
 44  1339 Michael Davenport      Coppin St                49.40                   4 
 45  1986 Adam Wilhelm           Ohio St                  49.62                   8 
 46  2924 Luke Hoenecke          Wisconsin                49.70                   3 
 47  1997 John Willis            Ohio                     49.84                   8 
 48  1617 Martin Stephen         Indiana                  49.89                   7 
 49  1397 Barndon Reeves         Delaware St              50.12                   7 
 50  2083 Kareem Cousar          Pittsburgh               50.29                   7 
 51  1607 John Gunnell           Indiana                  50.30                   6 
 52  2956 Elliot Enright         Wis-Milw                 50.41                   7 
 53  2626 Austin Hunter          Memphis                  50.76                   4 
 54  2735 Kendal Cones           Va Tech                  51.09                   8 
 --  1381 Mike Pilgrim           Cornell                    DNF                   4 
 --  1855 Stephen Gardner        NC St                       DQ                   4 
 
Event 10  Men 400 Meter Hurdles
===================================================================================
       Track: T 48.38  5/23/1987   Danny Harris, Athletics West                
     Sea Ray: M 48.65  1997        Derrick Adkins, Reebok                      
                52.51  REGQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1  1023 Laron Bennett          Unattached               49.89 REGQ              1 
  2  1404 Labronze Garrett       Doyle Mgmt               50.78 REGQ              1 
  3  1864 Brian Derby            NY Elite                 51.35 REGQ              1 
  4  2387 Eric Dudley            Unattached               51.45 REGQ              1 
  5  2218 Alonzo Nelson          SE Mo St                 52.01 REGQ              1 
  6  1862 Mike Brown             NY Elite                 52.16 REGQ              1 
  7  1856 Kevin Hutton           NC St                    52.24 REGQ              6 
  8  2166 Jussi Heikkila         S Carolina               52.27 REGQ              3 
  9  2563 Dedrick Tillerson      Kentucky                 52.38 REGQ              2 
 10  2839 Jason Browhow          W Kentucky               52.49 REGQ              4 
 11  1670 Nick Ivancic           Kent St                  52.50 REGQ              3 
 12  1932 Gordon Smith           NC A&T                   52.56                   4 
 13  1863 Nick Brown             NY Elite                 52.59                   2 
 14  1496 Eric Alejandro         E Michigan               52.70                   3 
 15  1804 Juan Walker            M Tenn St                52.88                   4 
 16  1340 Steve Delice           Coppin St                52.92                   2 
 17  1838 Keith Anderson         Morgan St                52.98                   3 
 18  1378 Aaron Merrill          Cornell                  53.09                   4 
 19  1536 Sanchaze Ross          Findlay                  53.15                   2 
 20  2167 Thomas Hilliard        S Carolina               53.31                   2 
 21  2034 Caleb Hood             Penn St                  53.40                   4 
 22  1982 Elon Simms             Ohio St                  53.64                   6 
 23  2932 Nathan Probst          Wisconsin                53.85                   3 
 24  2625 Larry Harris           Memphis                  53.92                   5 
 25  2556 Tom Masthay            Kentucky                 53.94                   4 
 26  1800 Peterson Senatus       M Tenn St                54.08                   6 
 27  2313 Damond Campbell        Tennessee                54.20                   3 
 28  2590 Brad Keys              Louisville               54.22                   5 
 29  1383 Greg Simonds           Cornell                  54.46                   5 
 30  1602 Paulie Cruickshank     Indiana                  54.64                   5 
 31  2630 Amaechi Oselukwue      Memphis                  54.77                   2 
 32  1615 Ryan Smith             Indiana                  54.93                   2 
 33  1375 Kolby Hoover           Cornell                  55.11                   3 
 34  1849 Andrew Simpson         Morgan St                55.16                   6 
 35  2650 Lemuel Holifield       U of Cumber              55.36                   6 
 36  2713 Patrick Gazzini        Villanova                55.37                   4 
 37  2496 Brandon Wright         Cincinnati               55.66                   3 
 38  2592 Nate Navaro            Louisville               55.69                   1 
 39  1347 Preston Proctor        Coppin St                56.08                   5 
 40  2095 Brian Woods            Pittsburgh               56.38                   5 
 41  1429 Brett Morrell          Duke                     56.42                   1 
 42  1896 Jamall Broomfield      Norfolk St               56.68                   5 
 43  1537 Dixley Simms           Findlay                  57.14                   4 
 
Event 16  Men 4x200 Meter Relay
===================================================================
       Track: T 1:20.90  4/14/2001   , Tennessee                               
                         Lambert/Gatlin/Frye/Scott                         
     Sea Ray: M 1:20.90  2001        , Tennessee                               
    School                                               Finals  H#
===================================================================
  1 Middle Tennessee State Univ  'A'                    1:23.21   1 
  2 Univ Of Kentucky  'A'                               1:23.57   1 
  3 East Carolina Univ  'A'                             1:24.06   1 
  4 South Carolina  'A'                                 1:24.62   1 
  5 Norfolk State Univ  'A'                             1:24.86   1 
  6 Wisconsin  'A'                                      1:25.08   1 
  7 North Carolina AT  'A'                              1:25.62   1 
  8 Johnson County CC  'A'                              1:25.84   2 
  9 Western Carolina Univ  'A'                          1:26.22   1 
 10 Univ Of Rhode Island  'A'                           1:26.32   2 
 11 Eastern Michigan Univ  'A'                          1:26.70   2 
 12 Penn State  'A'                                     1:27.24   2 
 13 Southeast Missouri State  'A'                       1:27.32   2 
 14 Appalachian State  'A'                              1:28.03   2 
 
Event 26  Men 4x1500 Meter Relay
================================================================
       Track: T 15:02.91  4/10/1981   , Villanova                              
                          Lucks/O'Sullivan/Hunter/Maree                     
     Sea Ray: M 15:02.91  1981        , Villanova                              
    School                                               Finals 
================================================================
  1 Eastern Michigan Univ  'A'                         16:11.52  
  2 Tennessee  'A'                                     16:28.05  
  3 Penn State  'A'                                    16:29.38  
 -- Duke Univ  'A'                                           DQ  
 
Event 28  Men 800 Meter Run
================================================================================
       Track: T 1:44.85  6/21/1983   David Patrick, Athletics West             
     Sea Ray: M 1:46.42  1994        Jose Parialla, Tennessee                  
                1:50.40  REGQ
    Name                    Year School                  Finals                 
================================================================================
  1  1904 Dominic Luka           Norfolk St             1:49.70 REGQ             
  2  1619 Tim Bayley             Iona                   1:50.23 REGQ             
  3  2712 Drew Eckman            Villanova              1:50.38 REGQ             
  4  1697 Paul Moser             Knoxville Unat         1:50.78                  
  5  2324 Yarrick Kincaid        Tennessee              1:50.87                  
  6  1566 Bronco Meeks           Illinois St            1:50.92                  
  7  2501 Steve Iannaccone       UConn                  1:51.10                  
  8  2961 Jeremy Majors          Wis-Milw               1:51.19                  
  9  1484 Steve Maina            E Kentucky             1:51.24                  
 10  1276 Abraham Mach           C Michigan             1:51.61                  
 11  1371 James Connolly         Cornell                1:51.89                  
 12  2044 Mark Miller            Penn St                1:52.12                  
 13  1343 Nigel Leonce           Coppin St              1:52.12                  
 14  2684 Elkana Chepsiror       Viginia Intermon       1:52.53                  
 15  2967 Gabe Wagoner           Wis-Milw               1:52.57                  
 16  2338 Kenny Schappert        Tennessee              1:52.62                  
 17  1662 Ray Armstrong          Kent St                1:52.64                  
 18  1374 Gordon Hall            Cornell                1:52.88                  
 19  2558 Gabe Mclaren           Kentucky               1:52.94                  
 20  1017 Eric Speer             Jackson Stat           1:52.98                  
 21  1338 Benjamin Assinor       Coppin St              1:53.06                  
 22  2157 Johnny Baez            S Carolina             1:53.21                  
 23  1030 Damion Drummond        NY Elite               1:53.36                  
 24  2995 Jd Sheppard            Youngstown St          1:53.43                  
 25  1384 Mike Smayda            Cornell                1:53.44                  
 26  1501 Jacob Dubois           E Michigan             1:53.46                  
 27  1547 Bryan Boeve            G Valley St            1:53.55                  
 28  2562 Stephan Smith          Kentucky               1:53.76                  
 29  1899 Keenan Harris          Norfolk St             1:53.78                  
 30  1538 Kendell Simon          Findlay                1:53.99                  
 31  1379 Andy Miller            Cornell                1:54.05                  
 32  2847 Steven Wilson          W Kentucky             1:54.23                  
 33  2123 Jarrell Warthen        Radford                1:54.32                  
 34  2931 Ben Porter             Wisconsin              1:54.43                  
 35  1548 John Collins           G Valley St            1:54.58                  
 36  1021 Joel Williams          Jackson Stat           1:54.84                  
 37  1563 Geoff Houtman          Illinois St            1:55.21                  
 38  1677 Bouke Onstenk          Kent St                1:55.28                  
 39  2490 Alex Ramsey            Cincinnati             1:55.31                  
 40  2500 Brian Gagnon           UConn                  1:55.33                  
 41  1462 Aaron Mabry            E Carolina             1:55.84                  
 42  2347 Matt Anderson          Trinity Coll           1:56.13                  
 43  2559 Nick Reeves            Kentucky               1:56.17                  
 44  2043 Dan Michael            Penn St                1:56.42                  
 45  1389 Mark Ullom             David Cain             1:56.48                  
 46  1464 Jarrett Newby          E Carolina             1:56.55                  
 47  2631 Geoff Standen          Memphis                1:56.59                  
 48  1534 Shimron Eccleston      Findlay                1:56.95                  
 49  2844 Shane Rayners          W Kentucky             1:57.08                  
 50  2691 Michael Webley         Viginia Intermon       1:57.14                  
 51  1430 Chris Rowland          Duke                   1:57.21                  
 52  2551 Scott Geisinger        Kentucky               1:57.34                  
 53  2161 Shawn Cunningham       S Carolina             1:57.85                  
 54  1841 Jason Carson-Harri     Morgan St              1:58.01                  
 55  2989 Harold Jones           Youngstown St          1:58.23                  
 56  1701 Ross Malatinsky        L Superior St          1:58.59                  
 57  1634 Nathan Williams        Johnson Co CC          1:58.72                  
 58  2419 Aaron Weber            Unattached             1:59.01                  
 59  2923 Eric Hatchell          Wisconsin              1:59.03                  
 60  1515 Erik Reichenbach       E Michigan             1:59.19                  
 61  1284 Ferman Tate            C Michigan             2:00.46                  
 62  2351 Tom Walsh              Trinity Coll           2:01.87                  
 --  2956 Elliot Enright         Wis-Milw                   DNF                  
 
Event 30  Men 1500 Meter Run
================================================================================
       Track: T 3:34.92  6/20/1982   Steve Scott, Sub 4 TC                     
     Sea Ray: M 3:39.40  1995        Paul McMullen, East Michigan              
                3:47.80  REGQ
    Name                    Year School                  Finals                 
================================================================================
  1  2686 Cory Duquette          Viginia Intermon       3:45.09 REGQ             
  2  2560 John Richardson        Kentucky               3:45.34 REGQ             
  3  2081 Sam Bair               Pittsburgh             3:46.38 REGQ             
  4  2087 Tim Konoval            Pittsburgh             3:46.39 REGQ             
  5  1981 Jeff See               Ohio St                3:46.83 REGQ             
  6  2317 Tyler DeVault          Tennessee              3:46.87 REGQ             
  7  1472 Daniel Strackeljah     E Illinois             3:47.32 REGQ             
  8  2038 Matt Lincoln           Penn St                3:47.61 REGQ             
  9  2315 Jeff Day               Tennessee              3:49.06                  
 10  2337 Zach Sabatino          Tennessee              3:50.35                  
 11  2416 Adam Van-Nortwick      Unattached             3:50.88                  
 12  1388 Jim Wyner              Cornell                3:51.64                  
 13  1672 Tony Jordanek          Kent St                3:52.78                  
 14  2604 Paul Rupprecht         Maine                  3:53.66                  
 15  2378 Westley Alkin          Unattached             3:54.11                  
 16  1562 Jeremy Doherty         Illinois St            3:54.62                  
 17  2820 Adam Puett             W Carolina             3:54.86                  
 18  2772 Sean Stevens           Wake Forest            3:55.00                  
 19  2335 Chris Platt            Tennessee              3:55.99                  
 20  1819 Kevin Born             Missouri St            3:56.40                  
 21  2550 Ryan Finn              Kentucky               3:56.50                  
 22  1995 Jason Linton           Ohio                   3:56.74                  
 23  1822 Jonathan Rono          Missouri St            3:56.84                  
 24  2884 Brad Orr               Winthrop               3:56.88                  
 25  1568 Dan Tripp              Illinois St            3:57.01                  
 26  2688 Jason Lewis            Viginia Intermon       3:57.34                  
 27  2881 Brandon Hudgins        Winthrop               3:57.47                  
 28  2602 Donald Drake           Maine                  3:57.58                  
 29  2561 Andre Silva            Kentucky               3:57.59                  
 30  2340 Brent Smith            Tennessee              3:57.89                  
 31  1702 Anthony Pavicic        L Superior St          3:58.47                  
 32  2988 Rd Goodright           Youngstown St          3:58.65                  
 33  2487 Brad Neuman            Cincinnati             3:58.70                  
 34  2252 Kevin Doran            S Illinois             3:59.75                  
 35  2503 Joel Legare            UConn                  3:59.95                  
 36  2957 Justin Gorman          Wis-Milw               4:00.17                  
 37  1959 Taylor Candella        Ohio St                4:00.33                  
 38  2108 Sean Bossman           Radford                4:00.59                  
 39  2349 Sam Moorhead           Trinity Coll           4:01.26                  
 40  2258 Kyle Monroe            S Illinois             4:02.42                  
 41  2689 Russ Neff              Viginia Intermon       4:02.93                  
 42  1344 Anthony Littlejohn     Coppin St              4:03.30                  
 43  1898 Hillary Cheruiyot      Norfolk St             4:04.05                  
 44  1661 Jesse Armbruster       Kent St                4:04.13                  
 45  1206 Matt Hudson            App St                 4:04.34                  
 46  2585 Ryan Byrne             Louisville             4:04.55                  
 47  1013 Kendall Raines         Jackson Stat           4:05.78                  
 48  1029 Nick Schweikert        Malone                 4:07.14                  
 49  2127 Bobby Holcombe         Run Market             4:12.25                  
 50  1504 Kyle Harris            E Michigan             4:13.13                  
 51  1009 Courtney Irby          Jackson Stat           4:33.82                  
 --  1935 Patrick Gildea         NYAC                       DNF                  
 --  2330 Dusty Miller           Tennessee                  DNF                  
 
Event 33  Men 3000 Meter Steeplechase Open
================================================================================
       Track: T 8:16.61  4/9/2005    Chris Platt, Tennessee                    
     Sea Ray: M 8:23.28  1998        Mark Croaghan, Adidas                     
                9:07.00  REGQ
    Name                    Year School                  Finals                 
================================================================================
  1  2474 Taylor Garvin          Cincinnati             9:21.03                  
  2  1511 Kevin Naughton         E Michigan             9:27.06                  
  3  1664 Kyle Bowman            Kent St                9:37.52                  
  4  1987 Matt Winebar           Ohio St                9:41.10                  
  5  2348 Nate Gravel            Trinity Coll           9:44.34                  
  6  1678 Joe Parker             Kent St                9:46.64                  
  7  2481 Bill Keckeis           Cincinnati             9:47.91                  
  8  2462 David Adams            Cincinnati             9:49.57                  
  9  1031 Mike Long              Pittsburgh             9:51.98                  
 10  2209 Chris Herron           SE Mo St               9:53.87                  
 11  1821 Chavis Clawson         Missouri St            9:59.23                  
 12  2206 Brad Demattei          SE Mo St              10:03.07                  
 13  2350 Hunter Norte           Trinity Coll          10:07.55                  
 14  2996 Nick Smith             Youngstown St         10:11.68                  
 15  2990 Nick Kruse             Youngstown St         10:20.67                  
 16  2435 Alex Methvin           Ala-Hunts             10:24.99                  
 17  2028 Kyle Berseth           Penn St               10:25.60                  
 18  2483 Rick King              Cincinnati            10:32.06                  
 
Event 36  Men 5000 Meter Run Open
================================================================================
       Track: T 13:20.39  4/11/1997   Todd Williams, Adidas                    
     Sea Ray: M 13:20.39  1997        Todd Williams, Adidas                    
                14:10.00  REGQ
    Name                    Year School                  Finals                 
================================================================================
  1  1510 Kyle Mena              E Michigan            15:06.92                  
  2  1996 Austin Schiele         Ohio                  15:16.43                  
  3  1201 Brian Deal             App St                15:16.57                  
  4  2471 John Dixon             Cincinnati            15:20.68                  
  5  1549 Ryan Holm              G Valley St           15:25.88                  
  6  2405 Jesse Norman           Unattached            15:27.41                  
  7  2438 Brandon York           Ala-Hunts             15:28.62                  
  8  1903 Francis Kirong         Norfolk St            15:31.33                  
  9  2553 Bruce Hordusky         Kentucky              15:31.64                  
 10  1205 Nathan Hernandez-A     App St                15:31.91                  
 11  2651 Josh Laughlin          U of Cumber           15:35.22                  
 12  2993 Dave Mealy             Youngstown St         15:38.51                  
 13  2845 Cosmas Sigei           W Kentucky            15:41.12                  
 14  1481 Cornelius Chelule      E Kentucky            15:41.29                  
 15  1027 Justin Baum            Malone                15:48.20                  
 16  2116 Dawit Legesse          Radford               15:52.73                  
 17  1482 Jacob Fortney          E Kentucky            15:55.36                  
 18  2554 Chris Long             Kentucky              16:04.00                  
 19  2341 Steve Tobin            Tennessee             16:16.48                  
 20  1466 Craig Schmidt          E Carolina            16:27.79                  
 21  1042 Oscar Nordenbring      Penn St               16:43.98                  
 --  2657 Lucas Ridley           U of South                 DNF                  
 
Event 38  Men 10000 Meter Run
================================================================================
       Track: T 27:25.82  4/6/1995    Simon Chemoiywo, Kenya                   
     Sea Ray: M 27:25.82  1995        Simon Chemoiywo, Kenya                   
                29:00.00  AUTO
                29:30.00  PROV
    Name                    Year School                  Finals                 
================================================================================
  1  2403 Craig Leon             Unattached            31:22.15                  
  2  2128 Alan Horton            Run Market            31:31.73                  
  3  2681 Jeremy Cadle           Viginia Intermon      31:48.01                  
  4  2399 Bill Kabasenche        Unattached            31:51.89                  
  5  1796 Derek Dell             M Tenn St             31:53.14                  
  6  2041 Ian Mccann             Penn St               31:57.92                  
  7  2126 Brian Erb              Run-In                31:59.14                  
  8  1674 Dan Klatt              Kent St               32:04.98                  
  9  2212 Gabe Lutes             SE Mo St              32:06.67                  
 10  1626 Kory Cool              Johnson Co CC         32:13.10                  
 11  2777 Austin Richmond        Webber Int            32:15.52                  
 12  1028 Ryan Kienzle           Malone                32:20.74                  
 13  2682 Alvin Charles          Viginia Intermon      32:22.08                  
 14  2049 Dennis O'Connor        Penn St               32:26.05                  
 15  2047 Patrick Murphy         Penn St               32:36.38                  
 16  1684 Ben Wietmarschen       Kent St               32:42.46                  
 17  2595 Thad Schroeder         Louisville            32:50.05                  
 18  2687 Mudasar Haidat         Viginia Intermon      33:02.63                  
 19  2683 Jesus Chavez           Viginia Intermon      34:32.59                  
 20  1014 Derek Ray              Jackson Stat          38:09.55                  
 --  1811 Chris Wright           Milligan                   DNF                  
 --  2968 Nate Weiland           Wis-Milw                   DNF                  
 --  2089 Curtis Larimer         Pittsburgh                 DNF                  
 --  2690 Ondrej Puskar          Viginia Intermon           DNF                  
 --  1512 Neal Naughton          E Michigan                 DNF                  
 --  2260 Brad Pirok             S Illinois                 DNF                  
 
Event 42  Men Triple Jump
=====================================================================================
       Track: T 17.51m  6/13/1994   Mike Conley, Footlocker                    
     Sea Ray: M 16.78m  1976        Tom Haynes, U.S Army                       
                15.08m  REGQ
    Name                    Year School                  Finals        Wind          
=====================================================================================
  1  2583 Andre Black            Louisville              15.98m REGQ    2.8  52-05.25 
  2  1933 Brandon Via            NC A&T                  15.90m REGQ    2.9  52-02.00 
  3  1385 Ray Taylor             Cornell                 15.86m REGQ    1.9  52-00.50 
  4  2334 Eric Pierce            Tennessee               15.74m REGQ    2.5  51-07.75 
  5  2160 Greig Cryer            S Carolina              15.66m REGQ    2.3  51-04.50 
  6  2928 Alonzo Moore           Wisconsin               15.58m REGQ    2.2  51-01.50 
  7  1609 Kyle Jenkins           Indiana                 15.55m REGQ    1.7  51-00.25 
  8  1961 Brandon Cathcart       Ohio St                 15.53m REGQ    2.7  50-11.50 
  9  2262 Antwon Stapleton       S Illinois              15.33m REGQ    4.5  50-03.50 
 10  1213 Mark Sturgis           App St                  15.25m REGQ    3.7  50-00.50 
 11  1317 Eli Sunquist           Charlotte               15.10m REGQ    3.7  49-06.50 
 12  2637 Yudehwheh Gbaa         Rhode Island            15.05m         5.2  49-04.50 
 13  1314 Sean Patterson         Charlotte               15.00m         3.4  49-02.50 
 14  2318 Akeem Hardnett         Tennessee               14.99m         2.3  49-02.25 
 15  1204 Joel Gaddy             App St                  14.86m         3.1  48-09.00 
 16  2328 Carjay Lyles           Tennessee               14.83m         2.1  48-08.00 
 17  2953 Darren Cole            Wis-Milw                14.75m         3.9  48-04.75 
 18  1373 Muhammad Halim         Cornell                 14.57m         1.3  47-09.75 
 19  2207 Bilal Hameed           SE Mo St                14.55m         3.0  47-09.00 
 20  1850 Dakari Taylor-Wats     Morgan St               14.38m         2.8  47-02.25 
 21  1925 Cerone Burnette        NC A&T                  14.34m         2.9  47-00.75 
 --  1541 Dakel Vicks            Findlay                     ND         NWI           
 --  2175 Derek Pressley         S Carolina                  ND         NWI           
 --  1668 I-Perfection Harri     Kent St                     ND         NWI           
 
