|
|
|
|
Recap |
Quotes |
Photo Gallery
2006 NCAA DIVISION I CROSS COUNTRY SOUTH REGIONAL
LAMBERT ACRES GOLF COURSE MARYVILLE,TN
NOVEMBER 11, 2006
MEN'S 10K
*********** TEAM SCORES **********
1. 67 Florida State (31:42.4 158:31.8)
=============================================
1 5 Tom Lancashire 31:02.3
2 9 Andrew Lemoncello 31:33.9
3 12 Luke Gunn 31:40.6
4 14 Mark Buckingham 31:46.3
5 27 Javier Cruz 32:28.8
6 ( 44) Luke Beevor 33:07.7
2. 88 Alabama (31:50.4 159:11.8)
=============================================
1 3 Augustus Maiyo 30:58.8
2 6 Abraham Kutingala 31:02.9
3 15 Emmanuel Bor 31:46.5
4 28 Titus Koeh 32:29.8
5 36 Alex Korir 32:53.8
6 ( 85) Paul Guevara 34:24.8
7 (114) Frederick Cameron 35:23.9
3. 100 Florida (32:05.2 160:25.9)
=============================================
1 8 Steven Hassen 31:27.2
2 19 Enoch Nadler 32:04.7
3 23 Daniel Parker 32:14.5
4 24 Jose Garcia 32:16.4
5 26 Jeremy Criscione 32:23.3
6 ( 32) Ryder Leary 32:36.4
7 ( 64) Aaron Kindt 33:42.7
4. 108 Tennessee (32:11.8 160:59.0)
=============================================
1 17 Jeff Day 32:01.6
2 18 Tyler Devault 32:03.9
3 20 Ben Lukowski 32:08.1
4 22 Chris Platt 32:11.8
5 31 Denton Jones 32:33.6
6 ( 33) Nate Jansen 32:46.8
7 ( 52) Matt Piccarello 33:20.0
5. 142 Georgia (32:25.6 162:07.7)
=============================================
1 7 Ian Burrell 31:15.7
2 21 Matt Goodale 32:10.9
3 29 Sam Gillespie 32:30.2
4 35 Ryley Miller 32:53.5
5 50 Caleb Vogt 33:17.5
6 ( 63) Charlie Dickhaus 33:41.5
7 ( 70) Bejan Abtahi 33:57.4
6. 144 South Alabama (32:09.5 160:47.2)
=============================================
1 2 Tonny Okello 30:53.9
2 4 Vincent Rono 31:01.5
3 16 Micah Tirop 31:49.3
4 25 Harry Larubi 32:22.1
5 97 Stephen Larubi 34:40.6
6 (154) P.J. Smith 41:08.0
7 (156) Ryan Robinson 43:42.9
7. 155 Belmont (32:32.2 162:41.0)
=============================================
1 10 Colin Magut 31:37.3
2 13 Ryan Snellen 31:42.1
3 42 Kevin Stone 33:02.2
4 43 Caleb Swartz 33:05.2
5 47 Clay Hannah 33:14.2
6 ( 56) Jacob Buckman 33:28.2
7 ( 60) Brad Polley 33:36.0
8. 200 Mississippi St (32:58.3 164:51.1)
=============================================
1 30 Wade Martin 32:30.6
2 37 Pad Judd 32:54.4
3 40 Travis Mckay 33:01.3
4 45 Robert Scribner 33:09.8
5 48 Ashenafi Arega 33:15.1
9. 270 Georgia State (33:19.2 166:36.0)
=============================================
1 11 Mark Steeds 31:37.5
2 54 Jay Morrill 33:22.2
3 61 Yib Arega 33:36.0
4 62 Loris Hutterli 33:39.5
5 82 Chris Brannon 34:21.0
6 (113) Zaven O'bryant 35:16.6
7 (124) Kevin Matthews 35:54.0
10. 353 East Tenn St (33:56.0 169:39.6)
=============================================
1 39 Michael Deren 33:00.8
2 55 Jeff Crane 33:26.8
3 66 Jordan Ladd 33:50.1
4 91 Joshua Hicks 34:35.3
5 102 Jay Penny 34:46.6
6 (133) David Mcdaniel 36:42.1
11. 357 Mississippi (34:11.2 170:55.7)
=============================================
1 1 Barnabas Kirui 30:43.1
2 34 Kyle Lewis 32:51.6
3 49 Gabriel Ngwiri 33:15.8
4 134 Seth Conerly 36:45.0
5 139 Chad Berry 37:20.4
12. 369 Auburn (34:04.4 170:22.0)
=============================================
1 65 Chase Oliver 33:49.6
2 69 Simon Nyang 33:56.8
3 71 Elliot Smith 33:57.8
4 75 Joey Giattino 34:09.7
5 89 Scott Novack 34:28.2
6 (107) Mark Flemming 34:59.9
13. 383 Vanderbilt (34:05.0 170:25.0)
=============================================
1 51 Austin Weaver 33:19.0
2 53 Austin Williamson 33:20.2
3 83 Thomas Davis 34:22.2
4 95 Mike Nordlund 34:38.7
5 101 Rob Whiting 34:45.0
6 (116) Rick Semones 35:30.1
7 (127) Chris Noel 36:09.3
14. 392 Central Florida (34:12.0 170:59.9)
=============================================
1 67 Ryan White 33:51.7
2 73 Paul Nielson 33:58.5
3 74 Brent White 34:07.1
4 84 Paul Fitzpatrick 34:24.3
5 94 Dustin Hicks 34:38.5
6 ( 99) John Horst 34:43.7
7 (119) Daniel Conn 35:36.8
15. 435 Georgia Tech (34:25.0 172:05.0)
=============================================
1 41 David Herren 33:01.7
2 72 Nazar Trilisky 33:58.2
3 105 Casey Gramling 34:55.2
4 106 Paul Specht 34:57.7
5 111 EC Gibbs 35:12.4
6 (125) James Taylor 35:55.4
7 (149) Mike Lawson 38:25.7
16. 442 Chattanooga (34:42.1 173:30.4)
=============================================
1 46 Tim Clark 33:10.6
2 68 Jeff Taylor 33:55.6
3 88 Michael Mentz 34:27.5
4 103 Kevin Huwe 34:48.9
5 137 Andrew Highlander 37:08.0
17. 445 Miami (34:30.3 172:31.4)
=============================================
1 57 Jonathan Scheiner 33:28.8
2 81 Zach Castiglione 34:19.3
3 86 Ryan Woodlee 34:25.2
4 109 Seth Kampf 35:03.6
5 112 Andrew Chuplis 35:14.7
18. 451 South Florida (34:33.3 172:46.5)
=============================================
1 78 Mike Rodriguez 34:15.9
2 90 Brandon Dahlem 34:32.7
3 92 Ryan Thomas 34:36.8
4 93 Ryan Courtoy 34:37.5
5 98 Chris Cox 34:43.7
6 (121) Steven Bell 35:46.2
19. 454 Samford (34:40.5 173:22.3)
=============================================
1 58 Drew Anderwald 33:31.6
2 79 Cameron Bean 34:18.3
3 80 Bo Brawner 34:18.7
4 108 Michael Hanson 35:00.2
5 129 Chas Keithan 36:13.6
6 (138) Blaise Carie 37:13.9
7 (140) Patrick Ollinger 37:21.0
20. 523 Jacksonville St (35:43.0 178:34.7)
=============================================
1 38 Jeff Rhodes 32:54.8
2 77 Ryan Mckay 34:14.5
3 117 Jason Butler 35:32.8
4 141 Stephen Calvert 37:24.2
5 150 Chris Moore 38:28.6
21. 526 Florida Intl (35:12.4 176:01.7)
=============================================
1 59 DJ Keller 33:32.7
2 96 Jose Castro 34:40.3
3 118 Eddie Arguello 35:32.8
4 122 Christopher Gilbert 35:48.2
5 131 Alvin Charles 36:27.8
6 (151) Andrew Charles 38:37.0
22. 542 Austin Peay (35:22.5 176:52.3)
=============================================
1 76 Josh Yeckering 34:10.3
2 87 Ryne Sexton 34:26.8
3 123 Tim Hall 35:48.7
4 126 Antonio Diaz 36:06.5
5 130 Sam Nelson 36:20.2
23. 549 Birmingham Southern (35:11.1 175:55.1)
=============================================
1 100 Forrest Boughner 34:44.5
2 104 Blake Mcdaniel 34:54.2
3 110 Chris Brown 35:10.5
4 115 Aalok Sharma 35:26.2
5 120 Justin Leach 35:39.9
6 (128) Jack Heath 36:11.0
7 (142) Christian Strevy 37:34.8
24. 703 Florida Atlantic (37:27.5 187:17.1)
=============================================
1 132 Taylor Reeves 36:40.3
2 136 Jordan Zwick 37:06.4
3 144 Stephen Dassin 37:42.0
4 145 Earl Barlow 37:50.9
5 146 Tim Haines 37:57.7
25. 725 Tennessee Tech (37:59.4 189:56.6)
=============================================
1 135 Eric Crews 36:47.2
2 143 Spencer Whittier 37:36.2
3 147 Ben Thompson 38:06.3
4 148 Jarrad Read 38:18.5
5 152 William Enicks 39:08.5
6 (153) Jimmy Mittlestat 39:37.8
7 (155) Joe Justice 41:28.6
|
|
\n');
}
if ( plugin ) {
document.write('');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('You need the Flash 6 plugin to view the Countdown. Click here to get it!');
}
//-->