Recap |
Quotes |
Notes |
Photo Gallery
Box Score
#12 Vanderbilt vs TENNESSEE
02/25/07 1:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
#12 Vanderbilt 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | WIRTH, Christina | f | 2-8 | 1-4 | 0-0 | 3-3 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 33 |
| 50 | THOMAS, Carla | f | 8-13 | 1-1 | 6-8 | 0-4 | 4 | 3 | 23 | 0 | 0 | 1 | 0 | 37 |
| 02 | RISPER, Jennifer | g | 2-7 | 1-2 | 1-3 | 2-4 | 6 | 5 | 6 | 2 | 0 | 0 | 2 | 27 |
| 10 | DAVIS, Dee | g | 2-9 | 0-4 | 2-2 | 0-3 | 3 | 2 | 6 | 6 | 5 | 0 | 0 | 38 |
| 33 | WILLIAMS, Caroline | g | 2-8 | 1-4 | 2-3 | 3-0 | 3 | 3 | 7 | 0 | 2 | 0 | 2 | 32 |
| 05 | LUEDERS, Lauren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | MOONEY, Jessica | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 19 |
| 23 | MARSH, Merideth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 25 | NORTON, Amber | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | SHERWOOD, Liz | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
| 43 | MALO, Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 4-16 | 13-20 | 10-23 | 33 | 25 | 53 | 11 | 16 | 1 | 4 | 200 | |
| 32.7% | 25.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-6 | 5-7 | |||||||||||
| 39.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 7-27 | 2-10 | 8-13 | |||||||||||
| 25.9% | 20.0% | 61.5% | ||||||||||||
TENNESSEE 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SPENCER, Sidney | f | 4-7 | 2-4 | 0-0 | 2-5 | 7 | 4 | 10 | 0 | 4 | 0 | 1 | 29 |
| 13 | REDDING, Dominique | f | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 11 |
| 03 | PARKER, Candace | c | 8-20 | 0-0 | 5-6 | 4-10 | 14 | 2 | 21 | 4 | 2 | 6 | 1 | 38 |
| 00 | BOBBITT, Shannon | g | 3-7 | 1-4 | 7-7 | 0-2 | 2 | 0 | 14 | 1 | 2 | 0 | 4 | 31 |
| 14 | HORNBUCKLE, Alexis | g | 3-8 | 1-4 | 2-4 | 2-3 | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 28 |
| 02 | McMAHAN, Cait | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | CURRY, Elizabeth | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | AUGUSTE, Alberta | - | 1-1 | 0-0 | 1-4 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
| 44 | FULLER, Alex | - | 0-1 | 0-0 | 4-4 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 55 | ANOSIKE, Nicky | - | 3-3 | 0-0 | 2-4 | 1-6 | 7 | 4 | 8 | 1 | 3 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 4-13 | 25-37 | 11-32 | 43 | 20 | 73 | 13 | 13 | 9 | 7 | 200 | |
| 44.0% | 30.8% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-6 | 14-16 | |||||||||||
| 48.0% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 10-25 | 2-7 | 11-21 | |||||||||||
| 40.0% | 28.6% | 52.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #12 Vanderbilt | 29 | 24 | 53 | Record: (24-5, 10-4 SEC) |
| TENNESSEE | 40 | 33 | 73 | Record: (27-2, 14-0 SEC) |
|
Officials: Bryan Enterline, Robin Orr, Sue Blauch
Technical fouls: #12 Vanderbilt-None. TENNESSEE-ANOSIKE, Nicky. Attendance: 24251 ID-473867 Turnstile: 19,201 Vanderbilt's #34 fouls out @ 2:40/2 and #02 fouls out @ 58.2/2 |
























