Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | ANDERSON, Alex | f | 3-12 | 1-1 | 1-4 | 1-8 | 9 | 2 | 8 | 1 | 6 | 1 | 2 | 36 |
| 44 | OGAN, Erin | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 12 |
| 10 | HALL, Laura | g | 5-11 | 1-4 | 4-5 | 1-4 | 5 | 2 | 15 | 4 | 5 | 0 | 1 | 31 |
| 12 | HAND, Brooke | g | 1-6 | 1-5 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 29 |
| 15 | WADE-FRAY, Jenaya | g | 3-6 | 3-6 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 7 | 0 | 0 | 34 |
| 04 | HATCHETT, Tagan | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 18 |
| 14 | MOHR, Amy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
| 32 | SPANN, Kristen | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 11 |
| 50 | HOLLINQUEST, Shanara | - | 6-8 | 0-0 | 1-2 | 2-3 | 5 | 2 | 13 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 8-22 | 6-11 | 8-26 | 34 | 12 | 56 | 12 | 32 | 1 | 8 | 200 | |
| 38.9% | 36.4% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 5-11 | 3-8 | |||||||||||
| 40.0% | 45.5% | 37.5% | ||||||||||||
| 2nd Half: | 11-29 | 3-11 | 3-3 | |||||||||||
| 37.9% | 27.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 9-18 | 2-2 | 3-5 | 2-5 | 7 | 1 | 23 | 2 | 3 | 3 | 5 | 27 |
| 05 | BJORKLUND, Angie | f | 3-7 | 2-4 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 3 | 0 | 2 | 24 |
| 55 | ANOSIKE, Nicky | c | 4-8 | 0-0 | 1-2 | 5-5 | 10 | 3 | 9 | 3 | 3 | 0 | 2 | 28 |
| 00 | BOBBITT, Shannon | g | 2-10 | 0-3 | 0-0 | 0-4 | 4 | 3 | 4 | 4 | 0 | 0 | 5 | 29 |
| 14 | HORNBUCKLE, Alexis | g | 4-10 | 0-3 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 3 | 1 | 3 | 26 |
| 20 | SMALLBONE, Sydney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| 21 | BAUGH, Vicki | - | 5-6 | 0-0 | 1-1 | 1-3 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 17 |
| 33 | AUGUSTE, Alberta | - | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 17 |
| 44 | FULLER, Alex | - | 4-7 | 0-1 | 0-0 | 0-3 | 3 | 1 | 8 | 2 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 4-13 | 6-10 | 11-28 | 39 | 13 | 76 | 15 | 18 | 4 | 21 | 200 | |
| 46.5% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 1-6 | 3-6 | |||||||||||
| 40.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 19-36 | 3-7 | 3-4 | |||||||||||
| 52.8% | 42.9% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 28 | 28 | 56 | Record: (1-1) |
| TENNESSEE | 32 | 44 | 76 | Record: (1-0) |
|
Officials: Dennis DeMayo, Metta Roberts, Eddie Novak
Technical fouls: Chattanooga-None. TENNESSEE-None. Attendance: 13811 |