Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SNEED, JoKeirra | f | 6-14 | 0-0 | 3-6 | 12-6 | 18 | 3 | 15 | 0 | 8 | 3 | 4 | 36 |
| 42 | DOWDELL, Shanavia | f | 4-9 | 1-2 | 2-2 | 2-2 | 4 | 2 | 11 | 0 | 2 | 0 | 1 | 32 |
| 22 | PRINGLE, Tiawana | g | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 30 |
| 32 | JONES, Whitney | g | 7-16 | 1-2 | 1-2 | 0-2 | 2 | 1 | 16 | 0 | 1 | 0 | 3 | 27 |
| 50 | WILLIAMS, April | g | 1-6 | 0-1 | 2-2 | 1-4 | 5 | 2 | 4 | 3 | 5 | 0 | 0 | 18 |
| 01 | MULFORD, Shordy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 02 | THOMAS, Brietta | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | LEVINGSTON,Nastassja | - | 2-12 | 1-7 | 0-1 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 4 | 23 |
| 14 | WYSINGER, Tarkeisha | - | 0-3 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 13 |
| 33 | JOHNSON, Adrienne | - | 2-7 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 13 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-71 | 3-13 | 11-17 | 25-24 | 49 | 14 | 60 | 6 | 24 | 7 | 12 | 200 | |
| 32.4% | 23.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 1-6 | 7-9 | |||||||||||
| 26.5% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 14-37 | 2-7 | 4-8 | |||||||||||
| 37.8% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 4-7 | 0-0 | 5-6 | 1-3 | 4 | 0 | 13 | 0 | 0 | 3 | 1 | 16 |
| 05 | BJORKLUND, Angie | f | 5-11 | 2-5 | 0-0 | 4-1 | 5 | 2 | 12 | 3 | 4 | 0 | 2 | 30 |
| 55 | ANOSIKE, Nicky | c | 6-6 | 0-0 | 1-4 | 3-1 | 4 | 0 | 13 | 1 | 2 | 1 | 2 | 15 |
| 00 | BOBBITT, Shannon | g | 5-10 | 3-7 | 0-0 | 1-2 | 3 | 3 | 13 | 2 | 3 | 1 | 3 | 27 |
| 14 | HORNBUCKLE, Alexis | g | 2-5 | 2-2 | 0-0 | 2-5 | 7 | 1 | 6 | 7 | 1 | 2 | 2 | 20 |
| 20 | SMALLBONE, Sydney | - | 3-10 | 3-6 | 0-0 | 0-4 | 4 | 2 | 9 | 1 | 0 | 0 | 2 | 24 |
| 21 | BAUGH, Vicki | - | 3-12 | 0-0 | 0-0 | 6-10 | 16 | 3 | 6 | 4 | 2 | 4 | 0 | 25 |
| 33 | AUGUSTE, Alberta | - | 2-7 | 0-1 | 1-4 | 3-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
| 44 | FULLER, Alex | - | 2-11 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-79 | 10-24 | 7-14 | 26-28 | 54 | 14 | 81 | 19 | 20 | 11 | 12 | 200 | |
| 40.5% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-46 | 10-17 | 1-4 | |||||||||||
| 47.8% | 58.8% | 25.0% | ||||||||||||
| 2nd Half: | 10-33 | 0-7 | 6-10 | |||||||||||
| 30.3% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LATECH | 26 | 34 | 60 | Record: (2-2) |
| TENNESSEE | 55 | 26 | 81 | Record: (5-0) |
|
Officials: Tina Napier, Wesley Dean, Art Bomengen
Technical fouls: LATECH-None. TENNESSEE-None. Attendance: 14891 |