Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WILLIAMS, Shahida | f | 1-7 | 0-1 | 3-5 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 30 |
| 45 | GREEN, Tiffany | f | 5-12 | 0-0 | 4-11 | 6-3 | 9 | 4 | 14 | 1 | 3 | 0 | 5 | 33 |
| 44 | PYM, Megan | c | 2-4 | 0-0 | 0-0 | 0-7 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 18 |
| 04 | WALTERS, Jazzmin | g | 4-11 | 2-5 | 0-0 | 0-1 | 1 | 3 | 10 | 3 | 5 | 0 | 1 | 32 |
| 12 | NUZZO, Jen | g | 1-6 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 25 |
| 02 | PARKER, Jasmine | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 12 |
| 24 | CANADY, Jessica | - | 1-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 29 |
| 35 | GREEN, Shadasia | - | 5-12 | 0-0 | 0-1 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 3-9 | 8-19 | 16-19 | 35 | 20 | 51 | 7 | 20 | 2 | 12 | 200 | |
| 32.3% | 33.3% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 1-5 | 3-7 | |||||||||||
| 27.0% | 20.0% | 42.9% | ||||||||||||
| 2nd Half: | 10-25 | 2-4 | 5-12 | |||||||||||
| 40.0% | 50.0% | 41.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 3-7 | 0-0 | 8-10 | 1-3 | 4 | 2 | 14 | 0 | 1 | 0 | 2 | 23 |
| 05 | BJORKLUND, Angie | f | 6-7 | 3-4 | 4-4 | 3-5 | 8 | 4 | 19 | 3 | 2 | 1 | 4 | 33 |
| 55 | ANOSIKE, Nicky | c | 5-10 | 0-0 | 3-4 | 3-4 | 7 | 1 | 13 | 1 | 3 | 1 | 2 | 28 |
| 00 | BOBBITT, Shannon | g | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 3 | 1 | 1 | 19 |
| 14 | HORNBUCKLE, Alexis | g | 3-6 | 0-1 | 1-2 | 2-5 | 7 | 1 | 7 | 5 | 3 | 3 | 2 | 32 |
| 20 | SMALLBONE, Sydney | - | 2-6 | 1-5 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 19 |
| 21 | BAUGH, Vicki | - | 2-6 | 0-0 | 0-0 | 1-5 | 6 | 5 | 4 | 0 | 5 | 0 | 1 | 9 |
| 33 | AUGUSTE, Alberta | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 21 |
| 44 | FULLER, Alex | - | 1-4 | 0-1 | 3-3 | 0-5 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 6-16 | 19-23 | 13-32 | 45 | 18 | 83 | 14 | 23 | 7 | 12 | 200 | |
| 49.2% | 37.5% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-5 | 4-6 | |||||||||||
| 55.6% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-32 | 3-11 | 15-17 | |||||||||||
| 43.8% | 27.3% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #24 OLD DOMINION | 24 | 27 | 51 | Record: (6-3) |
| TENNESSEE | 37 | 46 | 83 | Record: (7-0) |
|
Officials: Joe Cunningham, Carla Fountain, Felicia Grinter
Technical fouls: #24 OLD DOMINION-None. TENNESSEE-None. Attendance: 12323 UT's #21 fouls out @ 8:25/2 ODU's #44 fouls out @ 6:22/2 |