Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 9-14 | 0-0 | 2-3 | 1-7 | 8 | 1 | 20 | 4 | 1 | 2 | 3 | 31 |
| 55 | ANOSIKE, Nicky | f | 5-10 | 0-0 | 3-3 | 4-5 | 9 | 3 | 13 | 2 | 2 | 1 | 0 | 20 |
| 00 | BOBBITT, Shannon | g | 2-6 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 6 | 3 | 0 | 3 | 30 |
| 05 | BJORKLUND, Angie | g | 7-11 | 7-9 | 0-0 | 1-2 | 3 | 2 | 21 | 1 | 0 | 0 | 0 | 26 |
| 14 | HORNBUCKLE, Alexis | g | 4-6 | 2-2 | 0-0 | 1-2 | 3 | 1 | 10 | 4 | 1 | 1 | 1 | 30 |
| 20 | SMALLBONE, Sydney | - | 0-2 | 0-2 | 2-2 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 14 |
| 21 | BAUGH, Vicki | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| 33 | AUGUSTE, Alberta | - | 4-7 | 0-1 | 1-1 | 1-6 | 7 | 1 | 9 | 2 | 2 | 0 | 0 | 19 |
| 44 | FULLER, Alex | - | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 11-20 | 10-11 | 15-24 | 39 | 12 | 87 | 23 | 14 | 4 | 10 | 200 | |
| 50.0% | 55.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 8-11 | 3-4 | |||||||||||
| 46.9% | 72.7% | 75.0% | ||||||||||||
| 2nd Half: | 18-34 | 3-9 | 7-7 | |||||||||||
| 52.9% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | D'AMICO, Melissa | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | GAINES, Tulyah | g | 2-7 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 20 |
| 02 | ALLEN, Charel | g | 7-13 | 1-1 | 2-3 | 2-2 | 4 | 3 | 17 | 2 | 2 | 1 | 2 | 32 |
| 20 | BARLOW, Ashley | g | 3-9 | 0-2 | 2-5 | 2-3 | 5 | 0 | 8 | 3 | 4 | 0 | 0 | 26 |
| 24 | SCHRADER, Lindsay | g | 3-7 | 0-0 | 1-1 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 25 |
| 14 | PETERS, Devereaux | - | 5-10 | 0-0 | 0-0 | 4-4 | 8 | 5 | 10 | 0 | 2 | 1 | 2 | 24 |
| 22 | MALLORY, Brittany | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 23 | LECHLITNER, Melissa | - | 3-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 23 |
| 32 | BRUSZEWSKI, Becca | - | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 24 |
| 52 | WILLIAMSON, Erica | - | 1-3 | 0-0 | 3-4 | 3-1 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 1-5 | 8-13 | 16-19 | 35 | 14 | 63 | 15 | 16 | 3 | 10 | 200 | |
| 42.2% | 20.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 0-3 | 4-8 | |||||||||||
| 27.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-31 | 1-2 | 4-5 | |||||||||||
| 58.1% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TENNESSEE | 41 | 46 | 87 | Record: ((12-1, 0-0)) |
| #14 Notre Dame | 22 | 41 | 63 | Record: ((12-2, 0-0)) |
|
Officials: Dee Kantner, Denise Brooks-Clauser, Sue Blauch
Technical fouls: TENNESSEE-None. #14 Notre Dame-None. Attendance: 11418 |