Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Greenleaf, Jordan | f | 0-4 | 0-0 | 0-2 | 2-4 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 27 |
| 24 | Bonner, DeWanna | f | 6-17 | 0-0 | 7-9 | 3-2 | 5 | 1 | 19 | 0 | 5 | 0 | 0 | 39 |
| 04 | McCorvey, Tamela | g | 2-7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 3 | 0 | 2 | 27 |
| 05 | Smalley, Alli | g | 2-9 | 0-2 | 0-2 | 1-5 | 6 | 1 | 4 | 4 | 9 | 0 | 1 | 30 |
| 12 | Hobbs, Sherell | g | 6-13 | 0-0 | 0-0 | 3-3 | 6 | 2 | 12 | 0 | 3 | 0 | 1 | 36 |
| 01 | Jackson, Trevesha | - | 2-6 | 0-0 | 4-6 | 2-5 | 7 | 4 | 8 | 0 | 0 | 0 | 2 | 26 |
| 15 | Moore, Cassie | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
| 34 | Ogubie, Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 2-5 | 12-21 | 16-22 | 38 | 12 | 52 | 5 | 21 | 2 | 9 | 200 | |
| 31.7% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-3 | 3-3 | |||||||||||
| 40.7% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 8-33 | 0-2 | 9-18 | |||||||||||
| 24.2% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 7-11 | 1-1 | 3-4 | 4-7 | 11 | 0 | 18 | 0 | 1 | 3 | 3 | 22 |
| 55 | ANOSIKE, Nicky | c | 7-16 | 0-0 | 6-8 | 8-4 | 12 | 3 | 20 | 4 | 3 | 2 | 5 | 30 |
| 00 | BOBBITT, Shannon | g | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 4 | 3 | 1 | 2 | 31 |
| 05 | BJORKLUND, Angie | g | 3-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 25 |
| 14 | HORNBUCKLE, Alexis | g | 3-5 | 0-1 | 1-3 | 2-4 | 6 | 0 | 7 | 6 | 0 | 2 | 2 | 24 |
| 20 | SMALLBONE, Sydney | - | 3-4 | 3-4 | 0-0 | 0-3 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 18 |
| 21 | BAUGH, Vicki | - | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 11 |
| 33 | AUGUSTE, Alberta | - | 2-7 | 1-3 | 2-2 | 1-1 | 2 | 4 | 7 | 1 | 2 | 0 | 1 | 22 |
| 44 | FULLER, Alex | - | 2-8 | 1-3 | 0-0 | 2-2 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 9-21 | 12-17 | 21-29 | 50 | 17 | 85 | 19 | 14 | 12 | 15 | 200 | |
| 43.8% | 42.9% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 5-11 | 9-12 | |||||||||||
| 43.6% | 45.5% | 75.0% | ||||||||||||
| 2nd Half: | 15-34 | 4-10 | 3-5 | |||||||||||
| 44.1% | 40.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #22/20 Auburn | 27 | 25 | 52 | Record: (12-4, 0-1 SEC) |
| TENNESSEE | 48 | 37 | 85 | Record: (13-1, 1-0 SEC) |
|
Officials: Lawson Newton, Roy Gulbeyan, Jesse Dickerson
Technical fouls: #22/20 Auburn-None. TENNESSEE-None. Attendance: 14025 UT's #21 fouls out @ 8:08/2 |