Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 6-11 | 0-2 | 3-4 | 0-4 | 4 | 3 | 15 | 1 | 3 | 1 | 4 | 29 |
| 05 | BJORKLUND, Angie | f | 4-12 | 2-8 | 0-0 | 2-3 | 5 | 1 | 10 | 2 | 3 | 2 | 1 | 26 |
| 55 | ANOSIKE, Nicky | c | 4-8 | 0-0 | 4-5 | 1-1 | 2 | 3 | 12 | 3 | 3 | 3 | 3 | 22 |
| 00 | BOBBITT, Shannon | g | 7-10 | 4-6 | 2-3 | 1-1 | 2 | 1 | 20 | 4 | 3 | 0 | 3 | 36 |
| 14 | HORNBUCKLE, Alexis | g | 1-4 | 1-3 | 0-0 | 2-5 | 7 | 4 | 3 | 2 | 0 | 1 | 3 | 24 |
| 20 | SMALLBONE, Sydney | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 16 |
| 21 | BAUGH, Vicki | - | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 18 |
| 33 | AUGUSTE, Alberta | - | 2-9 | 0-2 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 19 |
| 44 | FULLER, Alex | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 7-23 | 12-16 | 13-20 | 33 | 18 | 71 | 14 | 15 | 7 | 18 | 200 | |
| 40.0% | 30.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-12 | 10-12 | |||||||||||
| 36.4% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-32 | 4-11 | 2-4 | |||||||||||
| 43.8% | 36.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Adams, Demetress | f | 5-9 | 0-0 | 0-2 | 2-5 | 7 | 2 | 10 | 2 | 4 | 0 | 5 | 35 |
| 15 | Burgrova, Ilona | c | 6-7 | 0-0 | 4-6 | 4-9 | 13 | 5 | 16 | 0 | 4 | 1 | 0 | 33 |
| 04 | Kennedy, Samone | g | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 3 | 6 | 5 | 6 | 0 | 2 | 32 |
| 23 | Dickerson, Brionna | g | 2-10 | 0-2 | 1-2 | 0-5 | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 35 |
| 33 | Jones, Jordan | g | 3-10 | 2-6 | 0-1 | 1-2 | 3 | 1 | 8 | 1 | 5 | 0 | 1 | 38 |
| 03 | Falohun, Lauren | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 8 |
| 10 | Pace, C.J. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | May, Jewel | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 2-9 | 6-13 | 11-30 | 41 | 18 | 48 | 11 | 30 | 2 | 8 | 200 | |
| 41.7% | 22.2% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 1-5 | 1-2 | |||||||||||
| 30.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 1-4 | 5-11 | |||||||||||
| 50.0% | 25.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TENNESSEE | 37 | 34 | 71 | Record: (14-1, 2-0 SEC) |
| State College | 14 | 34 | 48 | Record: (11-6, 0-2 SEC) |
|
Officials: Scott Yarbrough, Sue Blauch, Dock Sisk
Technical fouls: TENNESSEE-None. State College-None. Attendance: 7841 |