Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | TUOMI, Hannah | f | 5-12 | 0-0 | 0-0 | 7-4 | 11 | 3 | 10 | 2 | 2 | 0 | 0 | 27 |
| 34 | WIRTH, Christina | f | 8-15 | 6-10 | 2-2 | 1-5 | 6 | 4 | 24 | 0 | 1 | 0 | 4 | 37 |
| 02 | RISPER, Jennifer | g | 3-6 | 0-0 | 0-1 | 0-4 | 4 | 4 | 6 | 3 | 6 | 0 | 3 | 24 |
| 22 | RHOADS, Jence | g | 1-6 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 36 |
| 23 | MARSH, Merideth | g | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 27 |
| 03 | CHISHOLM, Chanel | - | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 6 |
| 05 | LUEDERS, Lauren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | MOONEY, Jessica | - | 1-4 | 1-2 | 1-4 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 17 |
| 25 | NORTON, Amber | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 32 | SHERWOOD, Liz | - | 3-7 | 0-0 | 0-1 | 3-0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 8-17 | 3-9 | 14-19 | 33 | 21 | 63 | 17 | 24 | 1 | 9 | 200 | |
| 42.6% | 47.1% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 4-9 | 0-3 | |||||||||||
| 34.5% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 16-32 | 4-8 | 3-6 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 9-12 | 0-1 | 1-1 | 3-9 | 12 | 2 | 19 | 0 | 4 | 3 | 3 | 29 |
| 05 | BJORKLUND, Angie | f | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 22 |
| 55 | ANOSIKE, Nicky | c | 2-7 | 0-0 | 5-7 | 4-2 | 6 | 1 | 9 | 1 | 5 | 0 | 0 | 20 |
| 00 | BOBBITT, Shannon | g | 4-7 | 0-2 | 6-7 | 0-2 | 2 | 0 | 14 | 3 | 1 | 1 | 3 | 29 |
| 14 | HORNBUCKLE, Alexis | g | 4-8 | 1-3 | 1-2 | 1-4 | 5 | 0 | 10 | 4 | 4 | 1 | 2 | 32 |
| 20 | SMALLBONE, Sydney | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 21 | BAUGH, Vicki | - | 2-5 | 0-0 | 5-6 | 3-2 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 21 |
| 33 | AUGUSTE, Alberta | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 21 |
| 44 | FULLER, Alex | - | 4-7 | 2-3 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 3-14 | 18-23 | 14-25 | 39 | 11 | 79 | 16 | 19 | 7 | 12 | 200 | |
| 50.0% | 21.4% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-7 | 5-6 | |||||||||||
| 46.9% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 14-26 | 1-7 | 13-17 | |||||||||||
| 53.8% | 14.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vanderbilt | 24 | 39 | 63 | Record: (13-6, 2-2 SEC) |
| TENNESSEE | 37 | 42 | 79 | Record: (16-1, 4-0 SEC) |
|
Officials: Bob Trammell, Bill Titus, Denise Brooks-Clauser
Technical fouls: Vanderbilt-None. TENNESSEE-None. Attendance: 19666 |