Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 6-8 | 0-0 | 1-4 | 2-6 | 8 | 0 | 13 | 1 | 1 | 2 | 0 | 20 |
| 55 | ANOSIKE, Nicky | f | 4-5 | 0-0 | 0-1 | 3-4 | 7 | 0 | 8 | 1 | 1 | 3 | 1 | 23 |
| 00 | BOBBITT, Shannon | g | 6-10 | 2-5 | 0-0 | 1-0 | 1 | 1 | 14 | 1 | 3 | 0 | 2 | 28 |
| 05 | BJORKLUND, Angie | g | 1-7 | 1-6 | 1-2 | 1-2 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 21 |
| 14 | HORNBUCKLE, Alexis | g | 3-7 | 2-4 | 0-0 | 2-4 | 6 | 2 | 8 | 3 | 3 | 0 | 4 | 25 |
| 20 | SMALLBONE, Sydney | - | 1-5 | 1-5 | 2-2 | 0-0 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 20 |
| 21 | BAUGH, Vicki | - | 0-2 | 0-0 | 2-4 | 1-8 | 9 | 4 | 2 | 1 | 4 | 1 | 1 | 20 |
| 33 | AUGUSTE, Alberta | - | 1-5 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 22 |
| 44 | FULLER, Alex | - | 4-7 | 2-2 | 1-3 | 3-3 | 6 | 1 | 11 | 2 | 2 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 8-22 | 8-18 | 16-32 | 48 | 13 | 68 | 18 | 21 | 8 | 11 | 200 | |
| 46.4% | 36.4% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-15 | 6-12 | |||||||||||
| 45.2% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-7 | 2-6 | |||||||||||
| 48.0% | 42.9% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | FORREST, Danetra | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 35 | GOFF, Shawn | c | 9-18 | 0-0 | 2-3 | 9-3 | 12 | 2 | 20 | 1 | 1 | 1 | 4 | 38 |
| 03 | PHILLIPS, LaKendra | g | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 11 | BLACK, Shantell | g | 1-7 | 0-2 | 0-0 | 2-0 | 2 | 2 | 2 | 4 | 5 | 0 | 2 | 33 |
| 20 | MELSON, Kayla | g | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 5 | 4 | 0 | 3 | 30 |
| 02 | ROY, Lindsay | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | BARTEE, Carla | - | 1-8 | 0-2 | 0-0 | 1-4 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 25 |
| 14 | ROBERTSON, Elizabeth | - | 2-9 | 1-8 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 16 |
| 15 | FRIESON, Daphnee | - | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | THOMAS, Bianca | - | 4-12 | 1-4 | 0-0 | 1-3 | 4 | 1 | 9 | 1 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-72 | 2-18 | 2-4 | 21-19 | 40 | 15 | 44 | 15 | 18 | 1 | 13 | 200 | |
| 27.8% | 11.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-29 | 0-5 | 1-2 | |||||||||||
| 20.7% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-43 | 2-13 | 1-2 | |||||||||||
| 32.6% | 15.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TENNESSEE | 39 | 29 | 68 | Record: (19-1, 6-0) |
| Ole Miss | 13 | 31 | 44 | Record: (8-11, 2-4) |
|
Officials: Eric Brewton, Roy Gulbeyan, Bill Titus
Technical fouls: TENNESSEE-None. Ole Miss-None. Attendance: 3120 |