Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | THOMAS, Ashley | f | 5-7 | 0-1 | 0-0 | 3-4 | 7 | 4 | 10 | 2 | 2 | 0 | 3 | 35 |
| 34 | FOWLES, Sylvia | c | 6-13 | 0-0 | 5-10 | 4-10 | 14 | 4 | 17 | 0 | 2 | 3 | 2 | 36 |
| 05 | WHITE, Erica | g | 2-5 | 1-2 | 11-16 | 0-9 | 9 | 2 | 16 | 3 | 3 | 1 | 2 | 39 |
| 12 | LeBLANC, RaShonta | g | 4-6 | 1-2 | 2-2 | 0-4 | 4 | 0 | 11 | 3 | 3 | 0 | 3 | 32 |
| 15 | CHANEY, Quianna | g | 5-16 | 2-5 | 2-4 | 1-2 | 3 | 0 | 14 | 4 | 3 | 0 | 4 | 28 |
| 10 | MITCHELL, Khalilah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | HIGHTOWER, Allison | - | 4-9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 21 |
| 24 | WHITFIELD, Marian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | WILLIAMS, Mesha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | MORRIS, Kristen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-14 | 20-32 | 9-31 | 40 | 11 | 78 | 14 | 16 | 6 | 15 | 200 | |
| 46.4% | 42.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-10 | 3-6 | |||||||||||
| 35.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-25 | 1-4 | 17-26 | |||||||||||
| 60.0% | 25.0% | 65.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 10-21 | 1-5 | 5-7 | 1-9 | 10 | 4 | 26 | 6 | 4 | 2 | 6 | 36 |
| 05 | BJORKLUND, Angie | f | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 5 | 5 | 1 | 5 | 0 | 0 | 27 |
| 55 | ANOSIKE, Nicky | c | 4-10 | 0-0 | 2-2 | 4-8 | 12 | 3 | 10 | 1 | 2 | 2 | 2 | 31 |
| 00 | BOBBITT, Shannon | g | 2-10 | 2-6 | 2-2 | 3-3 | 6 | 4 | 8 | 2 | 4 | 0 | 2 | 38 |
| 14 | HORNBUCKLE, Alexis | g | 3-11 | 1-3 | 2-2 | 2-2 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 33 |
| 20 | SMALLBONE, Sydney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | BAUGH, Vicki | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | AUGUSTE, Alberta | - | 1-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
| 44 | FULLER, Alex | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 5-18 | 11-13 | 13-27 | 40 | 23 | 62 | 10 | 19 | 4 | 12 | 200 | |
| 34.8% | 27.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-6 | 4-4 | |||||||||||
| 41.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-35 | 2-12 | 7-9 | |||||||||||
| 28.6% | 16.7% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #7/7 Louisiana State | 30 | 48 | 78 | Record: (21-3,10-0 SEC) |
| TENNESSEE | 33 | 29 | 62 | Record: (22-2, 8-1) |
|
Officials: Wesley Dean, Lawson Newton, Mary Day
Technical fouls: #7/7 Louisiana State-None. TENNESSEE-None. Attendance: 15574 UT's #5 fouls out @ 1:08/2 and #14 fouls out @ 53.6/2 |