Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Candace | f | 9-16 | 0-0 | 5-8 | 4-6 | 10 | 3 | 23 | 3 | 4 | 3 | 2 | 29 |
| 55 | ANOSIKE, Nicky | c | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 14 |
| 00 | BOBBITT, Shannon | g | 2-6 | 2-5 | 3-4 | 0-2 | 2 | 1 | 9 | 2 | 5 | 0 | 3 | 37 |
| 05 | BJORKLUND, Angie | g | 5-11 | 3-7 | 2-2 | 0-6 | 6 | 1 | 15 | 0 | 1 | 0 | 0 | 36 |
| 14 | HORNBUCKLE, Alexis | g | 2-5 | 1-1 | 3-4 | 4-2 | 6 | 3 | 8 | 2 | 4 | 0 | 6 | 32 |
| 21 | BAUGH, Vicki | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| 33 | AUGUSTE, Alberta | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 13 |
| 44 | FULLER, Alex | - | 6-8 | 2-3 | 0-0 | 1-2 | 3 | 1 | 14 | 2 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 8-16 | 15-22 | 10-23 | 33 | 17 | 81 | 16 | 19 | 3 | 14 | 200 | |
| 51.8% | 50.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 4-10 | 2-3 | |||||||||||
| 58.1% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 4-6 | 13-19 | |||||||||||
| 44.0% | 66.7% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | TUOMI, Hannah | f | 0-1 | 0-0 | 2-2 | 3-2 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 17 |
| 34 | WIRTH, Christina | f | 5-11 | 4-8 | 0-0 | 0-5 | 5 | 4 | 14 | 4 | 3 | 0 | 2 | 34 |
| 02 | RISPER, Jennifer | g | 2-11 | 0-1 | 5-8 | 0-4 | 4 | 2 | 9 | 4 | 1 | 0 | 3 | 36 |
| 22 | RHOADS, Jence | g | 3-5 | 1-2 | 0-2 | 0-2 | 2 | 1 | 7 | 4 | 4 | 0 | 0 | 33 |
| 23 | MARSH, Merideth | g | 4-8 | 3-6 | 0-0 | 1-1 | 2 | 3 | 11 | 1 | 4 | 0 | 0 | 26 |
| 05 | LUEDERS, Lauren | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 20 | MOONEY, Jessica | - | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 19 |
| 25 | NORTON, Amber | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 6 |
| 32 | SHERWOOD, Liz | - | 4-6 | 0-0 | 1-1 | 2-1 | 3 | 1 | 9 | 1 | 6 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 10-20 | 8-13 | 8-22 | 30 | 22 | 68 | 17 | 24 | 1 | 5 | 200 | |
| 47.2% | 50.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-11 | 4-9 | |||||||||||
| 50.0% | 54.5% | 44.4% | ||||||||||||
| 2nd Half: | 12-27 | 4-9 | 4-4 | |||||||||||
| 44.4% | 44.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TENNESSEE | 42 | 39 | 81 | Record: (23-2, 9-1) |
| #25/rv Vanderbilt | 36 | 32 | 68 | Record: (19-7, 8-3) |
|
Officials: Dee Kantner, Bryan Enterline, Barry Roberts
Technical fouls: TENNESSEE-None. #25/rv Vanderbilt-None. Attendance: 14316 |