Box Score
UNIVERSITY OF TENNESSEE vs George Washington
12/2/08 7:30 pm at Washington, DC (Smith Center)
UNIVERSITY OF TENNESSEE 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BAUGH, Vicki | f | 3-10 | 0-0 | 2-2 | 6-4 | 10 | 3 | 8 | 1 | 5 | 3 | 1 | 30 |
| 25 | JOHNSON, Glory | f | 3-15 | 0-0 | 10-12 | 5-5 | 10 | 3 | 16 | 1 | 3 | 1 | 4 | 27 |
| 44 | FULLER, Alex | c | 4-6 | 2-2 | 3-4 | 4-2 | 6 | 1 | 13 | 1 | 1 | 0 | 1 | 28 |
| 02 | MCMAHAN, Cait | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 40 | STRICKLEN, Shekinna | g | 6-12 | 0-2 | 0-2 | 1-3 | 4 | 0 | 12 | 2 | 3 | 0 | 5 | 25 |
| 01 | BASS, Briana | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 17 |
| 05 | BJORKLUND, Angie | - | 2-6 | 1-4 | 3-4 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 17 |
| 10 | GRAY, Amber | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | MANNING, Alicia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | SMALLBONE, Sydney | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 33 | BREWER, Alyssia | - | 0-4 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 52 | CAIN, Kelley | - | 3-6 | 0-0 | 0-1 | 1-2 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 5-11 | 18-25 | 25-26 | 51 | 17 | 71 | 11 | 19 | 4 | 12 | 200 | |
| 35.3% | 45.5% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 2-6 | 9-11 | |||||||||||
| 33.3% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 12-32 | 3-5 | 9-14 | |||||||||||
| 37.5% | 60.0% | 64.3% | ||||||||||||
George Washington 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | PARRISH, Antelia | f | 2-14 | 0-4 | 3-5 | 1-7 | 8 | 3 | 7 | 2 | 2 | 1 | 0 | 33 |
| 34 | ABIONA, Ivy | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 15 |
| 01 | ADAIR, Jessica | c | 3-5 | 0-0 | 0-1 | 1-3 | 4 | 5 | 6 | 1 | 1 | 2 | 0 | 15 |
| 23 | RIVERA, Erica | g | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 17 |
| 35 | STEELE, Lisa | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 05 | MYERS, Tiana | - | 3-4 | 0-0 | 4-4 | 0-0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 14 |
| 21 | ADAIR, Jazmine | - | 6-12 | 0-0 | 0-0 | 2-3 | 5 | 1 | 12 | 0 | 0 | 1 | 1 | 25 |
| 22 | MUNRO, Stefani | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 5 | 4 | 0 | 0 | 23 |
| 31 | BOOKER, Tara | - | 4-11 | 4-9 | 2-2 | 1-2 | 3 | 3 | 14 | 0 | 1 | 0 | 1 | 30 |
| 33 | BATES, Jamila | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 50 | ALLUMS, Kay-Kay | - | 1-2 | 0-1 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 4-14 | 9-14 | 11-24 | 35 | 22 | 59 | 12 | 21 | 8 | 5 | 200 | |
| 40.4% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-8 | 0-4 | |||||||||||
| 44.4% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-6 | 9-10 | |||||||||||
| 36.7% | 16.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNIVERSITY OF TENNESSEE | 35 | 36 | 71 | Record: ((6-1)) |
| George Washington | 27 | 32 | 59 | Record: ((4-3)) |
|
Officials: Denise Brooks, Bryan Brunette, Joseph Vaszily
Technical fouls: UNIVERSITY OF TENNESSEE-JOHNSON, Glory. George Washington-MYERS, Tiana. Attendance: 3459 Fouled out: Je. Adair (GW) 3:58 2nd |
























