
Tennessee
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2012-13 Tennessee Women's Basketball
Tennessee Team Game-by-Game (as of Apr 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chattanooga 11/09/12 71-80 L 24-63 .381 3-16 .188 20-29 .690 22 31 53 53.0 21 6 26 2 7 71 71.0
at Georgia Tech 11/11/12 71-54 W 28-70 .400 5-14 .357 10-17 .588 20 28 48 50.5 15 17 17 4 12 71 71.0
RICE 11/15/12 101-48 W 42-74 .568 7-15 .467 10-16 .625 15 29 44 48.3 15 24 7 5 14 101 81.0
at Miami 11/18/12 79-67 W 24-57 .421 6-17 .353 25-31 .806 10 34 44 47.2 25 17 18 4 9 79 80.5
ALCORN STATE 11/25/12 90-37 W 34-61 .557 4-11 .364 18-26 .692 13 25 38 45.4 18 20 19 9 22 90 82.4
MIDDLE TENNESSEE 11/28/12 88-81 Wot 34-78 .436 4-13 .308 16-21 .762 21 24 45 45.3 12 17 13 8 12 88 83.3
NORTH CAROLINA 12/02/12 102-57 W 37-77 .481 6-14 .429 22-27 .815 20 34 54 46.6 19 21 20 4 13 102 86.0
at Texas 12/16/12 94-75 W 36-77 .468 8-15 .533 14-18 .778 21 26 47 46.6 19 14 12 5 8 94 87.0
at Baylor 12/18/12 53-76 L 22-75 .293 5-23 .217 4-8 .500 19 28 47 46.7 16 7 13 1 6 53 83.2
STANFORD 12/22/12 60-73 L 22-69 .319 4-18 .222 12-14 .857 21 20 41 46.1 12 8 10 2 2 60 80.9
DAVIDSON 12/28/12 75-40 W 32-70 .457 2-10 .200 9-10 .900 21 27 48 46.3 11 13 16 5 15 75 80.4
RUTGERS 12/30/12 66-47 W 26-59 .441 2-10 .200 12-18 .667 11 31 42 45.9 12 15 18 3 16 66 79.2
at South Carolina 01/03/13 73-53 W 28-56 .500 6-11 .545 11-14 .786 10 29 39 45.4 13 10 12 11 4 73 78.7
GEORGIA 01/06/13 79-66 W 30-61 .492 7-16 .438 12-14 .857 15 31 46 45.4 12 22 15 4 3 79 78.7
MISSOURI 01/10/13 84-39 W 30-74 .405 7-17 .412 17-26 .654 18 39 57 46.2 9 16 6 9 14 84 79.1
at Florida 01/13/13 78-75 Wot 28-71 .394 6-18 .333 16-22 .727 11 30 41 45.9 15 11 14 2 6 78 79.0
at Auburn 01/17/13 75-66 W 25-58 .431 8-16 .500 17-24 .708 12 25 37 45.4 13 14 19 1 10 75 78.8
ALABAMA 01/20/13 96-69 W 38-70 .543 1-11 .091 19-23 .826 11 39 50 45.6 14 23 17 9 8 96 79.7
at Vanderbilt 01/24/13 83-75 W 27-60 .450 6-11 .545 23-29 .793 14 32 46 45.6 16 14 14 1 2 83 79.9
NOTRE DAME 01/28/13 67-77 L 22-66 .333 4-12 .333 19-22 .864 18 29 47 45.7 17 16 18 3 7 67 79.2
MISSISSIPPI STATE 01/31/13 88-45 W 34-71 .479 3-13 .231 17-20 .850 18 31 49 45.9 14 18 15 4 15 88 79.7
at Missouri 02/03/13 63-80 L 23-55 .418 5-14 .357 12-20 .600 8 23 31 45.2 17 6 19 3 8 63 78.9
at LSU 02/07/13 64-62 W 27-55 .491 5-12 .417 5-10 .500 8 22 30 44.5 16 13 16 4 9 64 78.3
OLE MISS 02/10/13 97-68 W 38-64 .594 6-13 .462 15-16 .938 11 35 46 44.6 13 23 19 3 7 97 79.0
VANDERBILT 02/17/13 83-64 W 33-60 .550 7-17 .412 10-15 .667 14 24 38 44.3 12 19 12 2 6 83 79.2
AUBURN 02/21/13 83-61 W 31-64 .484 9-20 .450 12-13 .923 16 28 44 44.3 13 24 19 1 10 83 79.3
at ARKANSAS 02/24/13 60-54 W 19-56 .339 5-15 .333 17-22 .773 15 31 46 44.4 11 9 16 3 5 60 78.6
TEXAS A&M 02/28/13 82-72 W 33-68 .485 3-8 .375 13-15 .867 20 24 44 44.4 7 17 15 3 4 82 78.8
at Kentucky 03/03/13 65-78 L 20-49 .408 3-10 .300 22-26 .846 10 33 43 44.3 17 6 31 5 4 65 78.3
vs Florida 03/08/13 82-73 W 27-56 .482 5-13 .385 23-28 .821 13 24 37 44.1 13 10 13 3 6 82 78.4
vs Texas A&M 03/09/13 62-66 L 24-56 .429 5-13 .385 9-12 .750 6 25 31 43.6 15 7 15 1 3 62 77.9
ORAL ROBERTS 03/23/13 83-62 W 28-65 .431 6-17 .353 21-25 .840 18 30 48 43.8 15 18 19 8 11 83 78.0
CREIGHTON 03/25/13 68-52 W 23-47 .489 6-10 .600 16-19 .842 8 21 29 43.3 11 13 14 5 13 68 77.7
vs Oklahoma 03/31/13 74-59 W 29-67 .433 4-15 .267 12-18 .667 14 33 47 43.4 18 14 13 4 11 74 77.6
vs Louisville 04/02/13 78-86 L 29-65 .446 5-24 .208 15-24 .625 15 23 38 43.3 19 10 15 2 10 78 77.6
------------------------------------------------------------------------------------------------------------------------------------
Tennessee 2717 1007-2244 .449 178-502 .355 525-692 .759 517 998 1515 43.3 515 512 555 143 312 2717 77.6
Opponents 2237 856-2277 .376 179-608 .294 346-517 .669 507 803 1310 37.4 609 466 575 110 296 2237 63.9
Games played: 35
Points/game: 77.6
FG Pct: 44.9
3FG Pct: 35.5
FT Pct: 75.9
Rebounds/game: 43.3
Assists/game: 14.6
Turnovers/game: 15.9
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 4.1