Tennessee
Game-by-Game Statistics|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | SAMFORD | W | 4-0 | 1-0-0 | 0-0-0 | 783 | Caroline Brown (Iyana Moore) | |||
| Amy Harrison (Caroline Brown;Iyana Moore) | ||||||||||
| Amy Harrison (Caroline Brown;Iyana Moore) | ||||||||||
| Kylie Bono (Katie Lenz) | ||||||||||
| Aug 19, 2012 | at WKU | W | 4-1 | 2-0-0 | 0-0-0 | 268 | Amy Harrison (Caroline Brown) | |||
| Tori Bailey (Caroline Brown) | ||||||||||
| Amy Harrison (Kylie Bono) | ||||||||||
| Ashlee Burt (CC Cobb) | ||||||||||
| Aug 24, 2012 | WILLIAM & MARY | W | 1-0 | O2 | 3-0-0 | 0-0-0 | 1588 | Caroline Brown (penalty kick) | ||
| Aug 26, 2012 | VCU | W | 2-0 | 4-0-0 | 0-0-0 | 657 | Kylie Bono (unassisted) | |||
| CC Cobb (unassisted) | ||||||||||
| Aug 31, 2012 | at Kennesaw State | W | 2-0 | 5-0-0 | 0-0-0 | 843 | Iyana Moore (Kylie Bono) | |||
| Susan Ferguson (unassisted) | ||||||||||
| Sep 07, 2012 | at Cal State Northridge | 0-0 | T | O2 | 5-0-1 | 0-0-0 | 502 | - | ||
| Sep 09, 2012 | at #1 UCLA | 0-1 | L | 5-1-1 | 0-0-0 | 1454 | - | |||
| * | Sep 14, 2012 | ALABAMA | W | 2-1 | OT | 6-1-1 | 1-0-0 | 1610 | Hannah Wilkinson (Tori Bailey) | |
| Kylie Bono (unassisted) | ||||||||||
| * | Sep 16, 2012 | VANDERBILT | 1-1 | T | O2 | 6-1-2 | 1-0-1 | 768 | Hannah Wilkinson (Katie Lenz;Brittney Wade) | |
| * | 9/21/2012 | at Florida | 1-2 | L | 6-2-2 | 1-1-1 | 679 | Hannah Wilkinson (Alexis Owens) | ||
| * | Sep 23, 2012 | at Mississippi State | W | 6-0 | 7-2-2 | 2-1-1 | 552 | Hannah Wilkinson (Kylie Bono) | ||
| Iyana Moore (unassisted) | ||||||||||
| Katie Lenz (unassisted) | ||||||||||
| Gabby Santorio (Susan Ferguson;Katie Lenz) | ||||||||||
| Iyana Moore (Lexi Krause) | ||||||||||
| Iyana Moore (Katie Lenz) | ||||||||||
| * | Sep 28, 2012 | ARKANSAS | 0-1 | L | 7-3-2 | 2-2-1 | 884 | - | ||
| * | Sep 30, 2012 | #11 MISSOURI | W | 1-0 | 8-3-2 | 3-2-1 | 773 | Tori Bailey (Hannah Wilkinson;Caroline Brown) | ||
| * | Oct 05, 2012 | at South Carolina | W | 1-0 | 9-3-2 | 4-2-1 | 682 | Caroline Brown (Brittney Wade;CC Cobb) | ||
| * | Oct 07, 2012 | at Auburn | W | 1-0 | 10-3-2 | 5-2-1 | 950 | Kylie Bono (unassisted) | ||
| * | Oct 12, 2012 | KENTUCKY | 0-1 | L | 10-4-2 | 5-3-1 | 1351 | - | ||
| * | Oct 14, 2012 | LSU | W | 3-2 | OT | 11-4-2 | 6-3-1 | 745 | Kylie Bono (Brittney Wade) | |
| Amy Harrison (Tori Bailey;Caroline Brown) | ||||||||||
| Hannah Wilkinson (Caroline Brown) | ||||||||||
| * | Oct 19, 2012 | at #9 Texas A&M | W | 1-0 | 12-4-2 | 7-3-1 | 2481 | Hannah Wilkinson (CC Cobb) | ||
| * | Oct 21, 2012 | at Ole Miss | W | 2-1 | 13-4-2 | 8-3-1 | 439 | Amy Harrison (Kylie Bono;CC Cobb) | ||
| Hannah Wilkinson (Alexis Owens) | ||||||||||
| * | Oct 25, 2012 | GEORGIA | W | 3-2 | 14-4-2 | 9-3-1 | 1884 | Hannah Wilkinson (Kylie Bono;Alexis Owens) | ||
| Caroline Brown (CC Cobb) | ||||||||||
| Alexis Owens (Kylie Bono;Amy Harrison) | ||||||||||
| Oct 31, 2012 | vs Auburn | 0-0 | T | O2 | 14-4-3 | 9-3-1 | - | |||
| Nov 11, 2012 | #24 MIAMI (OHIO) | 2-3 | L | OT | 14-5-3 | 9-3-1 | 836 | Alexis Owens (unassisted) | ||
| Caroline Brown (Katie Lenz) |
| Team Record | W-L-T |
| Overall | 14-5-3 |
| Conference | 9-3-1 |
| Home | 7-3-1 |
| Away | 7-2-1 |
| Neutral | 0-0-1 |
| Overtime | 3-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 20729 | 942 |
| Home | 11 | 11879 | 1080 |
| Away | 10 | 8850 | 885 |
| Neutral | 1 | 0 | 0 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | SAMFORD | 4-0 | 4 | 6 | 14 | 16 | .250 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
| Aug 19, 2012 | at WKU | 4-1 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 991 |
| Aug 24, 2012 | WILLIAM & MARY | 1-0 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 2-0 | 1 | 1-1 | 1175 |
| Aug 26, 2012 | VCU | 2-0 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 988 |
| Aug 31, 2012 | at Kennesaw State | 2-0 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 | 990 |
| Sep 07, 2012 | at Cal State Northridge | 0-0 | 0 | 0 | 0 | 26 | .000 | 12 | .462 | 0-0 | 0 | 0-0 | 1210 |
| Sep 09, 2012 | at UCLA | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 978 |
| Sep 14, 2012 | ALABAMA | 2-1 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 1-0 | 1 | 0-0 | 1067 |
| Sep 16, 2012 | VANDERBILT | 1-1 | 1 | 2 | 4 | 27 | .037 | 5 | .185 | 1-0 | 0 | 0-0 | 1211 |
| 9/21/2012 | at Florida | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 991 |
| Sep 23, 2012 | at Mississippi State | 6-0 | 6 | 5 | 17 | 33 | .182 | 15 | .455 | 0-0 | 1 | 0-1 | 988 |
| Sep 28, 2012 | ARKANSAS | 0-1 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2012 | MISSOURI | 1-0 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 2-0 | 1 | 0-0 | 989 |
| Oct 05, 2012 | at South Carolina | 1-0 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 990 |
| Oct 07, 2012 | at Auburn | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2012 | KENTUCKY | 0-1 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 991 |
| Oct 14, 2012 | LSU | 3-2 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 1-0 | 1 | 0-0 | 1047 |
| Oct 19, 2012 | at Texas A&M | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 1 | 0-0 | 989 |
| Oct 21, 2012 | at Ole Miss | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 989 |
| Oct 25, 2012 | GEORGIA | 3-2 | 3 | 5 | 11 | 23 | .130 | 12 | .522 | 3-0 | 1 | 0-0 | 989 |
| Oct 31, 2012 | vs Auburn | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 4-1 | 0 | 0-0 | 1192 |
| Nov 11, 2012 | MIAMI (OHIO) | 2-3 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 1044 |
| Tennessee | 37-16 | 37 | 38 | 112 | 378 | .098 | 155 | .410 | 21-1 | 14 | 1-2 | 22780 | |
| Opponent | 16 | 17 | 49 | 237 | .068 | 91 | .384 | 15-1 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 17.18 Goals per game: 1.68 Assists per game: 1.73 Points per game: 5.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | SAMFORD | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 19, 2012 | at WKU | 4-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 24, 2012 | WILLIAM & MARY | 1-0 | 106:32 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2012 | VCU | 2-0 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2012 | at Kennesaw State | 2-0 | 90:00 | 0 | 0.19 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
| Sep 07, 2012 | at Cal State Northridge | 0-0 | 110:00 | 0 | 0.16 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 09, 2012 | at UCLA | 0-1 | 90:00 | 1 | 0.27 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 14, 2012 | ALABAMA | 2-1 | 96:50 | 1 | 0.35 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 16, 2012 | VANDERBILT | 1-1 | 110:00 | 1 | 0.41 | 2 | .667 | 0 | 0 | 1 | - |
| 9/21/2012 | at Florida | 1-2 | 90:00 | 2 | 0.56 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at Mississippi State | 6-0 | 90:00 | 0 | 0.51 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 28, 2012 | ARKANSAS | 0-1 | 90:00 | 1 | 0.55 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2012 | MISSOURI | 1-0 | 90:00 | 0 | 0.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2012 | at South Carolina | 1-0 | 90:00 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2012 | at Auburn | 1-0 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2012 | KENTUCKY | 0-1 | 90:00 | 1 | 0.48 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2012 | LSU | 3-2 | 95:18 | 2 | 0.56 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 19, 2012 | at Texas A&M | 1-0 | 90:00 | 0 | 0.53 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2012 | at Ole Miss | 2-1 | 90:00 | 1 | 0.56 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2012 | GEORGIA | 3-2 | 90:00 | 2 | 0.63 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 31, 2012 | vs Auburn | 0-0 | 110:00 | 0 | 0.59 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 11, 2012 | MIAMI (OHIO) | 2-3 | 94:43 | 3 | 0.69 | 1 | .250 | 0 | 1 | 0 | - |
| Totals | 37-16 | 2073:23 | 16 | 0.69 | 75 | .824 | 14 | 5 | 3 | 11/5 | |
| Opponent | 2073:23 | 37 | 0.69 | 118 | .761 | 5 | 14 | 3 | 5 |
























