Schedule and results
vs National ranked: 8-13
| Date | Opponent | Score | Nation | Region | |||||
| Sept. 16-18, 2005 | St. Mary's Classic -- Knoxville, Tenn. -- | ||||||||
| Jan 21, 2006 | #11 NORTH CAROLINA | L | |||||||
| Jan 22, 2006 | #14 DUKE | L | |||||||
| Jan 28, 2006 | #53 ILLINOIS | W | |||||||
| Jan 29, 2006 | #42 PURDUE | W | |||||||
| Feb 09, 2006 | at | #23 Wake Forest | L | ||||||
| Feb 18, 2006 | at | #15 Notre Dame | L | ||||||
| Feb 19, 2006 | at | #30 Michigan | L | ||||||
| Feb 25, 2006 | at | #31 Indiana | L | ||||||
| Feb 26, 2006 | at | Ohio State | W | ||||||
| * | Mar 03, 2006 | #46 LSU | W | ||||||
| * | Mar 05, 2006 | #59 ARKANSAS | W | ||||||
| * | Mar 10, 2006 | at | #6 Florida | L | |||||
| * | Mar 12, 2006 | at | #19 South Carolina | W | |||||
| Mar 15, 2006 | #11 TEXAS | W | |||||||
| * | Mar 24, 2006 | #26 ALABAMA | W | ||||||
| * | Mar 26, 2006 | AUBURN | W | ||||||
| * | Mar 31, 2006 | at | #11 Vanderbilt | L | |||||
| * | Apr 02, 2006 | at | #28 Kentucky | L | |||||
| * | Apr 07, 2006 | #60 OLE MISS | L | ||||||
| * | Apr 09, 2006 | MISSISSIPPI STATE | W | ||||||
| * | Apr 15, 2006 | at | #26 Georgia | L | |||||
| Apr 20, 2006 | vs | Auburn | W | ||||||
| Apr 21, 2006 | vs | #24 Georgia | W | ||||||
| Apr 22, 2006 | at | #4 Florida | L | ||||||
| May 12, 2006 | vs | #45 Penn | L | ||||||
| Schedule legend |
























