University of Tennessee Athletics
Soccer History vs Vanderbilt University from September 1, 1996 - October 19, 2025
 Wins 
12
 Losses 
18
 Ties 
5
 Home Record 
6-7-2
 Away Record 
5-8-2
 Conference Record 
11-15-4
 Streak 
L1
 First Matchup 
L 0-4
9/1/1996
 Last 10 Matchups 
3-6-1
10/31/2017 - 10/19/2025
 Largest Margin of Victory 
 W 3-0
10/31/2013
 Smallest Margin of Victory 
 W 1-0
10/26/2023
 Total Goals
35
 Average Goals
1
History from September 1, 1996 - October 19, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Away Nashville, Tenn.  | L0-2 | |
| Sunday, September 29 | 2024 | Home | T1-1 | |
| Thursday, October 26 | 2023 | Away Nashville | W1-0 | |
| Thursday, October 27 | 2022 | Home Knoxville | W2-0 | |
| Thursday, October 21 | 2021 | Away Nashville, TN | OT L1-2 | |
| Tuesday, November 17 | 2020 | Neutral Orange Beach, AL | L2-4 | |
| Sunday, September 27 | 2020 | Home Knoxville, TN | (OT) W1-0 | |
| Sunday, September 22 | 2019 | Away Nashville, TN | (2OT) L0-1 | |
| Sunday, October 7 | 2018 | Home Knoxville, TN | L1-3 | |
| Tuesday, October 31 | 2017 | Neutral Orange Beach, AL | L0-1 | |
| Thursday, October 19 | 2017 | Away Nashville, TN | L1-2 | |
| Friday, September 30 | 2016 | Home Knoxville, TN | (2OT) L2-3 | |
| Sunday, September 27 | 2015 | Away Nashville, TN | (2OT) T1-1 | |
| Sunday, October 19 | 2014 | Home Knoxville, TN | L0-2 | |
| Thursday, October 31 | 2013 | Away Nashville, TN | W3-0 | |
| Sunday, September 16 | 2012 | Home Knoxville, TN | (2OT) T1-1 | |
| Sunday, October 16 | 2011 | Away Nashville, TN | W1-0 | |
| Friday, October 1 | 2010 | Home Knoxville, TN | W1-0 | |
| Friday, October 2 | 2009 | Away Nashville, TN | (OT) L0-1 | |
| Sunday, October 12 | 2008 | Home Knoxville, TN | L0-1 | |
| Sunday, October 14 | 2007 | Away Nashville, TN | W3-1 | |
| Sunday, October 15 | 2006 | Home Knoxville, TN | (OT) W2-1 | |
| Friday, November 4 | 2005 | Neutral Orange Beach, AL | (2OT) T0-0 | |
| Friday, October 14 | 2005 | Away Nashville, TN | L1-2 | |
| Friday, November 5 | 2004 | Neutral Auburn, AL | W1-0 | |
| Friday, October 15 | 2004 | Home Knoxville, TN | W1-0 | |
| Friday, October 24 | 2003 | Away Nashville, TN | (2OT) T2-2 | |
| Friday, October 11 | 2002 | Home Knoxville, TN | L0-1 | |
| Friday, October 12 | 2001 | Away Nashville, TN | W2-1 | |
| Thursday, November 2 | 2000 | Neutral Athens, GA | L0-2 | |
| Friday, October 13 | 2000 | Home Knoxville, TN | (OT) W2-1 | |
| Sunday, September 26 | 1999 | Away Nashville, TN | L1-3 | |
| Friday, October 16 | 1998 | Home Knoxville, TN | L0-1 | |
| Sunday, September 28 | 1997 | Away Nashville, TN | (OT) L1-2 | |
| Sunday, September 1 | 1996 | Home Knoxville, TN | L0-4 | |
 Win 
 Loss 
SOC | Joe Kirt Postgame vs. Alabama (10.26.25)
Sunday, October 26
SOC | Robinson & Runyon Postgame vs. Alabama (10.26.25)
Sunday, October 26
Everything Orange S3 | Ally Brown (Soccer)
Friday, October 17
SOC | Miller & Davis Postgame vs. Florida (10.16.25)
Thursday, October 16










