University of Tennessee Athletics
2011 Tennessee Baseball Roster
October 01, 2002 | Baseball
*Click on a heading to sort
| No. | Name | Class | Pos. | B/T | Ht | Wt | Hometown/School |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Toles | Fr. | OF | L-R | 5-10 | 185 | Fayetteville, Ga./Sandy Creek |
| 2 | Zach Osborne | Jr. | SS | R-R | 5-7 | 165 | Louisville, Ky./Pleasure Ridge Park |
| 7 | Chris Fritts | So. | OF | R-R | 5-9 | 180 | Houston, Texas/Cypress Ridge |
| 8 | Khayyan Norfork | Sr. | 2B | R-R | 5-10 | 185 | Ripley, Tenn./Jackson State CC |
| 9 | Chris Pierce | Jr. | INF/OF | R-R | 5-9 | 195 | Kalama, Wash./Lower Columbia College |
| 10 | Tyler Horne | Sr. | 1B/3B | R-R | 6-2 | 210 | Newnan, Ga./Shelton State CC |
| 12 | Charley Thurber | Jr. | OF | L-L | 6-4 | 215 | Elmira, N.Y./Elmira Free Academy |
| 13 | Matt Duffy | Sr. | 3B | R-R | 6-3 | 225 | Milton, Mass./Vermont |
| 14 | Jerod Peper | Jr. | RHP | R-R | 6-5 | 220 | Adair, Okla./Seminole State College |
| 15 | Zack Godley | So. | RHP | R-R | 6-3 | 245 | Bamberg, S.C./Spartanburg Methodist |
| 16 | Blake Berger | Fr. | C | L-R | 6-0 | 195 | Jacksonville, Fla./Mandarin |
| 17 | Rob Catapano | Sr. | LHP | L-L | 6-0 | 185 | Knoxville, Tenn./North Carolina |
| 19 | Hunter Daniel | So.-RS | LHP | L-L | 6-3 | 215 | Knoxville, Tenn./Bearden |
| 20 | Drew Steckenrider | So. | RHP/OF | S-R | 6-5 | 215 | Lawrenceville, Ga./Greater Atlanta Christian |
| 21 | Ethan Bennett | Fr. | C | R-R | 6-0 | 215 | Knoxville, Tenn./Farragut |
| 22 | Andy Yates | So. | C | R-R | 5-11 | 155 | Mount Juliet, Tenn./Wilson Central |
| 23 | Hunter Mitchem | Fr. | C | R-R | 5-10 | 170 | Murfreesboro, Tenn./Blackman |
| 24 | T.J. Thornton | Jr. | LHP | L-L | 6-4 | 210 | Lake Worth, Fla./Indian River CC |
| 25 | Carter Watson | Fr. | RHP | R-R | 6-3 | 205 | Murfreesboro, Tenn./Siegel |
| 28 | Matt Ramsey | Jr. | RHP/C | R-R | 6-0 | 200 | Knoxville, Tenn./Farragut |
| 29 | Nick Williams | Fr. | RHP | R-R | 6-2 | 235 | Knoxville, Tenn./Farragut |
| 30 | Steven Gruver | Jr. | LHP | L-L | 6-1 | 200 | Canfield, Ohio/Austintown Fitch |
| 31 | Dalton Saberhagen | Fr. | LHP | L-L | 6-1 | 190 | Calabasas, Calif./Calabasas |
| 32 | Levi Dean | Jr. | RHP | R-R | 6-4 | 225 | Centralia, Wash./Lower Columbia College |
| 33 | Josh Liles | Sr. | OF/INF | R-R | 6-1 | 205 | Jackson, Tenn./University School of Jackson (USJ) |
| 36 | Andy Hillis | Fr.-RS | RHP | R-R | 6-7 | 215 | Brentwood, Tenn./Brentwood |
| 37 | Jon Reed | Fr.-RS | RHP | R-R | 6-2 | 200 | Tulsa, Okla./Tulsa Memorial |
| 40 | Josh Allman | Jr. | LHP | L-L | 6-0 | 185 | Bryson City, N.C./Swain County |
| 41 | Nick Blount | So. | RHP | R-R | 6-6 | 220 | Loganville, Ga./South Gwinnett |
| 43 | Davis Morgan | Jr. | 1B | R-R | 6-1 | 225 | Overland Park, Kansas/Johnson County CC |
| 44 | Wes Walker | Jr. | C | R-R | 6-0 | 200 | Seymour, Tenn./Walters State CC |
Support Staff
Athletic Trainer: Jeff Wood (Marshall, 1984), 11th year
Strength & Conditioning Coach: Herman Demmink (Clemson, 2006), Second year
Media Relations Director: Cameron Harris (TCU, 2006), Second year
Managers: Andrew Busa, Matt McCoy, Tyler McCoy
Players Mentioned
BSB | Josh Elander Introductory Press Conference (10.27.25)
Monday, October 27
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.8.25)
Sunday, June 08
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.7.25)
Saturday, June 07
BSB | Tennessee Official Super Regional Preview Press Conference (6.6.25)
Friday, June 06








































