University of Tennessee Athletics
Baseball Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Tony Vitello | 2018-2023 | 6 | 235-99-0 | 0.704 | 87-63-0 | 0.580 |
| Dave Serrano | 2012-2017 | 6 | 157-163-0 | 0.491 | 55-120-0 | 0.314 |
| Todd Raleigh | 2008-2011 | 4 | 108-113-0 | 0.489 | 42-78-0 | 0.350 |
| Rod Delmonico | 1990-2007 | 18 | 699-396-0 | 0.638 | 263-255-0 | 0.508 |
| Mark Connor | 1988-1989 | 2 | 44-65-0 | 0.404 | 13-41-0 | 0.241 |
| Ronnie Osborne | 1987 | 1 | 7-18-0 | 0.280 | 4-11-0 | 0.267 |
| John Whited | 1982-1987 | 6 | 144-109-0 | 0.569 | 57-65-0 | 0.467 |
| Bill Wright | 1963-1981 | 19 | 408-308-2 | 0.571 | 178-156-0 | 0.533 |
| George Cafego | 1958-1962 | 5 | 48-57-2 | 0.467 | 25-45-0 | 0.357 |
| Bernard O'Neil | 1953-1957 | 5 | 54-60-0 | 0.474 | 29-43-0 | 0.403 |
| S.W. "Cy" Anderson | 1948-1952 | 5 | 49-51-1 | 0.495 | 41-43-1 | 0.494 |
| Ike Peel | 1947 | 1 | 13-6-0 | 0.684 | 5-3-0 | 0.625 |
| John Mauer | 1939-1942 | 4 | 25-23-0 | 0.521 | 7-10-0 | 0.412 |
| William Harkness | 1927-1931 | 5 | 20-30-0 | 0.400 | 0-0-0 | 0.000 |
| M.B. Banks | 1921-1926 | 6 | 38-43-3 | 0.488 | 0-0-0 | 0.000 |
| John R. Bender | 1917-1920 | 2 | 15-11-0 | 0.577 | 0-0-0 | 0.000 |
| Frank Moffett | 1903-1919 | 9 | 94-54-2 | 0.640 | 0-0-0 | 0.000 |
| Zora G. Clevenger | 1912-1916 | 5 | 40-37-3 | 0.538 | 0-0-0 | 0.000 |
| Andrew A. Stone | 1911 | 1 | 10-8-0 | 0.556 | 0-0-0 | 0.000 |
| James D. Depree | 1906 | 1 | 7-8-0 | 0.467 | 0-0-0 | 0.000 |
| William H. Newman | 1902 | 1 | 8-6-0 | 0.571 | 0-0-0 | 0.000 |
| T.R. Cornick | 1900 | 1 | 6-5-0 | 0.545 | 0-0-0 | 0.000 |
| Doak Aydelott | 1897 | 1 | 6-9-0 | 0.400 | 0-0-0 | 0.000 |






