University of Tennessee Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulia, Audrey | 1-7 | 1-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-7 | L 6 | 1-6 | 0-2 | 0-0 |
| Aulia, Catherine | 7-5 | 7-5 | 0-0 | 3-4 | 0-0 | 0-0 | 5-1 | 2-4 | 0-0 | 0-0 | L 1 | 1-4 | 3-1 | 0-0 |
| Britez Risso, Leyla | 14-1 | 14-1 | 0-0 | 8-1 | 0-0 | 6-0 | 8-1 | 0-0 | 0-0 | 0-0 | W 3 | 6-1 | 5-1 | 0-0 |
| Mattioli, Francesca | 7-5 | 7-5 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 3-2 | 4-3 | 0-0 | L 1 | 2-3 | 2-3 | 0-0 |
| Scott, Katrina | 5-4 | 5-4 | 0-0 | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 3-4 | 0-0 |
| Suarez, Vanesa | 8-8 | 8-8 | 0-0 | 3-6 | 4-2 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-5 | 2-6 | 0-0 |
| Thornton, Maeve | 2-1 | 2-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Yan, Elim | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Yli-piipari, Saray | 3-3 | 3-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-2 | L 2 | 3-3 | 0-0 | 0-0 |
| Total | 47-37 | 47-37 | 0-0 | 25-21 | 9-6 | 10-6 | 13-2 | 5-6 | 7-4 | 3-13 | - | - | 15-18 | 0-0 |
| Percentage | .560 | .560 | .000 | .543 | .600 | .625 | .867 | .455 | .636 | .188 | - | - | .455 | .000 |






